Total Pageviews

Thursday, April 7, 2011

04-07-2011 @ B.P.D.

 1  480    5    5
 2  480    5    5
 3  480    5    5
 4  480    5    4
 5  137    3    3
 6  137    3    3
 7  137    3    4
 8  137    3    5
 9  230    3    4
    4178   33  38




10  165    3    3
11  165    3    3
12  200    3    4
13  200    3    4
14  200    3    4
15  200    3    5
16  230    3    4
17  230    3    4
18  230    3    4
   1820   27   37


   5998   60   75


CR = 68.7      6.3  *  117/145 = 5.5

No comments:

Post a Comment