1 | Jim really rocked - the course was imimaculate - fair - and yet --... | E | F | 72 |
T2 | +1 | F * | 73 | |
T2 | +1 | F * | 73 | |
T4 | Nice to see the head pro play well on his home track | +2 | F | 74 |
T4 | What can you say about the Sak Man? Takes 9 putts en route to 34 on his second nine (the front) while shooting 74 - hits four fucking greens and shoots 74 - tha man IS a playah | +2 | F * | 74 |
T4 | +2 | F * | 74 | |
T4 | +2 | F | 74 | |
T4 | +2 | F * | 74 | |
T4 | +2 | F * | 74 | |
T4 | +2 | F * | 74 | |
T4 | +2 | F * | 74 | |
T4 | +2 | F * | 74 | |
T13 | Nothing went right for Doug - may I play this well when nothing goes right for me | +3 | F | 75 |
T13 | +3 | F | 75 | |
T15 | +4 | F * | 76 | |
T15 | +4 | F * | 76 | |
T15 | +4 | F | 76 | |
T15 | +4 | F * | 76 | |
T15 | +4 | F | 76 | |
T20 | He gets the four worst fairway sand trap breaks you've ever seen - gets shitty results and still posts and damn fine round - the man IS a playah | +5 | F | 77 |
T20 | +5 | F * | 77 | |
T22 | +6 | F | 78 | |
T22 | +6 | F * | 78 | |
T22 | +6 | F * | 78 | |
T22 | +6 | F * | 78 | |
26 | +7 | F | 79 | |
T27 | +8 | F | 80 | |
T27 | +8 | F * | 80 | |
T29 | +9 | F | 81 | |
T29 | +9 | F * | 81 | |
T29 | +9 | F | 81 | |
T29 | +9 | F * | 81 | |
T29 | Makes two bad swings - the one from 25 yarsd cost him a triple, and the one on the par 3 cost him a dtriple - hey sweet cheeks - this IS your year to shine | +9 | F | 81 |
T29 | Simply put - how can you not love Jamie Locke? | +9 | F | 81 |
T35 | +10 | F * | 82 | |
T35 | +10 | F | 82 | |
T35 | +10 | F * | 82 | |
T35 | +10 | F | 82 | |
T35 | +10 | F | 82 | |
T40 | +11 | F * | 83 | |
T40 | +11 | F | 83 | |
T40 | +11 | F * | 83 | |
T43 | +12 | F | 84 | |
T43 | +12 | F | 84 | |
T45 | +13 | F | 85 | |
T45 | +13 | F | 85 | |
47 | +15 | F * | 87 |
Total Pageviews
22946
Monday, May 2, 2011
So happy - caught Roy dombeck and got to carry his bag
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment