Last 20 rounds
Date Index Sorted Indices
06/30/11 $3.50 -$9.60
06/29/11 $0.60 -$9.40
06/29/11 -$6.00 -$9.00
06/29/11 -$6.00 -$6.40
06/28/11 -$9.00 -$6.00
06/28/11 -$9.40 -$6.00
06/28/11 $2.30 -$5.30
06/22/11 -$6.40 -$5.30
06/22/11 $0.10 -$4.80
06/22/11 $5.00 -$3.30 -$65.10 -$6.18 Plus 6.2
06/21/11 $2.60 -$2.30
06/17/11 -$5.30 -$0.60 -$68.00 -$6.46
06/17/11 -$3.30 $0.10
06/17/11 -$2.30 $0.60
06/17/11 -$5.30 $0.60 -$66.70 -$6.34
06/16/11 -$4.80 $2.30
06/16/11 -$0.60 $2.60
06/16/11 -$9.60 $3.50
06/16/11 $0.60 $5.00
06/16/11 $5.40 $5.40 $17.20 $1.63 Plus 9.9
No comments:
Post a Comment