Total Pageviews

Friday, June 3, 2011

Course: Muirfield Village Golf Course Par: 72 Yardage: 7,352

Previous Tournaments


Pos Name 1 2 3 4 Today Thru Total Strokes
1 Steve Stricker 68 67 1:40 pm - -5 F -9 135
T2 Ricky Barnes 68 70 1:40 pm - -2 F -6 138
T2 Rod Pampling 72 66 1:30 pm - -6 F -6 138
T2 Jonathan Byrd 71 67 1:30 pm - -5 F -6 138
T2 Rory McIlroy 66 72 1:20 pm - E F -6 138
T6 Aaron Baddeley 71 68 1:20 pm - -4 F -5 139
T6 Kevin Stadler 71 68 1:10 pm - -4 F -5 139
T6 Brandt Jobe 71 68 1:10 pm - -4 F -5 139
T6 Luke Donald 70 69 1:00 pm - -3 F -5 139
T6 Ryan Moore 69 70 1:00 pm - -2 F -5 139
T6 Josh Teater 67 72 12:50 pm - E F -5 139
T12 Matt Kuchar 69 71 12:50 pm - -1 F -4 140
T12 Matt Bettencourt 68 72 12:40 pm - E F -4 140
T14 Dustin Johnson 68 73 12:30 pm - +1 F -3 141
T14 Gary Woodland 72 69 12:40 pm - -3 F -3 141
T14 Stewart Cink 68 73 12:30 pm - +1 F -3 141
T14 Ryuji Imada 71 70 12:20 pm - -2 F -3 141
T14 Edoardo Molinari 72 69 12:10 pm - -3 F -3 141
T14 John Senden 71 70 12:20 pm - -2 F -3 141
T14 Bryce Molder 68 73 12:10 pm - +1 F -3 141
T14 Rickie Fowler 68 73 12:00 pm - +1 F -3 141
T14 Chris Riley 66 75 12:00 pm - +3 F -3 141
T14 Brett Wetterich 70 71 11:51 am - -1 F -3 141
T14 Hunter Mahan 69 72 11:51 am - E F -3 141
T14 Jason Bohn 70 71 11:42 am - -1 F -3 141
T14 Brendan Steele 70 71 11:42 am - -1 F -3 141
T14 Drew Weaver 71 70 11:33 am - -2 F -3 141
T28 Shaun Micheel 69 73 11:33 am - +1 F -2 142
T28 Bill Haas 71 71 11:24 am - -1 F -2 142
T28 Davis Love III 69 73 11:15 am - +1 F -2 142
T28 Bo Van Pelt 72 70 11:24 am - -2 F -2 142
T28 Troy Matteson 73 69 11:15 am - -3 F -2 142
T28 Scott Piercy 75 67 11:06 am - -5 F -2 142
T28 Kevin Chappell 69 73 11:06 am - +1 F -2 142
T28 Charles Howell III 72 70 10:57 am - -2 F -2 142
T28 Webb Simpson 72 70 10:48 am - -2 F -2 142
T28 Kevin Streelman 74 68 10:57 am - -4 F -2 142
T28 Phil Mickelson 72 70 10:48 am - -2 F -2 142
T28 Camilo Villegas 73 69 10:39 am - -3 F -2 142
T40 Alex Cejka 71 72 10:30 am - E F -1 143
T40 Chris Couch 70 73 10:39 am - +1 F -1 143
T40 K.J. Choi 70 73 10:21 am - +1 F -1 143
T40 Mark Wilson 70 73 10:30 am - +1 F -1 143
T40 Daniel Summerhays 72 71 10:21 am - -1 F -1 143
T40 D.A. Points 71 72 10:12 am - E F -1 143
T40 Charl Schwartzel 72 71 10:12 am - -1 F -1 143
T40 Charley Hoffman 69 74 10:03 am - +2 F -1 143
T40 Angel Cabrera 70 73 10:03 am - +1 F -1 143
T49 Brian Davis 73 71 9:54 am - -1 F E 144
T49 Marc Leishman 73 71 9:54 am - -1 F E 144
T49 Ernie Els 71 73 9:45 am - +1 F E 144
T49 Arjun Atwal 73 71 9:45 am - -1 F E 144
T49 Robert Garrigus 69 75 9:36 am - +3 F E 144
T49 J.B. Holmes 72 72 9:36 am - E F E 144
T49 Brendon de Jonge 71 73 9:27 am - +1 F E 144
T49 Scott Stallings 68 76 9:27 am - +4 F E 144
T49 Blake Adams 71 73 9:18 am - +1 F E 144
T49 Bubba Watson 75 69 9:18 am - -3 F E 144
T49 Rocco Mediate 68 76 9:09 am - +4 F E 144
T49 Chez Reavie 75 69 9:09 am - -3 F E 144
T49 Chris DiMarco 67 77 9:00 am - +5 F E 144
T62 Nick O'Hern 73 72 9:00 am - E F +1 145
T62 Robert Karlsson 74 71 8:51 am - -1 F +1 145
T62 Pat Perez 71 74 8:51 am - +2 F +1 145
T62 Vijay Singh 73 72 8:42 am - E F +1 145
T62 Zack Miller 72 73 8:42 am - +1 F +1 145
T62 David Duval 72 73 8:33 am - +1 F +1 145
T62 Charlie Wi 73 72 8:33 am - E F +1 145
T62 Ben Curtis 70 75 8:24 am - +3 F +1 145
T62 J.J. Henry 70 75 8:24 am - +3 F +1 145
T62 Justin Leonard 73 72 8:15 am - E F +1 145
T62 Johnson Wagner 71 74 8:15 am - +2 F +1 145
T62 Kyle Stanley 72 73 8:10 am - +1 F +1 145
WD Derek Lamely WD WD WD WD WD - WD WD
T74 Tim Petrovic 70 76 MC MC - - - 146
T74 Alex Prugh 74 72 MC MC - - - 146
T74 Robert Allenby 71 75 MC MC - - - 146
T74 Sean O'Hair 76 70 MC MC - - - 146
T74 Henrik Stenson 79 67 MC MC - - - 146
T74 Thomas Aiken 75 71 MC MC - - - 146
T74 Cameron Tringale 77 69 MC MC - - - 146
T74 Steve Marino 75 71 MC MC - - - 146
T74 Justin Rose 71 75 MC MC - - - 146
T74 Martin Laird 75 71 MC MC - - - 146
T74 Colt Knost 70 76 MC MC - - - 146
T85 Tim Herron 74 73 MC MC - - - 147
T85 Jimmy Walker 73 74 MC MC - - - 147
T85 Tom Gillis 74 73 MC MC - - - 147
T85 Chris Kirk 70 77 MC MC - - - 147
T85 Scott McCarron 73 74 MC MC - - - 147
T85 Jhonattan Vegas 79 68 MC MC - - - 147
T85 Jeff Overton 75 72 MC MC - - - 147
T92 Vaughn Taylor 72 76 MC MC - - - 148
T92 Spencer Levin 77 71 MC MC - - - 148
T92 Ryan Palmer 74 74 MC MC - - - 148
T92 Seung-yul Noh 76 72 MC MC - - - 148
T92 Billy Mayfair 78 70 MC MC - - - 148
T92 Keegan Bradley 76 72 MC MC - - - 148
T92 Trevor Immelman 78 70 MC MC - - - 148
T92 Tommy Gainey 78 70 MC MC - - - 148
T100 Jerry Kelly 78 71 MC MC - - - 149
T100 Carl Pettersson 76 73 MC MC - - - 149
T100 Bobby Gates 76 73 MC MC - - - 149
T103 Todd Hamilton 74 76 MC MC - - - 150
T103 Stuart Appleby 75 75 MC MC - - - 150
T103 Kenny Perry 80 70 MC MC - - - 150
T103 Roland Thatcher 76 74 MC MC - - - 150
T107 Fred Couples 79 72 MC MC - - - 151
T107 Lucas Glover 72 79 MC MC - - - 151
T107 Hunter Haas 77 74 MC MC - - - 151
T110 Jim Furyk 77 75 MC MC - - - 152
T110 Brett Quigley 80 72 MC MC - - - 152
T110 Eugene Wong 80 72 MC MC - - - 152
113 Kris Blanks 74 80 MC MC - - - 154
114 Matt Jones 82 75 MC MC - - - 157
115 Mike Weir 76 82 MC MC - - - 158
116 Jin Jeong 76 86 MC MC - - - 162
117 Bill Lunde 74 WD WD WD - - - 74
118 D.J. Trahan 77 WD WD WD - - - 77
119 Joost Luiten 76 DQ DQ DQ - - - 76

No comments:

Post a Comment