1 | Steve Marino* | 65 | 66 | 25 | - | +1 | 6 | -12 | 156 |
2 | D.A. Points | 63 | 70 | 16 | - | -1 | 4 | -10 | 149 |
T3 | Jimmy Walker | 72 | 68 | 42 | - | -5 | 12 | -9 | 182 |
T3 | Bryce Molder* | 69 | 66 | 22 | - | -2 | 6 | -9 | 157 |
T5 | Bill Lunde* | 70 | 67 | 19 | - | -1 | 5 | -8 | 156 |
T5 | Keegan Bradley | 65 | 69 | 17 | - | E | 4 | -8 | 151 |
T5 | J.J. Henry | 69 | 66 | 11 | - | -1 | 3 | -8 | 146 |
T8 | Matt Jones | 70 | 69 | 40 | - | -2 | 11 | -7 | 179 |
T8 | Nick Watney | 68 | 67 | 45 | - | E | 11 | -7 | 180 |
T8 | Aaron Baddeley* | 68 | 71 | 38 | - | -2 | 10 | -7 | 177 |
T8 | Alex Cejka* | 64 | 74 | 33 | - | -3 | 9 | -7 | 171 |
T8 | Tom Gillis* | 67 | 68 | 32 | - | E | 8 | -7 | 167 |
T8 | Brett Quigley* | 72 | 65 | 26 | - | -2 | 7 | -7 | 163 |
T8 | Padraig Harrington* | 69 | 68 | 24 | - | E | 6 | -7 | 161 |
T15 | Steven Bowditch* | 71 | 69 | 45 | - | -4 | 12 | -6 | 185 |
T15 | Michael Connell | 69 | 69 | 42 | - | E | 11 | -6 | 180 |
T15 | James Driscoll | 72 | 67 | 37 | - | -3 | 10 | -6 | 176 |
T15 | Spencer Levin* | 71 | 68 | 33 | - | -3 | 9 | -6 | 172 |
T15 | Kris Blanks* | 70 | 69 | 35 | - | -1 | 9 | -6 | 174 |
T15 | Stuart Appleby | 70 | 66 | 32 | - | E | 8 | -6 | 168 |
T15 | Hunter Mahan* | 70 | 67 | 33 | - | +1 | 8 | -6 | 170 |
T15 | Matt Bettencourt | 68 | 70 | 18 | - | -2 | 5 | -6 | 156 |
T15 | William McGirt | 70 | 70 | 17 | - | -2 | 5 | -6 | 157 |
T15 | Rory Sabbatini* | 68 | 70 | 20 | - | E | 5 | -6 | 158 |
T15 | Sam Saunders* | 70 | 67 | 18 | - | +1 | 4 | -6 | 155 |
T26 | Kevin Sutherland* | 69 | 69 | 35 | - | -1 | 9 | -5 | 173 |
T26 | Kevin Stadler* | 73 | 70 | 26 | - | -6 | 8 | -5 | 169 |
T26 | Phil Mickelson | 71 | 67 | 31 | - | -1 | 8 | -5 | 169 |
T26 | Trevor Immelman | 70 | 68 | 19 | - | -1 | 5 | -5 | 157 |
T26 | Dean Wilson | 71 | 69 | 13 | - | -3 | 4 | -5 | 153 |
T31 | Sung-hoon Kang* | 69 | 71 | 38 | - | -2 | 10 | -4 | 178 |
T31 | Shane Bertsch* | 71 | 69 | 39 | - | -2 | 10 | -4 |
Total Pageviews
Saturday, February 12, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment