160 3 5 (1)
160 3 5 (1)
130 3 3 (1)
130 3 4 (1)
185 3 4 (1)
165 3 3 (1)
165 3 5 (1)
140 3 3 (1)
140 3 4 (2)
___________
1375 27 36 (10) CR = 26.7
But at least I putted and chipped well.
160 3 5 (1)
130 3 3 (1)
130 3 4 (1)
185 3 4 (1)
165 3 3 (1)
165 3 5 (1)
140 3 3 (1)
140 3 4 (2)
___________
1375 27 36 (10) CR = 26.7
But at least I putted and chipped well.
No comments:
Post a Comment