| Round | |
Pos | Name | 1 | 2 | 3 | 4 | Playoff | Today | Total | Strokes | Purse |
1 | x-Mark Wilson | 65 | 64 | 68 | 69 | 7 | -2 | -18 | 266 | $1,098,000 |
2 | Jason Dufner | 65 | 68 | 67 | 66 | 8 | -5 | -18 | 266 | $658,800 |
T3 | Martin Laird | 68 | 71 | 64 | 65 | - | -6 | -16 | 268 | $353,800 |
T3 | Vijay Singh | 69 | 65 | 68 | 66 | - | -5 | -16 | 268 | $353,800 |
T5 | J.B. Holmes | 65 | 70 | 67 | 67 | - | -4 | -15 | 269 | $222,650 |
T5 | Nick Watney | 70 | 66 | 65 | 68 | - | -3 | -15 | 269 | $222,650 |
T5 | Gary Woodland | 68 | 66 | 69 | 66 | - | -5 | -15 | 269 | $222,650 |
T8 | Chris Couch | 66 | 65 | 68 | 71 | - | E | -14 | 270 | $164,700 |
T8 | Tommy Gainey | 63 | 65 | 68 | 74 | - | +3 | -14 | 270 | $164,700 |
T8 | Webb Simpson | 70 | 66 | 67 | 67 | - | -4 | -14 | 270 | $164,700 |
T8 | Brandt Snedeker | 69 | 68 | 66 | 67 | - | -4 | -14 | 270 | $164,700 |
T8 | Y.E. Yang | 69 | 65 | 67 | 69 | - | -2 | -14 | 270 | $164,700 |
T13 | Cameron Beckman | 65 | 70 | 67 | 69 | - | -2 | -13 | 271 | $111,020 |
T13 | Rickie Fowler | 70 | 62 | 69 | 70 | - | -1 | -13 | 271 | $111,020 |
T13 | Ryuji Imada | 68 | 67 | 69 | 67 | - | -4 | -13 | 271 | $111,020 |
T13 | Joe Ogilvie | 67 | 67 | 69 | 68 | - | -3 | -13 | 271 | $111,020 |
T13 | Geoff Ogilvy | 67 | 66 | 67 | 71 | - | E | -13 | 271 | $111,020 |
T18 | Ben Crane | 66 | 68 | 68 | 70 | - | -1 | -12 | 272 | $82,350 |
T18 | Brian Gay | 69 | 68 | 65 | 70 | - | -1 | -12 | 272 | $82,350 |
T18 | D.A. Points | 68 | 66 | 69 | 69 | - | -2 | -12 | 272 | $82,350 |
T18 | Bo Van Pelt | 68 | 66 | 67 | 71 | - | E | -12 | 272 | $82,350 |
T22 | Michael Connell | 69 | 70 | 64 | 70 | - | -1 | -11 | 273 | $54,987 |
T22 | Frank Lickliter II | 72 | 64 | 65 | 72 | - | +1 | -11 | 273 | $54,987 |
T22 | William McGirt | 70 | 65 | 68 | 70 | - | -1 | -11 | 273 | $54,987 |
T22 | Pat Perez | 69 | 67 | 67 | 70 | - | -1 | -11 | 273 | $54,987 |
T22 | Alex Prugh | 70 | 67 | 66 | 70 | - | -1 | -11 | 273 | $54,987 |
T22 | Rory Sabbatini | 70 | 66 | 68 | 69 | - | -2 | -11 | 273 | $54,987 |
T22 | Brendon de Jonge | 67 | 72 | 68 | 66 | - | -5 | -11 | 273 | $54,987 |
T29 | Matt Bettencourt | 67 | 67 | 68 | 72 | - | +1 | -10 | 274 | $37,134 |
T29 | Lucas Glover | 66 | 68 | 69 | 71 | - | E | -10 | 274 | $37,134 |
T29 | Bill Haas | 65 | 65 | 68 | 76 | - | +5 | -10 | 274 | $37,134 |
T29 | Charley Hoffman | 65 | 71 | 68 | 70 | - | -1 | -10 | 274 | $37,134 |
T29 | Dustin Johnson | 64 | 73 | 70 | 67 | - | -4 | -10 | 274 | $37,134 |
T29 | Hunter Mahan | 68 | 68 | 68 | 70 | - | -1 | -10 | 274 | $37,134 |
T29 | Phil Mickelson | 67 | 65 | 71 | 71 | - | E | -10 | 274 | $37,134 |
T29 | Bubba Watson | 70 | 68 | 66 | 70 | - | -1 | -10 | 274 | $37,134 |
T37 | Aaron Baddeley | 65 | 68 | 72 | 70 | - | -1 | -9 | 275 | $28,060 |
T37 | Jonathan Byrd | 68 | 65 | 73 | 69 | - | -2 | -9 | 275 | $28,060 |
T37 | Tom Lehman | 65 | 72 | 69 | 69 | - | -2 | -9 | 275 | $28,060 |
T37 | Charlie Wi | 68 | 68 | 67 | 72 | - | +1 | -9 | 275 | $28,060 |
T41 | Fred Couples | 67 | 71 | 67 | 71 | - | E | -8 | 276 | $20,771 |
T41 | Hunter Haas | 74 | 63 | 70 | 69 | - | -2 | -8 | 276 | $20,771 |
T41 | J.J. Henry | 66 | 73 | 67 | 70 | - | -1 | -8 | 276 | $20,771 |
T41 | Chris Kirk | 66 | 72 | 73 | 65 | - | -6 | -8 | 276 | $20,771 |
T41 | Marc Leishman | 67 | 69 | 69 | 71 | - | E | -8 | 276 | $20,771 |
T41 | Justin Leonard | 70 | 66 | 69 | 71 | - | E | -8 | 276 | $20,771 |
T41 | Jeff Overton | 67 | 72 | 69 | 68 | - | -3 | -8 | 276 | $20,771 |
T41 | Chez Reavie | 68 | 71 | 68 | 69 | - | -2 | -8 | 276 | $20,771 |
T49 | Angel Cabrera | 68 | 71 | 66 | 72 | - | +1 | -7 | 277 | $15,220 |
T49 | Brian Davis | 70 | 68 | 69 | 70 | - | -1 | -7 | 277 | $15,220 |
T49 | Vaughn Taylor | 72 | 67 | 69 | 69 | - | -2 | -7 | 277 | $15,220 |
T49 | Jimmy Walker | 69 | 68 | 71 | 69 | - | -2 | -7 | 277 | $15,220 |
T53 | Martin Piller | 72 | 66 | 68 | 72 | - | +1 | -6 | 278 | $14,193 |
T53 | John Rollins | 73 | 65 | 73 | 67 | - | -4 | -6 | 278 | $14,193 |
T53 | Brendan Steele | 72 | 65 | 71 | 70 | - | -1 | -6 | 278 | $14,193 |
56 | Jeff Maggert | 70 | 66 | 73 | 70 | - | -1 | -5 | 279 | $13,908 |
T57 | Nathan Green | 68 | 71 | 68 | 73 | - | +2 | -4 | 280 | $13,542 |
T57 | Troy Kelly | 67 | 72 | 70 | 71 | - | E | -4 | 280 | $13,542 |
T57 | Davis Love III | 71 | 68 | 71 | 70 | - | -1 | -4 | 280 | $13,542 |
T57 | Bill Lunde | 69 | 68 | 70 | 73 | - | +2 | -4 | 280 | $13,542 |
T57 | Troy Matteson | 71 | 68 | 71 | 70 | - | -1 | -4 | 280 | $13,542 |
T62 | Robert Allenby | 68 | 67 | 71 | 75 | - | +4 | -3 | 281 | $12,871 |
T62 | Stephen Ames | 70 | 68 | 68 | 75 | - | +4 | -3 | 281 | $12,871 |
T62 | Jason Bohn | 65 | 73 | 70 | 73 | - | +2 | -3 | 281 | $12,871 |
T62 | Paul Goydos | 69 | 70 | 70 | 72 | - | +1 | -3 | 281 | $12,871 |
T62 | Jarrod Lyle | 70 | 67 | 73 | 71 | - | E | -3 | 281 | $12,871 |
T62 | Bryce Molder | 70 | 68 | 70 | 73 | - | +2 | -3 | 281 | $12,871 |
T68 | Tom Gillis | 65 | 71 | 72 | 74 | - | +3 | -2 | 282 | $12,322 |
T68 | Michael Putnam | 71 | 67 | 70 | 74 | - | +3 | -2 | 282 | $12,322 |
T68 | Josh Teater | 73 | 66 | 71 | 72 | - | +1 | -2 | 282 | $12,322 |
T71 | Andres Romero | 72 | 66 | 67 | 78 | - | +7 | -1 | 283 | $12,017 |
T71 | Brett Wetterich | 68 | 70 | 71 | 74 | - | +3 | -1 | 283 | $12,017 |
T73 | Ryan Moore | 69 | 68 | 69 | 79 | - | +8 | +1 | 285 | $11,773 |
T73 | Cameron Tringale | 71 | 68 | 70 | 76 | - | +5 | +1 | 285 | $11,773 |
WD | Greg Chalmers | WD |
| | WD |
No comments:
Post a Comment