Total Pageviews

Thursday, February 10, 2011

DAY 1 OF THE COSBY PRO-AM: D.A. POINTS GOES NUTS - SHOOTS 63, MINUS 7 ONLY GOOD ENOUGH TO TIE FOR 1ST PLACE WITH STEVE MARINO

T1 D.A. Points 63 11:33 am 1:01 pm - -7 F -7 63
T1 Steve Marino 65 11:00 am 12:28 pm - -7 F -7 65
3 Alex Cejka 64 12:39 pm 11:44 am - -6 F -6 64
T4 Keegan Bradley 65 11:44 am 1:12 pm - -5 F -5 65
T4 Tom Gillis 67 12:39 pm 11:44 am - -5 F -5 67
T4 Gary Woodland 67 1:12 pm 12:17 pm - -5 F -5 67
T7 Mike Weir 68 12:39 pm 11:44 am - -4 F -4 68
T7 Kyle Stanley 68 1:12 pm 12:17 pm - -4 F -4 68
T7 Rory Sabbatini 68 11:11 am 12:39 pm - -4 F -4 68
T7 Nick Watney 68 12:06 pm 11:11 am - -4 F -4 68
T7 Aaron Baddeley 68 12:17 pm 11:22 am - -4 F -4 68
T12 Padraig Harrington 69 11:00 am 12:28 pm - -3 F -3 69
T12 Bryce Molder 69 11:00 am 12:28 pm - -3 F -3 69
T12 Chris Riley 69 11:11 am 12:39 pm - -3 F -3 69
T12 Vijay Singh 69 11:11 am 12:39 pm - -3 F -3 69
T12 J.J. Henry 69 11:33 am 1:01 pm - -3 F -3 69
T12 Joseph Bramlett 69 11:44 am 1:12 pm - -3 F -3 69
T12 Michael Connell 69 12:17 pm 11:22 am - -3 F -3 69
T12 Kevin Chappell 69 12:28 pm 11:33 am - -3 F -3 69
T20 Andres Romero 68 12:39 pm 11:44 am - -2 F -2 68
T20 David Toms 68 12:50 pm 11:55 am - -2 F -2 68
T20 Matt Bettencourt 68 11:22 am 12:50 pm - -2 F -2 68
T20 Alex Prugh 68 11:22 am 12:50 pm - -2 F -2 68
T20 Stuart Appleby 70 12:39 pm 11:44 am - -2 F -2 70
T20 Hunter Mahan 70 12:50 pm 11:55 am - -2 F -2 70
T20 John Merrick 70 1:01 pm 12:06 pm - -2 F -2 70
T20 Bill Lunde 70 11:11 am 12:39 pm - -2 F -2 70
T20 Chris Stroud 70 11:22 am 12:50 pm - -2 F -2 70
T20 William McGirt 70 11:33 am 1:01 pm - -2 F -2 70
T20 Nate Smith 70 11:33 am 1:01 pm - -2 F -2 70
T20 Billy Hurley III 70 11:44 am 1:12 pm - -2 F -2 70
T20 Garth Mulroy 70 11:44 am 1:12 pm - -2 F -2 70
T20 Sam Saunders 70 11:44 am 1:12 pm - -2 F -2 70
T20 Robert Garrigus 70 12:06 pm 11:11 am - -2 F -2 70
T20 Matt Jones 70 12:17 pm 11:22 am - -2 F -2 70
T20 Kris Blanks 70 12:28 pm 11:33 am - -2 F -2 70
T37 Jesper Parnevik 69 12:39 pm 11:44 am - -1 F -1 69
T37 Kevin Sutherland 69 12:39 pm 11:44 am - -1 F -1 69
T37 Tommy Gainey 69 1:12 pm 12:17 pm - -1 F -1 69
T37 Jarrod Lyle 69 11:00 am 12:28 pm - -1 F -1 69
T37 D.J. Trahan 69 11:00 am 12:28 pm - -1 F -1 69
T37 Steve Flesch 69 11:11 am 12:39 pm - -1 F -1 69
T37 J.P. Hayes 69 12:17 pm 11:22 am - -1 F -1 69
T37 Tag Ridings 69 12:17 pm 11:22 am - -1 F -1 69
T37 Sung-hoon Kang 69 12:28 pm 11:33 am - -1 F -1 69
T37 Richard S. Johnson 71 11:11 am 12:39 pm - -1 F -1 71
T37 Kevin Na 71 11:11 am 12:39 pm - -1 F -1 71
T37 Brandt Jobe 71 11:22 am 12:50 pm - -1 F -1 71
T37 Geoff Ogilvy 71 11:22 am 12:50 pm - -1 F -1 71
T37 Dean Wilson 71 11:22 am 12:50 pm - -1 F -1 71
T37 Matt Every 71 11:44 am 1:12 pm - -1 F -1 71
T37 Chris Baryla 71 11:55 am 11:00 am - -1 F -1 71
T37 Shane Bertsch 71 11:55 am 11:00 am - -1 F -1 71
T37 Scott McCarron 71 11:55 am 11:00 am - -1 F -1 71
T37 Spencer Levin 71 12:06 pm 11:11 am - -1 F -1 71
T37 Joe Ogilvie 71 12:06 pm 11:11 am - -1 F -1 71
T37 K.J. Choi 71 12:17 pm 11:22 am - -1 F -1 71
T37 J.B. Holmes 71 12:17 pm 11:22 am - -1 F -1 71
T59 Jonathan Byrd 70 12:50 pm 11:55 am - E F E 70
T59 Michael Thompson 70 1:01 pm 12:06 pm - E F E 70
T59 Alexandre Rocha 70 1:12 pm 12:17 pm - E F E 70
T59 Steve Elkington 70 11:00 am 12:28 pm - E F E 70
T59 Paul Goydos 70 11:11 am 12:39 pm - E F E 70
T59 Trevor Immelman 70 11:11 am 12:39 pm - E F E 70
T59 Charlie Wi 70 11:22 am 12:50 pm - E F E 70
T59 Chad Collins 70 11:44 am 1:12 pm - E F E 70
T59 Justin Hicks 70 11:44 am 1:12 pm - E F E 70
T59 Davis Love III 70 11:55 am 11:00 am - E F E 70
T59 Chris DiMarco 70 12:06 pm 11:11 am - E F E 70
T59 Lee Janzen 72 12:39 pm 11:44 am - E F E 72
T59 Brett Quigley 72 12:50 pm 11:55 am - E F E 72
T59 Bo Van Pelt 72 12:50 pm 11:55 am - E F E 72
T59 Woody Austin 72 1:01 pm 12:06 pm - E F E 72
T59 Sean O'Hair 72 1:01 pm 12:06 pm - E F E 72
T59 Jim Renner 72 1:01 pm 12:06 pm - E F E 72
T59 John Rollins 72 1:01 pm 12:06 pm - E F E 72
T59 Johnson Wagner 72 1:01 pm 12:06 pm - E F E 72
T59 Brendon de Jonge 72 11:00 am 12:28 pm - E F E 72
T59 Charles Warren 72 11:22 am 12:50 pm - E F E 72
T59 Peter Tomasulo 72 11:33 am 1:01 pm - E F E 72
T59 Zack Miller 72 11:44 am 1:12 pm - E F E 72
T59 Jimmy Walker 72 11:55 am 11:00 am - E F E 72
T59 Brian Gay 72 12:06 pm 11:11 am - E F E 72
T59 Josh Teater 72 12:06 pm 11:11 am - E F E 72
T59 Michael Putnam 72 12:17 pm 11:22 am - E F E 72
T86 Phil Mickelson 71 12:50 pm 11:55 am - +1 F +1 71
T86 Hunter Haas 71 1:01 pm 12:06 pm - +1 F +1 71
T86 John Daly 71 11:22 am 12:50 pm - +1 F +1 71
T86 Joe Affrunti 71 11:33 am 1:01 pm - +1 F +1 71
T86 Martin Piller 71 11:33 am 1:01 pm - +1 F +1 71
T86 Steven Bowditch 71 11:55 am 11:00 am - +1 F +1 71
T86 Justin Leonard 71 12:06 pm 11:11 am - +1 F +1 71
T86 Cameron Percy 71 12:06 pm 11:11 am - +1 F +1 71
T86 Dustin Johnson 71 12:17 pm 11:22 am - +1 F +1 71
T86 Tim Petrovic 71 12:28 pm 11:33 am - +1 F +1 71
T86 Kevin Stadler 73 12:39 pm 11:44 am - +1 F +1 73
T86 Jim Furyk 73 12:50 pm 11:55 am - +1 F +1 73
T86 Charley Hoffman 73 1:01 pm 12:06 pm - +1 F +1 73
T86 Daniel Summerhays 73 1:12 pm 12:17 pm - +1 F +1 73
T86 Blake Adams 73 11:22 am 12:50 pm - +1 F +1 73
T86 Kent Jones 73 11:22 am 12:50 pm - +1 F +1 73
T86 Tom Pernice Jr. 73 11:33 am 1:01 pm - +1 F +1 73
T86 Cameron Tringale 73 11:33 am 1:01 pm - +1 F +1 73
T86 Chris Kirk 73 12:28 pm 11:33 am - +1 F +1 73
T105 Heath Slocum 72 12:50 pm 11:55 am - +2 F +2 72
T105 Mark Wilson 72 1:01 pm 12:06 pm - +2 F +2 72
T105 Paul Stankowski 72 11:11 am 12:39 pm - +2 F +2 72
T105 Brad Faxon 72 11:55 am 11:00 am - +2 F +2 72
T105 Fabian Gomez 72 11:55 am 11:00 am - +2 F +2 72
T105 James Driscoll 72 12:28 pm 11:33 am - +2 F +2 72
T105 Marc Leishman 74 12:50 pm 11:55 am - +2 F +2 74
T105 Briny Baird 74 11:00 am 12:28 pm - +2 F +2 74
T105 Vaughn Taylor 74 11:00 am 12:28 pm - +2 F +2 74
T105 Bio Kim 74 11:44 am 1:12 pm - +2 F +2 74
T105 Kevin Streelman 74 11:55 am 11:00 am - +2 F +2 74
T105 Nick O'Hern 74 12:06 pm 11:11 am - +2 F +2 74
T105 Michael Allen 74 12:28 pm 11:33 am - +2 F +2 74
T105 Kevin Kisner 74 12:28 pm 11:33 am - +2 F +2 74
T119 Chez Reavie 73 1:01 pm 12:06 pm - +3 F +3 73
T119 Pat Perez 73 12:17 pm 11:22 am - +3 F +3 73
T119 David Hearn 75 12:39 pm 11:44 am - +3 F +3 75
T119 David Mathis 75 12:39 pm 11:44 am - +3 F +3 75
T119 Scott Stallings 75 12:39 pm 11:44 am - +3 F +3 75
T119 Arjun Atwal 75 12:50 pm 11:55 am - +3 F +3 75
T119 Roland Thatcher 75 12:50 pm 11:55 am - +3 F +3 75
T119 Colt Knost 75 1:12 pm 12:17 pm - +3 F +3 75
T119 Mark Brooks 75 11:33 am 1:01 pm - +3 F +3 75
T119 Brandt Snedeker 75 11:33 am 1:01 pm - +3 F +3 75
T119 Jeff Maggert 75 11:55 am 11:00 am - +3 F +3 75
T119 Aron Price 75

No comments:

Post a Comment