Total Pageviews

Friday, February 18, 2011

SO I'VE PLAYED 36 HOLES THE LAST TWO DAYS - AM 5 OVER PAR TO DATE - HANDICAP TRENDING TO 4

THURSDAY, FEB. 17, 2011


1   4    350   3 (1)
2   4    350   4 (2)
3   4    350   5 (1 - TWO CHIP)


4   3    145   4 (3)
5   3    165   4 (3)
6   4    315   3 (1)


7   4    460   5 (2)
8   4    460   5 (3)
9   3    175   3 (2)
- - - - - - - - - - - -
   33  2770   36




10   5    550   5 (2)
11   5    550   5 (2)
12   4    120   3 (2)

13   3    402   5  (2)
14   3    185   3  (1)
15   4    178   3  (2)

16   4    340   4  (2)
17   4    140   3  (2)
18   3    185   3  (2)
- - - - - - - - - - - -
   35  2650   36

   68  5420   72  (36)


5420/20 = 27.1 + 36 = 63.1 + 3.6 = CR = 66.7

72 - 66.7 = 5.3


FRIDAY, FEB. 18, 2011

1   4    350   4 (2)
2   4    350   4 (2)
3   5    490   5 (2)

4   3    185   3 (2)
5   3    165   3 (2)
6   4    330   5 (3)

7   4    350   4 (2)
8   4    182   3 (2)
9   3    175   3 (2)
- - - - - - - - - - - -
   34  2577   34

10   4    350   3 (1)
11   5    490   5 (2)
12   3    170   3 (1)

13   4    340   4  (2)
14   3    165   3  (2)
15   4    350   4  (2)

16   5    530   5  (2)
17   4    460   5  (2)
18   4    420   4  (2)
- - - - - - - - - - - -
     35  3275   36  (35)

   69  5925   70    


5925/20 = 29.6 + 36 = 65.6 + 3.6 = CR = 69.2

70 - 69.2 = 0.8


No comments:

Post a Comment