T1 |  Mike Small University Of Illinois GC | -2 | F | 69 |
T1 |  Jason Lee Ridgemoor CC | -2 | F | 69 |
3 |  Kevin Healy Black Sheep GC | -1 | F | 70 |
T4 |  Jonathan Duppler Elgin CC | E | F | 71 |
T4 |  Gary Groh Bob O'Link GC | E | F | 71 |
T4 |  Kyle Sanders Chicago GC | E | F | 71 |
T7 |  Matt Fonner Champaign CC | +1 | F | 72 |
T7 |  Garrett Chaussard Cog Hill Golf & CC | +1 | F | 72 |
T7 |  Chu-Han Lee Sportsman's CC | +1 | F | 72 |
T10 |  Will Clark Bloomington CC | +2 | F | 73 |
T10 |  Travis Johns Twin Lakes | +2 | F | 73 |
T10 |  Rich Dukelow Cantigny Golf | +2 | F | 73 |
T10 |  Jonathan Parsons Schaumburg GC | +2 | F | 73 |
T10 |  Randy Cochran Briarwood CC | +2 | F | 73 |
T10 |  Jordan Schroeder Barrington Hills CC | +2 | F | 73 |
T10 |  Chris Ioriatti Mistwood GC | +2 | F | 73 |
T17 |  Curtis Malm St. Charles CC | +3 | F | 74 |
T17 |  Benjamin Putka GolfTec-Des Plaines | +3 | F | 74 |
T17 |  Eric Pick Golf Center Des Plaines | +3 | F | 74 |
T17 |  Connie DeMattia Cantigny Golf | +3 | F | 74 |
T17 |  John Billiter Sportsman's CC | +3 | F | 74 |
T22 |  Simon Allan Westmoreland CC | +4 | F | 75 |
T22 |  Eric Hoff Ruth Lake CC | +4 | F | 75 |
T22 |  Michael Troy Zigfield Troy GC | +4 | F | 75 |
T22 |  Gregg Richbourg Inverness GC | +4 | F | 75 |
T22 |  Danny Mulhearn Glen Oak CC | +4 | F | 75 |
T22 |  Eric Ilic Flagg Creek GC | +4 | F | 75 |
T22 |  Mike Harrigan PGA Life Member | +4 | F | 75 |
T22 |  Jim Billiter Merit Club | +4 | F | 75 |
T22 |  Andy Shuman Twin Orchard CC | +4 | F | 75 |
T22 |  David Paeglow Kishwaukee CC | +4 | F | 75 |
T32 |  Bryan Luedtke Plum Tree National GC | +5 | F | 76 |
T32 |  Matt Sykes CC of Decatur | +5 | F | 76 |
T32 |  Jason Rasmussen Ivanhoe Club | +5 | F | 76 |
T32 |  Jim Sobb Ivanhoe Club | +5 | F | 76 |
T32 |  Kurt Rogers Red Tail GC | +5 | F | 76 |
T32 |  Bj Paul GolfTec - Naperville | +5 | F | 76 |
T32 |  Mike Haase Boone Creek GC | +5 | F | 76 |
T32 |  Dave Erickson St. Andrews G & CC | +5 | F | 76 |
T32 |  Cole Sharp Pekin CC | +5 | F | 76 |
T41 |  Bill Reid Sunset Ridge CC | +6 | F | 77 |
T41 |  Lance Olson Champaign CC | +6 | F | 77 |
T41 |  Will Clopton The Legends of Champaign | +6 | F | 77 |
T41 |  Ken Mine Riverside GC | +6 | F | 77 |
T41 |  Jonathan Prior Knollwood Club | +6 | F | 77 |
T41 |  Jesse Cavanaugh Deer Park | +6 | F | 77 |
T47 |  Brian Brown Naperville CC | +7 | F | 78 |
T47 |  Matt Bova North Shore CC | +7 | F | 78 |
T47 |  David Durham Titleist | +7 | F | 78 |
T47 |  Alex Mendez Butterfield CC | +7 | F | 78 |
T47 |  Jerry Swain Shewami CC | +7 | F | 78 |
T47 |  John Varner Beverly CC | +7 | F | 78 |
T47 |  Scott Baines Bryn Mawr CC | +7 | F | 78 |
T47 |  Brian Vaisnoras The Players Club of Chica | +7 | F | 78 |
T47 |  Ryan Sharp Chicago GC | +7 | F | 78 |
T47 |  Doug Bauman Biltmore CC | +7 | F | 78 |
T47 |  Visanu Tongwarin Mistwood GC | +7 | F | 78 |
T47 |  Hans Larson Westmoreland CC | +7 | F | 78 |
T47 |  Willy Borkowski Kemper Lakes GC | +7 | F | 78 |
T47 |  Jamie Nieto Pheasant Run Resort | +7 | F | 78 |
T47 |  Mark Hirn Bloomington CC | +7 | F | 78 |
T62 |  Martin Bozek Edgewood Valley CC | +8 | F | 79 |
T62 |  Stan Wiel Lake Bluff Golf Club | +8 | F | 79 |
T62 |  Jonathan Sutera Medinah Country Club | +8 | F | 79 |
T62 |  Jason Johansen Sugar Grove Golf Center | +8 | F | 79 |
T62 |  Steve Orrick CC of Decatur | +8 | F | 79 |
T62 |  Ryan O'Connor Broken Arrow GC | +8 | F | 79 |
T62 |  Nick Siudela Kellogg Golf Course | +8 | F | 79 |
T62 |  John Guyton Chicago GC | +8 | F | 79 |
T62 |  Billy Rosinia Flagg Creek GC | +8 | F | 79 |
T62 |  Craig Carney TopGolf | +8 | F | 79 |
T62 |  Lou Ramadani Beverly CC | +8 | F | 79 |
T62 |  Harlan Chemers Conway Farms GC | +8 | F | 79 |
T62 |  Doug Nixon Prairie Isle GC | +8 | F | 79 |
T75 |  Richard Prange Medinah Country Club | +9 | F | 80 |
T75 |  Jim Marinelli PrairieView GC | +9 | F | 80 |
T75 |  Chris Gumbach River Forest CC | +9 | F | 80 |
T75 |  Aaron Sabers Aurora CC | +9 | F | 80 |
T75 |  Jeff Pajula Stonewall Orchard GC | +9 | F | 80 |
T75 |  Steve Murray PrairieView GC | +9 | F | 80 |
T81 |  Scott Brownfield CC of Peoria | +10 | F | 81 |
T81 |  David Lundy CC of Peoria | +10 | F | 81 |
T81 |  Matthew Flaherty Butterfield CC | +10 | F | 81 |
T81 |  Joe Chiaro Midlothian | +10 | F | 81 |
T81 |  Jim Miller Bloomington CC | +10 | F | 81 |
T81 |  Daniel Gray Skokie CC | +10 | F | 81 |
T81 |  Rick Sutton Twin Orchard CC | +10 | F | 81 |
T81 |  Kevin Rafferty Dick's Sporting Goods | +10 | F | 81 |
T89 |  Tyler Wollberg Steeple Chase GC | +11 | F | 82 |
T89 |  Chad Callan Deer Park | +11 | F | 82 |
T89 |  Robert Jan PGA Member | +11 | F | 82 |
T89 |  Katie Dick Westmoreland CC | +11 | F | 82 |
T89 |  Mike Carbray Butterfield CC | +11 | F | 82 |
T89 |  Jiro Nakazaki Golfeneur.com | +11 | F | 82 |
T89 |  Matt Slowinski Glen Oak CC | +11 | F | 82 |
T89 |  Brett Packee Core Golf | +11 | F | 82 |
T97 |  Brad Rouse Renwood GC | +12 | F | 83 |
T97 |  Jeremy Anderson Twin Orchard CC | +12 | F | 83 |
T97 |  Dino Lucchesi Deerfield GC | +12 | F | 83 |
T100 |  Dan Massello Valley-Lo Sports Club | +13 | F | 84 |
T100 |  Bill Abrams Balmoral Woods CC | +13 | F | 84 |
T100 |  Bill McInerney LaGrange CC | +13 | F | 84 |
T100 |  Bob Prange Ballybunion GR | +13 | F | 84 |
T104 |  Mike Campbell Village Links-Glen Ellyn | +14 | F | 85 |
T104 |  Danny Ackerman Mt. Hawley CC | +14 | F | 85 |
T106 |  Robert Anderson Dick's Sporting Goods | +16 | F | 87 |
T106 |  Mike Mandakas The Players Club of Chica | +16 | F | 87 |
108 |  Luther Abernethy GolfTec-Oak Brook | +17 | F | 88 |
T109 |  Brian Kribs Beverly CC | +19 | F | 90 |
T109 |  Ronnie Martin Golf Nation | +19 | F | 90 |
WITHDRAWN |
WD |  Donald Pieper Merit Club | | | |
WD |  Randy Bolstad Willow Crest GC | | | |
WD |  Steven Knoppi Ivanhoe Club | | | |
WD |  Roy Dombeck Dick's Sporting Goods | | | |
WD |  Paul Betteridge Pekin CC | | | |
WD |  Chad Crane Rich Harvest Farms |
|
No comments:
Post a Comment