Last Updated: Friday, May 6, 2011 7:42 pm, EDTStatus: In Progress
Wells Fargo Championship (May 5 - 8)
- Course: Quail Hollow
- Par: 72
- Yardage: 7,469
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Pat Perez | 67 | 65 | - | - | -7 | F | -12 | 132 |
T2 | Bill Haas | 64 | 70 | - | - | -2 | F | -10 | 134 |
T2 | Jonathan Byrd | 66 | 68 | - | - | -4 | F | -10 | 134 |
T4 | Phil Mickelson | 69 | 66 | - | - | -6 | F | -9 | 135 |
T4 | Lucas Glover | 67 | 68 | - | - | -4 | F | -9 | 135 |
T6 | Vijay Singh | 68 | 68 | - | - | -4 | F | -8 | 136 |
T6 | Stewart Cink | 71 | 65 | - | - | -7 | F | -8 | 136 |
T6 | Carl Pettersson | 68 | 68 | - | - | -4 | F | -8 | 136 |
T9 | Brian Davis | 70 | 67 | - | - | -5 | F | -7 | 137 |
T9 | Webb Simpson | 70 | 67 | - | - | -5 | F | -7 | 137 |
T9 | Steve Marino | 70 | 63 | - | - | -5 | 17 | -7 | 133 |
T12 | Kevin Na | 69 | 69 | - | - | -3 | F | -6 | 138 |
T12 | Bo Van Pelt | 71 | 67 | - | - | -5 | F | -6 | 138 |
T12 | John Senden | 74 | 64 | - | - | -8 | F | -6 | 138 |
T12 | Sergio Garcia | 69 | 69 | - | - | -3 | F | -6 | 138 |
T12 | David Toms | 66 | 72 | - | - | E | F | -6 | 138 |
T12 | Ryan Moore | 69 | 69 | - | - | -3 | F | -6 | 138 |
T12 | Jason Bohn* | 71 | 63 | - | - | -5 | 17 | -6 | 134 |
T12 | Alex Cejka* | 71 | 63 | - | - | -5 | 17 | -6 | 134 |
T12 | Andres Romero | 71 | 63 | - | - | -5 | 17 | -6 | 134 |
T21 | Tim Herron | 70 | 69 | - | - | -3 | F | -5 | 139 |
T21 | Ryuji Imada | 69 | 70 | - | - | -2 | F | -5 | 139 |
T21 | Davis Love III | 70 | 69 | - | - | -3 | F | -5 | 139 |
T21 | Matt Jones | 70 | 69 | - | - | -3 | F | -5 | 139 |
T21 | Billy Horschel | 73 | 66 | - | - | -6 | F | -5 | 139 |
T21 | Steven Bowditch | 71 | 68 | - | - | -4 | F | -5 | 139 |
T21 | Bobby Gates | 69 | 70 | - | - | -2 | F | -5 | 139 |
T21 | Robert Garrigus | 72 | 67 | - | - | -5 | F | -5 | 139 |
T29 | Tag Ridings | 71 | 69 | - | - | -3 | F | -4 | 140 |
T29 | Charles Warren | 72 | 68 | - | - | -4 | F | -4 | 140 |
T29 | Rickie Fowler | 68 | 72 | - | - | E | F | -4 | 140 |
T29 | Bubba Watson | 72 | 68 | - | - | -4 | F | -4 | 140 |
T29 | John Rollins | 73 | 63 | - | - | -5 | 17 | -4 | 136 |
T29 | Jeff Overton | 70 | 66 | - | - | -2 | 17 | -4 | 136 |
T35 | Padraig Harrington | 69 | 72 | - | - | E | F | -3 | 141 |
T35 | Martin Kaymer | 70 | 71 | - | - | -1 | F | -3 | 141 |
T35 | Jarrod Lyle | 71 | 59 | - | - | -2 | 15 | -3 | 130 |
T38 | Kent Jones | 72 | 70 | - | - | -2 | F | -2 | 142 |
T38 | Hunter Mahan | 72 | 70 | - | - | -2 | F | -2 | 142 |
T38 | J.B. Holmes | 70 | 72 | - | - | E | F | -2 | 142 |
T38 | Chez Reavie | 69 | 73 | - | - | +1 | F | -2 | 142 |
T38 | Chad Campbell | 71 | 71 | - | - | -1 | F | -2 | 142 |
T38 | Billy Mayfair | 69 | 73 | - | - | +1 | F | -2 | 142 |
T38 | Jim Herman | 68 | 74 | - | - | +2 | F | -2 | 142 |
T38 | Michael Thompson | 73 | 69 | - | - | -3 | F | -2 | 142 |
T38 | David Mathis | 73 | 69 | - | - | -3 | F | -2 | 142 |
T38 | Cameron Tringale | 70 | 72 | - | - | E | F | -2 | 142 |
T38 | Zach Johnson | 73 | 69 | - | - | -3 | F | -2 | 142 |
T38 | Brandt Jobe | 69 | 73 | - | - | +1 | F | -2 | 142 |
T38 | Edoardo Molinari | 72 | 66 | - | - | -2 | 17 | -2 | 138 |
T38 | Alex Prugh* | 75 | 59 | - | - | -5 | 16 | -2 | 134 |
T52 | Chris Stroud | 72 | 71 | - | - | -1 | F | -1 | 143 |
T52 | Boo Weekley | 71 | 72 | - | - | E | F | -1 | 143 |
T52 | Gary Woodland | 72 | 71 | - | - | -1 | F | -1 | 143 |
T52 | Robert Allenby | 72 | 71 | - | - | -1 | F | -1 | 143 |
T52 | D.J. Trahan | 70 | 73 | - | - | +1 | F | -1 | 143 |
T52 | Brendon de Jonge | 75 | 68 | - | - | -4 | F | -1 | 143 |
T52 | Richard S. Johnson | 74 | 69 | - | - | -3 | F | -1 | 143 |
T52 | Kyle Stanley | 72 | 71 | - | - | -1 | F | -1 | 143 |
T52 | James Driscoll | 74 | 69 | - | - | -3 | F | -1 | 143 |
T52 | Brendan Steele | 77 | 66 | - | - | -6 | F | -1 | 143 |
T52 | Rory Sabbatini | 72 | 71 | - | - | -1 | F | -1 | 143 |
T52 | Heath Slocum | 73 | 70 | - | - | -2 | F | -1 | 143 |
T52 | Arjun Atwal | 72 | 67 | - | - | -1 | 17 | -1 | 139 |
T52 | Trevor Immelman* | 73 | 66 | - | - | -2 | 17 | -1 | 139 |
T52 | Joe Ogilvie | 72 | 67 | - | - | -1 | 17 | -1 | 139 |
T52 | William McGirt | 74 | 58 | - | - | -3 | 15 | -1 | 132 |
T68 | Mathew Goggin | 70 | 74 | - | - | +2 | F | E | 144 |
T68 | George McNeill | 73 | 71 | - | - | -1 | F | E | 144 |
T68 | Justin Rose | 71 | 73 | - | - | +1 | F | E | 144 |
T68 | Nathan Green | 73 | 71 | - | - | -1 | F | E | 144 |
T68 | Johnson Wagner | 73 | 71 | - | - | -1 | F | E | 144 |
T68 | Bill Lunde | 73 | 71 | - | - | -1 | F | E | 144 |
T68 | Hunter Haas | 72 | 72 | - | - | E | F | E | 144 |
T68 | Michael Putnam | 71 | 73 | - | - | +1 | F | E | 144 |
T68 | Scott Stallings | 70 | 74 | - | - | +2 | F | E | 144 |
T68 | J.J. Henry | 73 | 71 | - | - | -1 | F | E | 144 |
T68 | Charles Howell III | 73 | 71 | - | - | -1 | F | E | 144 |
T68 | Paul Stankowski | 75 | 69 | - | - | -3 | F | E | 144 |
T68 | Jim Furyk | 72 | 72 | - | - | E | F | E | 144 |
T68 | Anthony Kim | 70 | 74 | - | - | +2 | F | E | 144 |
T68 | Robert Karlsson* | 75 | 65 | - | - | -3 | 17 | E | 140 |
T68 | Steve Flesch | 73 | 67 | - | - | -1 | 17 | E | 140 |
T68 | Bio Kim | 73 | 55 | - | - | -1 | 14 | E | 128 |
T85 | Marc Turnesa | 71 | 74 | - | - | +2 | F | +1 | 145 |
T85 | Joe Durant | 72 | 73 | - | - | +1 | F | +1 | 145 |
T85 | Kevin Chappell | 73 | 72 | - | - | E | F | +1 | 145 |
T85 | Kevin Sutherland | 74 | 71 | - | - | -1 | F | +1 | 145 |
T85 | Fabian Gomez | 70 | 75 | - | - | +3 | F | +1 | 145 |
T85 | Ben Curtis | 75 | 70 | - | - | -2 | F | +1 | 145 |
T85 | Chad Collins | 76 | 69 | - | - | -3 | F | +1 | 145 |
T85 | Fredrik Jacobson | 73 | 72 | - | - | E | F | +1 | 145 |
T85 | Stuart Appleby | 68 | 77 | - | - | +5 | F | +1 | 145 |
T85 | Vaughn Taylor | 74 | 71 | - | - | -1 | F | +1 | 145 |
T85 | Marc Leishman* | 73 | 64 | - | - | E | 16 | +1 | 137 |
T85 | Jimmy Walker* | 75 | 62 | - | - | -2 | 16 | +1 | 137 |
T85 | Scott Gutschewski* | 71 | 61 | - | - | +2 | 15 | +1 | 132 |
T85 | Peter Tomasulo | 73 | 61 | - | - | E | 15 | +1 | 134 |
T85 | Nate Smith | 74 | 55 | - | - | -1 | 14 | +1 | 129 |
Projected Cut | |||||||||
T100 | Paul Casey | 78 | 68 | - | - | -4 | F | +2 | 146 |
T100 | Charley Hoffman | 72 | 74 | - | - | +2 | F | +2 | 146 |
T100 | Cameron Beckman | 75 | 71 | - | - | -1 | F | +2 | 146 |
T100 | Paul Goydos | 70 | 76 | - | - | +4 | F | +2 | 146 |
T100 | Rocco Mediate | 74 | 72 | - | - | E | F | +2 | 146 |
T100 | Greg Chalmers | 74 | 72 | - | - | E | F | +2 | 146 |
T100 | Josh Teater | 69 | 77 | - | - | +5 | F | +2 | 146 |
T100 | Sunghoon Kang | 75 | 71 | - | - | -1 | F | +2 | 146 |
T100 | Joseph Bramlett | 75 | 71 | - | - | -1 | F | +2 | 146 |
T100 | Martin Laird | 78 | 68 | - | - | -4 | F | +2 | 146 |
T100 | Kris Blanks* | 76 | 62 | - | - | -2 | 16 | +2 | 138 |
T100 | Michael Connell* | 72 | 61 | - | - | +2 | 15 | +2 | 133 |
T100 | Sam Saunders* | 77 | 53 | - | - | -3 | 14 | +2 | 130 |
T100 | Zack Miller | 77 | 53 | - | - | -3 | 14 | +2 | 130 |
T114 | Ricky Barnes | 77 | 70 | - | - | -2 | F | +3 | 147 |
T114 | Jhonattan Vegas | 75 | 72 | - | - | E | F | +3 | 147 |
T114 | Tommy Gainey | 74 | 73 | - | - | +1 | F | +3 | 147 |
T114 | Rory McIlroy | 75 | 72 | - | - | E | F | +3 | 147 |
T114 | Troy Matteson | 72 | 75 | - | - | +3 | F | +3 | 147 |
T114 | Ben Martin* | 77 | 57 | - | - | -2 | 15 | +3 | 134 |
T120 | Bryce Molder | 75 | 73 | - | - | +1 | F | +4 | 148 |
T120 | Blake Adams | 77 | 71 | - | - | -1 | F | +4 | 148 |
T120 | Rich Beem | 75 | 73 | - | - | +1 | F | +4 | 148 |
T120 | David Duval | 75 | 73 | - | - | +1 | F | +4 | 148 |
T120 | Keegan Bradley* | 74 | 58 | - | - | +2 | 14 | +4 | 132 |
T125 | Willie Wood | 77 | 72 | - | - | E | F | +5 | 149 |
T125 | Camilo Villegas | 75 | 74 | - | - | +2 | F | +5 | 149 |
T125 | Lanto Griffin | 75 | 74 | - | - | +2 | F | +5 | 149 |
T125 | Troy Merritt | 78 | 71 | - | - | -1 | F | +5 | 149 |
T125 | Tim Petrovic | 76 | 73 | - | - | +1 | F | +5 | 149 |
T125 | D.A. Points | 71 | 78 | - | - | +6 | F | +5 | 149 |
T125 | Jim Renner* | 80 | 65 | - | - | -3 | 17 | +5 | 145 |
T125 | J.P. Hayes* | 76 | 60 | - | - | +1 | 15 | +5 | 136 |
T133 | Chris Kirk | 78 | 72 | - | - | E | F | +6 | 150 |
T133 | Mark Wilson | 74 | 76 | - | - | +4 | F | +6 | 150 |
T133 | Chris DiMarco | 80 | 70 | - | - | -2 | F | +6 | 150 |
T136 | Dean Wilson | 74 | 77 | - | - | +5 | F | +7 | 151 |
T136 | Nick Watney | 76 | 75 | - | - | +3 | F | +7 | 151 |
T136 | Derek Lamely | 76 | 75 | - | - | +3 | F | +7 | 151 |
T136 | Henrik Stenson | 75 | 76 | - | - | +4 | F | +7 | 151 |
T136 | D.J. Brigman | 73 | 78 | - | - | +6 | F | +7 | 151 |
T136 | Kyle Thompson | 77 | 74 | - | - | +2 | F | +7 | 151 |
T136 | Jeff Maggert | 75 | 76 | - | - | +4 | F | +7 | 151 |
T136 | Dustin Johnson | 72 | 79 | - | - | +7 | F | +7 | 151 |
T136 | Justin Hicks* | 74 | 61 | - | - | +5 | 14 | +7 | 135 |
145 | Colt Knost | 77 | 64 | - | - | +3 | 15 | +8 | 141 |
T146 | Shaun Micheel | 75 | 78 | - | - | +6 | F | +9 | 153 |
T146 | Kevin Kisner | 79 | 74 | - | - | +2 | F | +9 | 153 |
T146 | Garrett Willis | 78 | 75 | - | - | +3 | F | +9 | 153 |
T146 | Brad Faxon* | 77 | 63 | - | - | +4 | 15 | +9 | 140 |
150 | Daniel Summerhays | 78 | 65 | - | - | +4 | 15 | +10 | 143 |
T151 | Jeff Klauk | 80 | 75 | - | - | +3 | F | +11 | 155 |
T151 | David Hearn | 79 | 65 | - | - | +4 | 15 | +11 | 144 |
T151 | Bryan Bigley* | 78 | 61 | - | - | +5 | 14 | +11 | 139 |
154 | Kevin Stadler | 80 | 76 | - | - | +4 | F | +12 | 156 |
155 | Todd Camplin | 83 | 75 | - | - | +3 | F | +14 | 158 |
156 | Matt Bettencourt* | 79 | 43 | WD | WD | - | - | - | 122 |
* player started on back nine. |
No comments:
Post a Comment