PGA TOUR Leaderboard
Last Updated: Sunday, May 15, 2011 2:13 am, EDTStatus: Round Suspended
THE PLAYERS Championship (May 12 - 15)
- Course: THE PLAYERS Stadium Course at TPC Sawgrass
- Par: 72
- Yardage: 7,215
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
T1 | Graeme McDowell | 67 | 69 | 17 | - | -3 | 5 | -11 | 153 |
T1 | Nick Watney | 64 | 71 | 18 | - | -2 | 5 | -11 | 153 |
T3 | Steve Stricker | 69 | 67 | 18 | - | -2 | 5 | -10 | 154 |
T3 | David Toms | 66 | 68 | 20 | - | E | 5 | -10 | 154 |
T5 | K.J. Choi | 70 | 68 | 37 | - | -3 | 10 | -9 | 175 |
T5 | Lucas Glover | 65 | 71 | 23 | - | -1 | 6 | -9 | 159 |
T7 | Jason Dufner | 69 | 70 | 46 | - | -3 | 12 | -8 | 185 |
T7 | Martin Kaymer | 67 | 72 | 46 | - | -3 | 12 | -8 | 185 |
T7 | Rory Sabbatini | 67 | 71 | 38 | - | -2 | 10 | -8 | 176 |
T7 | Robert Karlsson | 71 | 67 | 34 | - | -2 | 9 | -8 | 172 |
T7 | Luke Donald | 69 | 67 | 24 | - | E | 6 | -8 | 160 |
T12 | Sean O'Hair | 71 | 71 | 67 | - | - | F | -7 | 209 |
T12 | Alvaro Quiros | 67 | 73 | 53 | - | -3 | 14 | -7 | 193 |
T12 | Ryan Moore | 71 | 69 | 49 | - | -3 | 13 | -7 | 189 |
T12 | Jason Day | 69 | 70 | 38 | - | -2 | 10 | -7 | 177 |
T12 | Greg Chalmers | 73 | 65 | 35 | - | -1 | 9 | -7 | 173 |
T12 | Aaron Baddeley | 70 | 67 | 28 | - | E | 7 | -7 | 165 |
T12 | J.B. Holmes | 68 | 69 | 28 | - | E | 7 | -7 | 165 |
T12 | Davis Love III | 68 | 69 | 28 | - | E | 7 | -7 | 165 |
T20 | Peter Hanson | 72 | 72 | 66 | - | - | F | -6 | 210 |
T20 | Bryce Molder | 70 | 73 | 67 | - | - | F | -6 | 210 |
T20 | Charlie Wi | 70 | 72 | 68 | - | - | F | -6 | 210 |
T20 | Steve Marino | 70 | 72 | 61 | - | -4 | 16 | -6 | 203 |
T20 | Paul Goydos | 69 | 70 | 48 | - | -1 | 12 | -6 | 187 |
T20 | Brian Davis | 69 | 69 | 36 | - | E | 9 | -6 | 174 |
T20 | Chris Stroud | 71 | 67 | 36 | - | E | 9 | -6 | 174 |
T27 | Robert Allenby | 69 | 74 | 68 | - | - | F | -5 | 211 |
T27 | Stewart Cink | 70 | 72 | 69 | - | - | F | -5 | 211 |
T27 | Charley Hoffman | 72 | 71 | 68 | - | - | F | -5 | 211 |
T27 | Phil Mickelson | 71 | 71 | 69 | - | - | F | -5 | 211 |
T27 | Kenny Perry | 72 | 71 | 68 | - | - | F | -5 | 211 |
T27 | Andres Romero | 72 | 69 | 58 | - | -2 | 15 | -5 | 199 |
T27 | Spencer Levin | 72 | 69 | 54 | - | -2 | 14 | -5 | 195 |
T27 | Jeff Overton | 69 | 71 | 51 | - | -1 | 13 | -5 | 191 |
T27 | Hunter Mahan | 70 | 67 | 26 | - | +2 | 6 | -5 | 163 |
36 | Angel Cabrera | 70 | 74 | 68 | - | - | F | -4 | 212 |
T37 | Chad Campbell | 73 | 71 | 69 | - | - | F | -3 | 213 |
T37 | Trevor Immelman | 70 | 73 | 70 | - | - | F | -3 | 213 |
T37 | Matt Jones | 72 | 72 | 69 | - | - | F | -3 | 213 |
T37 | Garrett Willis | 70 | 74 | 69 | - | - | F | -3 | 213 |
T37 | Rocco Mediate | 72 | 69 | 60 | - | E | 15 | -3 | 201 |
T37 | Brian Gay | 71 | 69 | 57 | - | +1 | 14 | -3 | 197 |
T37 | Mark O'Meara | 66 | 74 | 53 | - | +1 | 13 | -3 | 193 |
T37 | Kevin Streelman | 70 | 69 | 42 | - | +2 | 10 | -3 | 181 |
T45 | Chris Couch | 71 | 72 | 71 | - | - | F | -2 | 214 |
T45 | Ben Curtis | 71 | 73 | 70 | - | - | F | -2 | 214 |
T45 | Retief Goosen | 73 | 69 | 72 | - | - | F | -2 | 214 |
T45 | Zach Johnson | 74 | 70 | 70 | - | - | F | -2 | 214 |
T45 | Charl Schwartzel | 72 | 71 | 71 | - | - | F | -2 | 214 |
T45 | Matt Kuchar | 69 | 72 | 66 | - | +1 | 16 | -2 | 207 |
T45 | Justin Rose | 70 | 69 | 52 | - | +3 | 12 | -2 | 191 |
T52 | Ben Crane | 68 | 76 | 71 | - | - | F | -1 | 215 |
T52 | Sergio Garcia | 74 | 68 | 73 | - | - | F | -1 | 215 |
T52 | Fredrik Jacobson | 67 | 75 | 73 | - | - | F | -1 | 215 |
T52 | Dustin Johnson | 72 | 70 | 73 | - | - | F | -1 | 215 |
T52 | Justin Leonard | 70 | 73 | 72 | - | - | F | -1 | 215 |
T52 | Matteo Manassero | 72 | 70 | 73 | - | - | F | -1 | 215 |
T52 | Carl Pettersson | 73 | 71 | 71 | - | - | F | -1 | 215 |
T52 | Scott Verplank | 73 | 71 | 71 | - | - | F | -1 | 215 |
T52 | Corey Pavin | 72 | 69 | 67 | - | +2 | 16 | -1 | 208 |
T61 | Jason Bohn | 71 | 73 | 72 | - | - | F | E | 216 |
T61 | Keegan Bradley | 75 | 69 | 72 | - | - | F | E | 216 |
T61 | Jonathan Byrd | 71 | 73 | 72 | - | - | F | E | 216 |
T61 | Jerry Kelly | 73 | 70 | 73 | - | - | F | E | 216 |
T61 | Ian Poulter | 70 | 72 | 74 | - | - | F | E | 216 |
T66 | Troy Merritt | 69 | 75 | 73 | - | - | F | +1 | 217 |
T66 | Webb Simpson | 70 | 73 | 74 | - | - | F | +1 | 217 |
T68 | Hunter Haas | 72 | 71 | 75 | - | - | F | +2 | 218 |
T68 | Martin Laird | 72 | 70 | 76 | - | - | F | +2 | 218 |
T68 | Bubba Watson | 76 | 66 | 76 | - | - | F | +2 | 218 |
71 | Robert Garrigus | 74 | 69 | 76 | - | - | F | +3 | 219 |
72 | Arjun Atwal | 73 | 70 | 77 | - | - | F | +4 | 220 |
73 | Kris Blanks | 69 | 72 | 69 | - | +9 | 15 | +6 | 210 |
74 | Kevin Chappell | 71 | 73 | 80 | - | - | F | +8 | 224 |
No comments:
Post a Comment