1 | ![]() Jim Sobb Ivanhoe ClubJim really rocked - the course was imimaculate - fair - and yet --... | E | F | 72 |
| T2 | ![]() Randy Cochran Briarwood CC | +1 | F * | 73 |
| T2 | ![]() George Smith GolfTec - Naperville | +1 | F * | 73 |
| T4 | ![]() John Schickling Rolling Green CCNice to see the head pro play well on his home track | +2 | F | 74 |
| T4 | ![]() Bill Sakas Wilmette GCWhat can you say about the Sak Man? Takes 9 putts en route to 34 on his second nine (the front) while shooting 74 - hits four fucking greens and shoots 74 - tha man IS a playah | +2 | F * | 74 |
| T4 | ![]() Dave Erickson St. Andrews G & CC | +2 | F * | 74 |
| T4 | ![]() Billy Rosinia Flagg Creek GC | +2 | F | 74 |
| T4 | ![]() Kevin Fitzgerald Harborside Intl. GC | +2 | F * | 74 |
| T4 | ![]() Jerry Swain Shewami CC | +2 | F * | 74 |
| T4 | ![]() Brett Barcel Mt Prospect Golf Club | +2 | F * | 74 |
| T4 | ![]() Richard Groessl Park Ridge | +2 | F * | 74 |
| T4 | ![]() Terry Russell Bryn Mawr CC | +2 | F * | 74 |
| T13 | ![]() Doug Bauman Biltmore CCNothing went right for Doug - may I play this well when nothing goes right for me | +3 | F | 75 |
| T13 | ![]() Dennis Johnsen Pine Meadow GC | +3 | F | 75 |
| T15 | ![]() Peter Latkiewicz PGA Life Member | +4 | F * | 76 |
| T15 | ![]() Dick Wagley Indian Hill Club | +4 | F * | 76 |
| T15 | ![]() Bob Prange Ballybunion GR | +4 | F | 76 |
| T15 | ![]() Richard Prange Medinah Country Club | +4 | F * | 76 |
| T15 | ![]() Stan Wiel Lake Bluff Golf Club | +4 | F | 76 |
| T20 | ![]() Jim Lazarko Village Links-Glen EllynHe gets the four worst fairway sand trap breaks you've ever seen - gets shitty results and still posts and damn fine round - the man IS a playah | +5 | F | 77 |
| T20 | ![]() Wally Hynes Cress Creek CC | +5 | F * | 77 |
| T22 | ![]() Gary Groh Bob O'Link GC | +6 | F | 78 |
| T22 | ![]() Kevin Marion Old Elm Club | +6 | F * | 78 |
| T22 | ![]() John O'Brien PGA Life Member | +6 | F * | 78 |
| T22 | ![]() Fred Robinson Pro Circle Golf Range | +6 | F * | 78 |
| 26 | ![]() Ed Oldfield Harry Semrow Driving Rang | +7 | F | 79 |
| T27 | ![]() Tim O'Neal North Shore CC | +8 | F | 80 |
| T27 | ![]() Mike Harrigan PGA Life Member | +8 | F * | 80 |
| T29 | ![]() Dave O'Neal Royal Fox CC | +9 | F | 81 |
| T29 | ![]() Paul Colton Ridgemoor CC | +9 | F * | 81 |
| T29 | ![]() Bill McInerney LaGrange CC | +9 | F | 81 |
| T29 | ![]() Kent Sirois Dick's Sporting Goods | +9 | F * | 81 |
| T29 | ![]() Roy Dombeck Dick's Sporting GoodsMakes two bad swings - the one from 25 yarsd cost him a triple, and the one on the par 3 cost him a dtriple - hey sweet cheeks - this IS your year to shine | +9 | F | 81 |
| T29 | ![]() Jamie Locke Wilmette GCSimply put - how can you not love Jamie Locke? | +9 | F | 81 |
| T35 | ![]() Jim Holmes Ravinia Green CC | +10 | F * | 82 |
| T35 | ![]() Sam Bradberry Hughes Creek GC | +10 | F | 82 |
| T35 | ![]() David Prange Deerfield GC | +10 | F * | 82 |
| T35 | ![]() Tony Malatesta Dick's Sporting Goods | +10 | F | 82 |
| T35 | ![]() Brian Morrison Olympia Fields Country Cl | +10 | F | 82 |
| T40 | ![]() Mike Camastro Broken Arrow GC | +11 | F * | 83 |
| T40 | ![]() Juan Espejo Maryville Academy | +11 | F | 83 |
| T40 | ![]() Luther Abernethy GolfTec-Oak Brook | +11 | F * | 83 |
| T43 | ![]() Chuck Lynch White Pines GC | +12 | F | 84 |
| T43 | ![]() Randy Bolstad Willow Crest GC | +12 | F | 84 |
| T45 | ![]() Jim Arendt Naperville CC | +13 | F | 85 |
| T45 | ![]() Gary Shastal Pro Circle Golf Range | +13 | F | 85 |
| 47 | ![]() Ronny Bridges Buffalo Grove GC | +15 | F * | 87 |
Total Pageviews
Monday, May 2, 2011
So happy - caught Roy dombeck and got to carry his bag
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment