Version:1.0 StartHTML:0000000157 EndHTML:0000021294 StartFragment:0000000492 EndFragment:0000021275
| 150 | 150 | 150 | 200 | 200 | 340 | 340 | 340 | 340 | 2210 | |||
| 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 29 | |||
| 440 | 440 | 440 | 160 | 160 | 160 | 200 | 200 | 200 | 2400 | 4610 | 61.75 | |
| 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 29 | 58 | -3.75 | |
| 600 | 600 | 600 | 600 | 600 | 130 | 480 | 480 | 480 | 4570 | |||
| 4 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 36 | |||
| 440 | 160 | 200 | 600 | 600 | 480 | 530 | 320 | 320 | 3650 | 8220 | 79.8 | |
| 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 34 | 70 | -9.8 | |
| 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 | 2100 | |||
| 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 25 | |||
| 440 | 160 | 200 | 600 | 600 | 480 | 530 | 320 | 320 | 3650 | 5750 | 67.45 | |
| 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 33 | 58 | -9.45 | |
| 310 | 310 | 160 | 155 | 235 | 235 | 210 | 210 | 160 | 1985 | |||
| 5 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 37 | |||
| 160 | 210 | 210 | 235 | 235 | 210 | 210 | 300 | 300 | 2070 | 4055 | 58.98 | |
| 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | 13.03 | 9.83 |
No comments:
Post a Comment