Build a Personal Leaderboard by clicking WATCH or search for a player →
Pos | Team | Scoring To Par | Total | ||
---|---|---|---|---|---|
Total | Thru | ||||
Full Leaderboard | |||||
1 | Visanu Tongwarin Mistwood GC Chris Ioriatti Mistwood GC | -8 | F | 64 | |
2 | Paul Bumbaco Skokie CC Daniel Gray Skokie CC | -7 | F | 65 | |
3 | Steve Murray PrairieView GC Jim Marinelli PrairieView GC | -6 | F | 66 | |
T4 | Billy Rosinia Flagg Creek GC Eric Ilic Flagg Creek GC | -5 | F | 67 | |
T4 | Jim Arendt Naperville CC Brian Brown Naperville CC | -5 | F | 67 | |
T4 | Tim Hval Royal Melbourne CC Zach Miller Royal Melbourne CC | -5 | F | 67 | |
T7 | Gary Groh Bob O'Link GC Matt Wachter Bob O'Link GC | -4 | F | 68 | |
T7 | Steve Orrick CC of Decatur Matt Sykes CC of Decatur | -4 | F | 68 | |
T7 | Frank Bruno Oak Park CC James Dunlop Oak Park CC | -4 | F | 68 | |
T7 | Bill Reid Sunset Ridge CC Carsten VanVuren Sunset Ridge CC | -4 | F | 68 | |
T7 | Andy Shuman Twin Orchard CC Jonathan Prior Knollwood Club | -4 | F | 68 | |
T12 | John Varner Beverly CC Matthew Kelly Beverly CC | -3 | F | 69 | |
T12 | Casey Brozek Crystal Lake CC David Thompson Crystal Lake CC | -3 | F | 69 | |
T12 | Chad Callan Deer Park Jesse Cavanaugh Deer Park | -3 | F | 69 | |
T12 | Donald Pieper Merit Club Jim Billiter Merit Club | -3 | F | 69 | |
T16 | John Guyton Chicago GC Kyle Sanders Chicago GC | -2 | F | 70 | |
T16 | John Billiter Sportsman's CC Daniel Walker Sportsman's CC | -2 | F | 70 | |
T18 | Tim Krouse Effingham Country Club Matthew Brown Effingham Country Club | -1 | F | 71 | |
T18 | Wade Gurysh Knollwood Club Mike Klos Glen Flora CC | -1 | F | 71 | |
T18 | Frank Wiltse Pheasant Run Resort Jamie Nieto Pheasant Run Resort | -1 | F | 71 | |
T18 | Mark Labiak Ruth Lake CC Eric Hoff Ruth Lake CC | -1 | F | 71 | |
T18 | Mike Mandakas The Players Club of Chica Brian Vaisnoras The Players Club of Chica | -1 | F | 71 | |
T18 | Hans Larson Westmoreland CC Simon Allan Westmoreland CC | -1 | F | 71 | |
T24 | Aaron Sabers Aurora CC Dan Covalsky Aurora CC | E | F | 72 | |
T24 | Jonathan Duppler Elgin CC David Sahs Elgin CC | E | F | 72 | |
T24 | Kyle Bauer Glen View Club Justin Foster Glen View Club | E | F | 72 | |
T24 | Dick Wagley Indian Hill Club Kevin Adaline Indian Hill Club | E | F | 72 | |
T24 | Jim Sobb Ivanhoe Club Ryan Jinkins Ivanhoe Club | E | F | 72 | |
T24 | Richard Groessl Park Ridge Gerald Calvacca Park Ridge | E | F | 72 | |
T24 | Paul Colton Ridgemoor CC Jason Lee Ridgemoor CC | E | F | 72 | |
T24 | Bruce Patterson Butler National GC Joe Strahl Butler National GC | E | F | 72 | |
T24 | Dennis Troy Zigfield Troy GC Michael Troy Zigfield Troy GC | E | F | 72 | |
T33 | Neil Moore Danville CC Ryan Moore Danville CC | +1 | F | 73 | |
T33 | John Hosteland Kemper Lakes GC Willy Borkowski Kemper Lakes GC | +1 | F | 73 | |
T33 | Brandon Adair Prestwick CC Scott Jugin Prestwick CC | +1 | F | 73 | |
T33 | John Schickling Rolling Green CC Daniel Behr Rolling Green CC | +1 | F | 73 | |
T33 | Mike Shirey Turtle Run GC Aj Shannon Turtle Run GC | +1 | F | 73 | |
T33 | Cortney Miller Winnetka GC Jeremy Olds Winnetka GC | +1 | F | 73 | |
T39 | Jim Miller Bloomington CC Will Clark Bloomington CC | +2 | F | 74 | |
T39 | Terry Russell Bryn Mawr CC Rick Sargent Bryn Mawr CC | +2 | F | 74 | |
T39 | Connie DeMattia Cantigny Golf Christine Regenberg Cantigny Golf | +2 | F | 74 | |
T39 | Edward Slattery Mauh-Nah-Tee-See Club Matthew Reed Mauh-Nah-Tee-See Club | +2 | F | 74 | |
T39 | Noel Allen Village Links-Glen Ellyn Mike Campbell Village Links-Glen Ellyn | +2 | F | 74 | |
T44 | Alex Mendez Butterfield CC Matthew Flaherty Butterfield CC | +3 | F | 75 | |
T44 | Andy Carr Eaglewood Resort David Fazio Eaglewood Resort | +3 | F | 75 | |
T44 | Bill McInerney LaGrange CC David Hannon LaGrange CC | +3 | F | 75 | |
T44 | Kurt Rogers Red Tail GC Benjamin Irwin Red Tail GC | +3 | F | 75 | |
T44 | Chris Gumbach River Forest CC Kevin Herward River Forest CC | +3 | F | 75 | |
T44 | Michael Wenzel Sportsman's CC Chu-Han Lee Sportsman's CC | +3 | F | 75 | |
T44 | Jeff Vesevick Village Links-Glen Ellyn Jim Lazarko Village Links-Glen Ellyn | +3 | F | 75 | |
51 | Kyle Meger Kellogg Golf Course Nick Siudela Kellogg Golf Course | +4 | F | 76 | |
T52 | Wally Hynes Cress Creek CC Benjamin Nachtwey Cress Creek CC | +5 | F | 77 | |
T52 | Danny Mulhearn Glen Oak CC Phillip Yudys Glen Oak CC | +5 | F | 77 | |
T52 | Steven Hosack Lincolnshire CC Brad MacFarlane Lincolnshire CC | +5 | F | 77 | |
T52 | Bruce Carson Onwentsia Matthew Denesha Onwentsia | +5 | F | 77 | |
T52 | Karl Bollnow Riverside GC Richard Lorenz Riverside GC | +5 | F | 77 | |
T57 | Patrick Lynch Cantigny Golf Matt Tullar Cantigny Golf | +6 | F | 78 | |
T57 | Jeff Perdew Chicago Highlands Club Andrew Bourgoine Chicago Highlands Club | +6 | F | 78 | |
T57 | Gabe Exiner Crystal Tree Golf & CC Matt Isaacson Crystal Tree Golf & CC | +6 | F | 78 | |
T57 | Douglas Farrell Olympia Fields Country Cl Greg Keil Olympia Fields Country Cl | +6 | F | 78 | |
61 | Kevin Wenstrup Stonebridge CC Ryan Buckland Stonebridge CC | +10 | F | 82 | |
Withdrawn | |||||
WD | Ryan First White Eagle GC Eric Leet White Eagle GC |
* denotes a 10th hole start
Copyright © 2000-2011 BlueGolf, LLC. All Rights Reserv
No comments:
Post a Comment