PGA TOUR Leaderboard
Last Updated: Sunday, May 1, 2011 8:15 pm, EDTStatus: Tournament Official
Zurich Classic of New Orleans (Apr 28 - May 1)
- Course: TPC Louisiana
- Par: 72
- Yardage: 7,399
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | 1 | 2 | 3 | 4 | Playoff | Today | Total | Strokes | Purse | ||
1 | x-Bubba Watson | 66 | 68 | 70 | 69 | 8 | -3 | -15 | 273 | $1,152,000 | ||
2 | Webb Simpson | 68 | 69 | 67 | 69 | 9 | -3 | -15 | 273 | $691,200 | ||
T3 | K.J. Choi | 68 | 71 | 67 | 69 | - | -3 | -13 | 275 | $332,800 | ||
T3 | Jason Dufner | 68 | 69 | 72 | 66 | - | -6 | -13 | 275 | $332,800 | ||
T3 | Tommy Gainey | 67 | 71 | 68 | 69 | - | -3 | -13 | 275 | $332,800 | ||
T6 | Matt Jones | 66 | 71 | 69 | 70 | - | -2 | -12 | 276 | $222,400 | ||
T6 | George McNeill | 71 | 70 | 65 | 70 | - | -2 | -12 | 276 | $222,400 | ||
T8 | Greg Chalmers | 72 | 69 | 67 | 70 | - | -2 | -10 | 278 | $172,800 | ||
T8 | Luke Donald | 68 | 71 | 70 | 69 | - | -3 | -10 | 278 | $172,800 | ||
T8 | David Mathis | 70 | 68 | 72 | 68 | - | -4 | -10 | 278 | $172,800 | ||
T8 | Billy Mayfair | 69 | 70 | 72 | 67 | - | -5 | -10 | 278 | $172,800 | ||
T8 | Andres Romero | 72 | 71 | 67 | 68 | - | -4 | -10 | 278 | $172,800 | ||
T13 | Charles Howell III | 68 | 72 | 66 | 73 | - | +1 | -9 | 279 | $123,733 | ||
T13 | John Senden | 70 | 67 | 71 | 71 | - | -1 | -9 | 279 | $123,733 | ||
T13 | Steve Stricker | 70 | 68 | 68 | 73 | - | +1 | -9 | 279 | $123,733 | ||
T16 | Josh Teater | 69 | 66 | 74 | 71 | - | -1 | -8 | 280 | $105,600 | ||
T16 | Charlie Wi | 70 | 70 | 71 | 69 | - | -3 | -8 | 280 | $105,600 | ||
T18 | David Toms | 70 | 71 | 67 | 73 | - | +1 | -7 | 281 | $92,800 | ||
T18 | Cameron Tringale | 72 | 67 | 72 | 70 | - | -2 | -7 | 281 | $92,800 | ||
T20 | Ben Crane | 69 | 73 | 71 | 69 | - | -3 | -6 | 282 | $69,333 | ||
T20 | Joe Durant | 67 | 72 | 68 | 75 | - | +3 | -6 | 282 | $69,333 | ||
T20 | Hunter Haas | 69 | 71 | 70 | 72 | - | E | -6 | 282 | $69,333 | ||
T20 | Brandt Jobe | 71 | 71 | 69 | 71 | - | -1 | -6 | 282 | $69,333 | ||
T20 | Nick O'Hern | 67 | 72 | 70 | 73 | - | +1 | -6 | 282 | $69,333 | ||
T20 | Nick Watney | 71 | 68 | 71 | 72 | - | E | -6 | 282 | $69,333 | ||
T26 | Blake Adams | 73 | 68 | 72 | 70 | - | -2 | -5 | 283 | $39,269 | ||
T26 | Keegan Bradley | 73 | 70 | 72 | 68 | - | -4 | -5 | 283 | $39,269 | ||
T26 | Chris DiMarco | 72 | 68 | 75 | 68 | - | -4 | -5 | 283 | $39,269 | ||
T26 | Rickie Fowler | 70 | 72 | 68 | 73 | - | +1 | -5 | 283 | $39,269 | ||
T26 | Billy Horschel | 72 | 70 | 71 | 70 | - | -2 | -5 | 283 | $39,269 | ||
T26 | John Merrick | 73 | 69 | 70 | 71 | - | -1 | -5 | 283 | $39,269 | ||
T26 | Aron Price | 72 | 69 | 72 | 70 | - | -2 | -5 | 283 | $39,269 | ||
T26 | Tag Ridings | 72 | 71 | 71 | 69 | - | -3 | -5 | 283 | $39,269 | ||
T26 | John Rollins | 67 | 69 | 69 | 78 | - | +6 | -5 | 283 | $39,269 | ||
T26 | Chris Stroud | 73 | 70 | 69 | 71 | - | -1 | -5 | 283 | $39,269 | ||
T26 | Vaughn Taylor | 70 | 73 | 71 | 69 | - | -3 | -5 | 283 | $39,269 | ||
T26 | Peter Tomasulo | 71 | 70 | 73 | 69 | - | -3 | -5 | 283 | $39,269 | ||
T26 | Dean Wilson | 73 | 64 | 71 | 75 | - | +3 | -5 | 283 | $39,269 | ||
T26 | Brendon de Jonge | 72 | 69 | 70 | 72 | - | E | -5 | 283 | $39,269 | ||
T40 | Robert Allenby | 72 | 70 | 70 | 72 | - | E | -4 | 284 | $24,320 | ||
T40 | Shane Bertsch | 74 | 69 | 71 | 70 | - | -2 | -4 | 284 | $24,320 | ||
T40 | Charley Hoffman | 69 | 74 | 69 | 72 | - | E | -4 | 284 | $24,320 | ||
T40 | Troy Matteson | 71 | 72 | 71 | 70 | - | -2 | -4 | 284 | $24,320 | ||
T40 | Carl Pettersson | 67 | 75 | 72 | 70 | - | -2 | -4 | 284 | $24,320 | ||
T40 | Marc Turnesa | 70 | 73 | 70 | 71 | - | -1 | -4 | 284 | $24,320 | ||
T46 | Michael Bradley | 74 | 69 | 72 | 70 | - | -2 | -3 | 285 | $17,741 | ||
T46 | Fabian Gomez | 71 | 71 | 66 | 77 | - | +5 | -3 | 285 | $17,741 | ||
T46 | David Hearn | 71 | 68 | 70 | 76 | - | +4 | -3 | 285 | $17,741 | ||
T46 | Ryan Palmer | 70 | 73 | 70 | 72 | - | E | -3 | 285 | $17,741 | ||
T46 | Camilo Villegas | 71 | 68 | 72 | 74 | - | +2 | -3 | 285 | $17,741 | ||
T51 | Chris Couch | 71 | 69 | 73 | 73 | - | +1 | -2 | 286 | $15,155 | ||
T51 | Brian Gay | 71 | 71 | 73 | 71 | - | -1 | -2 | 286 | $15,155 | ||
T51 | Tim Herron | 72 | 71 | 71 | 72 | - | E | -2 | 286 | $15,155 | ||
T51 | Lee Janzen | 71 | 71 | 77 | 67 | - | -5 | -2 | 286 | $15,155 | ||
T51 | Alexandre Rocha | 70 | 73 | 71 | 72 | - | E | -2 | 286 | $15,155 | ||
T56 | Brian Davis | 71 | 70 | 73 | 73 | - | +1 | -1 | 287 | $14,464 | ||
T56 | Colt Knost | 72 | 70 | 73 | 72 | - | E | -1 | 287 | $14,464 | ||
T56 | D.A. Points | 70 | 71 | 74 | 72 | - | E | -1 | 287 | $14,464 | ||
T59 | Matt Bettencourt | 68 | 71 | 73 | 76 | - | +4 | E | 288 | $14,080 | ||
T59 | Scott Gutschewski | 73 | 69 | 74 | 72 | - | E | E | 288 | $14,080 | ||
T59 | Jeff Maggert | 72 | 69 | 71 | 76 | - | +4 | E | 288 | $14,080 | ||
T62 | Steve Flesch | 73 | 70 | 70 | 76 | - | +4 | +1 | 289 | $13,696 | ||
T62 | Nate Smith | 75 | 67 | 74 | 73 | - | +1 | +1 | 289 | $13,696 | ||
T62 | Kevin Streelman | 72 | 70 | 76 | 71 | - | -1 | +1 | 289 | $13,696 | ||
T65 | Joseph Bramlett | 69 | 72 | 77 | 72 | - | E | +2 | 290 | $13,376 | ||
T65 | Vijay Singh | 74 | 68 | 70 | 78 | - | +6 | +2 | 290 | $13,376 | ||
T67 | Jason Bohn | 71 | 71 | 77 | 73 | - | +1 | +4 | 292 | $13,120 | ||
T67 | Richard S. Johnson | 72 | 71 | 71 | 78 | - | +6 | +4 | 292 | $13,120 | ||
69 | Jeff Overton | 73 | 70 | 73 | 77 | - | +5 | +5 | 293 | $12,928 | ||
70 | Chez Reavie | 71 | 71 | 79 | 78 | - | +6 | +11 | 299 | $12,800 | ||
71 | Martin Piller | 70 | 73 | 80 | 81 | - | +9 | +16 | 304 | $12,672 | ||
T72 | Steven Bowditch | 73 | 71 | MC | MC | - | - | - | 144 | - | ||
T72 | Michael Connell | 73 | 71 | MC | MC | - | - | - | 144 | - | ||
T72 | Bob Estes | 76 | 68 | MC | MC | - | - | - | 144 | - | ||
T72 | Peter Hanson | 72 | 72 | MC | MC | - | - | - | 144 | - | ||
T72 | Jeff Klauk | 73 | 71 | MC | MC | - | - | - | 144 | - | ||
T72 | John Mallinger | 71 | 73 | MC | MC | - | - | - | 144 | - | ||
T72 | Troy Merritt | 74 | 70 | MC | MC | - | - | - | 144 | - | ||
T72 | Joe Ogilvie | 76 | 68 | MC | MC | - | - | - | 144 | - | ||
T72 | Pat Perez | 72 | 72 | MC | MC | - | - | - | 144 | - | ||
T72 | Jim Renner | 73 | 71 | MC | MC | - | - | - | 144 | - | ||
T72 | Sam Saunders | 75 | 69 | MC | MC | - | - | - | 144 | - | ||
T72 | Scott Stallings | 73 | 71 | MC | MC | - | - | - | 144 | - | ||
T84 | Michael Allen | 73 | 72 | MC | MC | - | - | - | 145 | - | ||
T84 | Kris Blanks | 75 | 70 | MC | MC | - | - | - | 145 | - | ||
T84 | Bobby Gates | 72 | 73 | MC | MC | - | - | - | 145 | - | ||
T84 | Will MacKenzie | 71 | 74 | MC | MC | - | - | - | 145 | - | ||
T84 | Tim Petrovic | 74 | 71 | MC | MC | - | - | - | 145 | - | ||
T84 | Chris Tidland | 71 | 74 | MC | MC | - | - | - | 145 | - | ||
T84 | D.J. Trahan | 71 | 74 | MC | MC | - | - | - | 145 | - | ||
T91 | Chad Collins | 75 | 71 | MC | MC | - | - | - | 146 | - | ||
T91 | David Duval | 67 | 79 | MC | MC | - | - | - | 146 | - | ||
T91 | Scott Gordon | 76 | 70 | MC | MC | - | - | - | 146 | - | ||
T91 | Nathan Green | 77 | 69 | MC | MC | - | - | - | 146 | - | ||
T91 | Sunghoon Kang | 74 | 72 | MC | MC | - | - | - | 146 | - | ||
T91 | Alex Prugh | 75 | 71 | MC | MC | - | - | - | 146 | - | ||
T91 | Michael Sim | 74 | 72 | MC | MC | - | - | - | 146 | - | ||
T91 | Brandt Snedeker | 77 | 69 | MC | MC | - | - | - | 146 | - | ||
T99 | Woody Austin | 74 | 73 | MC | MC | - | - | - | 147 | - | ||
T99 | D.J. Brigman | 71 | 76 | MC | MC | - | - | - | 147 | - | ||
T99 | James Driscoll | 73 | 74 | MC | MC | - | - | - | 147 | - | ||
T99 | Brad Faxon | 71 | 76 | MC | MC | - | - | - | 147 | - | ||
T99 | Harrison Frazar | 74 | 73 | MC | MC | - | - | - | 147 | - | ||
T99 | Fred Funk | 73 | 74 | MC | MC | - | - | - | 147 | - | ||
T99 | J.J. Henry | 72 | 75 | MC | MC | - | - | - | 147 | - | ||
T99 | Bio Kim | 76 | 71 | MC | MC | - | - | - | 147 | - | ||
T99 | Jarrod Lyle | 74 | 73 | MC | MC | - | - | - | 147 | - | ||
T99 | Scott McCarron | 74 | 73 | MC | MC | - | - | - | 147 | - | ||
T99 | William McGirt | 76 | 71 | MC | MC | - | - | - | 147 | - | ||
T99 | Cameron Percy | 79 | 68 | MC | MC | - | - | - | 147 | - | ||
T99 | Phil Schmitt | 72 | 75 | MC | MC | - | - | - | 147 | - | ||
T99 | Kyle Stanley | 73 | 74 | MC | MC | - | - | - | 147 | - | ||
T113 | Stephen Ames | 73 | 75 | MC | MC | - | - | - | 148 | - | ||
T113 | Matt Every | 75 | 73 | MC | MC | - | - | - | 148 | - | ||
T113 | Justin Hicks | 76 | 72 | MC | MC | - | - | - | 148 | - | ||
T113 | Ryuji Imada | 75 | 73 | MC | MC | - | - | - | 148 | - | ||
T113 | Justin Leonard | 77 | 71 | MC | MC | - | - | - | 148 | - | ||
T113 | Graeme McDowell | 73 | 75 | MC | MC | - | - | - | 148 | - | ||
T113 | Scott Piercy | 75 | 73 | MC | MC | - | - | - | 148 | - | ||
T113 | Michael Putnam | 75 | 73 | MC | MC | - | - | - | 148 | - | ||
T113 | Kevin Sutherland | 73 | 75 | MC | MC | - | - | - | 148 | - | ||
T113 | Boo Weekley | 74 | 74 | MC | MC | - | - | - | 148 | - | ||
T123 | Steve Elkington | 72 | 77 | MC | MC | - | - | - | 149 | - | ||
T123 | Jim Herman | 76 | 73 | MC | MC | - | - | - | 149 | - | ||
T123 | Jerry Kelly | 79 | 70 | MC | MC | - | - | - | 149 | - | ||
T123 | Spencer Levin | 74 | 75 | MC | MC | - | - | - | 149 | - | ||
T123 | Tom Pernice Jr. | 77 | 72 | MC | MC | - | - | - | 149 | - | ||
T123 | Rory Sabbatini | 74 | 75 | MC | MC | - | - | - | 149 | - | ||
T123 | Will Strickler | 75 | 74 | MC | MC | - | - | - | 149 | - | ||
T123 | Michael Thompson | 74 | 75 | MC | MC | - | - | - | 149 | - | ||
T131 | Jim Carter | 77 | 73 | MC | MC | - | - | - | 150 | - | ||
T131 | Kevin Chappell | 77 | 73 | MC | MC | - | - | - | 150 | - | ||
T131 | Bryce Molder | 76 | 74 | MC | MC | - | - | - | 150 | - | ||
T131 | Rod Pampling | 74 | 76 | MC | MC | - | - | - | 150 | - | ||
T131 | Paul Stankowski | 73 | 77 | MC | MC | - | - | - | 150 | - | ||
T131 | Daniel Summerhays | 76 | 74 | MC | MC | - | - | - | 150 | - | ||
T137 | John Daly | 81 | 70 | MC | MC | - | - | - | 151 | - | ||
T137 | Justin Rose | 77 | 74 | MC | MC | - | - | - | 151 | - | ||
T139 | Andres Gonzales | 79 | 73 | MC | MC | - | - | - | 152 | - | ||
T139 | Chris Riley | 76 | 76 | MC | MC | - | - | - | 152 | - | ||
T141 | Kevin Kisner | 76 | 77 | MC | MC | - | - | - | 153 | - | ||
T141 | Ben Martin | 76 | 77 | MC | MC | - | - | - | 153 | - | ||
T141 | Sean O'Hair | 78 | 75 | MC | MC | - | - | - | 153 | - | ||
T144 | David Bradshaw | 80 | 74 | MC | MC | - | - | - | 154 | - | ||
T144 | Duffy Waldorf | 76 | 78 | MC | MC | - | - | - | 154 | - | ||
T146 | Rich Beem | 77 | 78 | MC | MC | - | - | - | 155 | - | ||
T146 | Matt McQuillan | 78 | 77 | MC | MC | - | - | - | 155 | - | ||
T146 | Kevin Stadler | 76 | 79 | MC | MC | - | - | - | 155 | - | ||
149 | Carl Paulson | 77 | 79 | MC | MC | - | - | - | 156 | - | ||
150 | Zack Miller | 76 | 81 | MC | MC | - | - | - | 157 | - | ||
151 | Andrew Loupe | 82 | 77 | MC | MC | - | - | - | 159 | - | ||
152 | Chris Baryla | 77 | 85 | MC | MC | - | - | - | 162 | - | ||
153 | Shaun Micheel | 72 | 67 | WD | WD | - | - | - | 139 | - | ||
154 | Briny Baird | 73 | 41 | WD | WD | - | - | - | 114 | - | ||
155 | Alex Cejka | 74 | WD | WD | WD | - | - | - | 74 | - | ||
156 | Craig Bowden | 81 | WD | WD | WD | - | - | - | 81 | - | ||
No comments:
Post a Comment