Total Pageviews

Wednesday, January 26, 2011

Bob Hope Classic (Jan 19 - 23)

  • Course: Arnold Palmer Private Course at PGA West
  • Par: 72
  • Yardage: 6,950
  • Course: Jack Nicklaus Private Course at PGA West
  • Par: 72
  • Yardage: 6,924
  • Course: La Quinta CC
  • Par: 72
  • Yardage: 7,060
  • Course: Arnold Palmer Classic Course at SilverRock Golf Club
  • Par: 72
  • Yardage: 7,403

Round
Pos Name 1 2 3 4 5 Playoff Today
Pos Name 1 2 3 4 5 Playoff Today Total Strokes Purse
1 x-Jhonattan Vegas 64 67 67 66 69 8 -3 -27 333 $900,000
T2 Bill Haas 69 68 68 62 66 5 -6 -27 333 $440,000
T2 Gary Woodland 65 69 64 66 69 9 -3 -27 333 $440,000
4 Ryan Palmer 67 71 65 67 64 - -8 -26 334 $240,000
T5 Brian Gay 69 69 66 70 62 - -10 -24 336 $190,000
T5 Kevin Na 69 67 68 65 67 - -5 -24 336 $190,000
T7 Keegan Bradley 66 67 68 66 70 - -2 -23 337 $150,625
T7 Chris Couch 67 65 69 70 66 - -6 -23 337 $150,625
T7 Chris Kirk 69 68 64 66 70 - -2 -23 337 $150,625
T7 Matt Kuchar 66 70 67 66 68 - -4 -23 337 $150,625
T11 Greg Chalmers 67 67 65 69 70 - -2 -22 338 $120,000
T11 Daniel Summerhays 69 66 68 64 71 - -1 -22 338 $120,000
T13 Alex Cejka 69 67 67 68 68 - -4 -21 339 $80,556
T13 Brian Davis 67 66 71 68 67 - -5 -21 339 $80,556
T13 Charles Howell III 66 66 70 67 70 - -2 -21 339 $80,556
T13 Jerry Kelly 67 68 67 68 69 - -3 -21 339 $80,556
T13 Derek Lamely 63 73 72 64 67 - -5 -21 339 $80,556
T13 Justin Leonard 69 71 64 68 67 - -5 -21 339 $80,556
T13 Bill Lunde 74 64 67 68 66 - -6 -21 339 $80,556
T13 Webb Simpson 68 69 67 68 67 - -5 -21 339 $80,556
T13 Boo Weekley 65 66 72 66 70 - -2 -21 339 $80,556
T22 Michael Bradley 68 69 67 67 69 - -3 -20 340 $52,000
T22 Martin Laird 68 68 64 66 74 - +2 -20 340 $52,000
T22 Dean H. Wilson 69 68 67 66 70 - -2 -20 340 $52,000
T25 David Duval 68 67 69 68 69 - -3 -19 341 $39,875
T25 Zack Miller 74 66 68 69 64 - -8 -19 341 $39,875
T25 Vaughn Taylor 71 66 69 68 67 - -5 -19 341 $39,875
T25 Brendon de Jonge 68 71 70 66 66 - -6 -19 341 $39,875
T29 Jason Gore 70 68 65 70 69 - -3 -18 342 $33,250
T29 Matt Jones 67 71 66 70 68 - -4 -18 342 $33,250
T29 Shaun Micheel 66 72 68 65 71 - -1 -18 342 $33,250
T29 Kyle Stanley 65 71 68 71 67 - -5 -18 342 $33,250
T33 Stephen Ames 69 68 68 68 70 - -2 -17 343 $24,778
T33 Mark Calcavecchia 69 69 69 68 68 - -4 -17 343 $24,778
T33 Jason Dufner 68 72 69 67 67 - -5 -17 343 $24,778
T33 Steve Elkington 68 69 67 69 70 - -2 -17 343 $24,778
T33 Ryuji Imada 66 71 68 66 72 - E -17 343 $24,778
T33 Fredrik Jacobson 65 70 70 72 66 - -6 -17 343 $24,778
T33 Bryce Molder 68 76 67 65 67 - -5 -17 343 $24,778
T33 Kevin Streelman 69 67 70 70 67 - -5 -17 343 $24,778
T33 David Toms 70 73 66 66 68 - -4 -17 343 $24,778
T42 Matt Bettencourt 69 74 66 68 67 - -5 -16 344 $17,000
T42 Kris Blanks 66 71 67 71 69 - -3 -16 344 $17,000
T42 Paul Goydos 68 72 67 66 71 - -1 -16 344 $17,000
T42 Tim Petrovic 67 69 69 69 70 - -2 -16 344 $17,000
T42 D.A. Points 67 70 69 69 69 - -3 -16 344 $17,000
T42 Kevin Sutherland 68 69 68 68 71 - -1 -16 344 $17,000
T48 Blake Adams 70 69 69 66 71 - -1 -15 345 $12,567
T48 Chad Campbell 69 72 70 67 67 - -5 -15 345 $12,567
T48 Kevin Chappell 68 69 68 69 71 - -1 -15 345 $12,567
T48 J.J. Henry 64 74 71 67 69 - -3 -15 345 $12,567
T48 Spencer Levin 69 74 70 65 67 - -5 -15 345 $12,567
T48 Peter Tomasulo 66 68 71 68 72 - E -15 345 $12,567
T54 Chad Collins 66 72 70 68 70 - -2 -14 346 $11,300
T54 Harrison Frazar 68 68 68 70 72 - E -14 346 $11,300
T54 Brandt Jobe 68 69 71 66 72 - E -14 346 $11,300
T54 Colt Knost 70 73 64 70 69 - -3 -14 346 $11,300
T54 Jeff Overton 69 65 67 72 73 - +1 -14 346 $11,300
T54 Jesper Parnevik 73 70 65 70 68 - -4 -14 346 $11,300
T54 Pat Perez 69 69 68 71 69 - -3 -14 346 $11,300
T61 Fabian Gomez 67 77 66 67 70 - -2 -13 347 $10,700
T61 Kenny Perry 67 69 71 69 71 - -1 -13 347 $10,700
T61 Kevin Stadler 72 68 66 66 75 - +3 -13 347 $10,700
T61 D.J. Trahan 71 68 65 69 74 - +2 -13 347 $10,700
T61 Mark Wilson 69 73 70 64 71 - -1 -13 347 $10,700
T66 Jarrod Lyle 70 72 68 68 70 - -2 -12 348 $10,350
T66 Steve Marino 68 71 66 71 72 - E -12 348 $10,350
T68 Michael Putnam 69 68 71 69 72 - E

No comments:

Post a Comment