Name | 145 | 120 | 220 | 195 | 140 | 910 | 1820 |
D. Wink IN | 4 | 3 | 4 | 3 | 4 | 18 | |
OUT | 4 | 5 | 4 | 4 | 6 | 23 | 41 |
J. Pride IN | 4 | 5 | 4 | 4 | 3 | 20 | |
OUT | 5 | 4 | 5 | 4 | 3 | 21 | 41 |
R. Ganzer IN | 5 | 5 | 6 | 4 | 4 | 24 | |
OUT | 3 | 3 | 5 | 5 | 4 | 20 | 44 |
TEAM LEWTRANS IN | 13 | 13 | 14 | 11 | 11 | 62 | |
OUT | 12 | 12 | 14 | 13 | 13 | 64 | 126 |
Name | 145 | 120 | 220 | 195 | 140 | 910 | 1820 |
P. Donahue IN | 4 | 4 | 3 | 5 | 3 | 19 | |
OUT | 3 | 5 | 4 | 3 | 3 | 18 | 37 |
J. Michael IN | 4 | 5 | 4 | 4 | 4 | 21 | |
OUT | 4 | 5 | 7 | 5 | 4 | 25 | 46 |
M. Ganzer IN | 5 | 4 | 4 | 4 | 4 | 21 | |
OUT | 5 | 4 | 5 | 4 | 5 | 23 | 44 |
IN | 13 | 13 | 11 | 13 | 11 | 61 | |
OUT | 12 | 14 | 16 | 12 | 12 | 66 | 127 |
No comments:
Post a Comment