Sony Open in Hawaii (Jan 13 - 16)
- Course: Waialae Course One
- Par: 70
- Yardage: 7,044
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
T1 | Shigeki Maruyama | 65 | 65 | - | - | -5 | F | -10 | 130 |
T1 | Stuart Appleby | 64 | 66 | - | - | -4 | F | -10 | 130 |
T3 | Roland Thatcher | 67 | 65 | - | - | -5 | F | -8 | 132 |
T3 | Steve Marino | 65 | 67 | - | - | -3 | F | -8 | 132 |
T3 | Mark Wilson | 65 | 67 | - | - | -3 | F | -8 | 132 |
T6 | Matt Kuchar | 65 | 68 | - | - | -2 | F | -7 | 133 |
T6 | Jarrod Lyle | 68 | 65 | - | - | -5 | F | -7 | 133 |
T6 | Jimmy Walker | 68 | 65 | - | - | -5 | F | -7 | 133 |
T6 | Justin Rose | 65 | 68 | - | - | -2 | F | -7 | 133 |
T6 | Matt Bettencourt | 68 | 65 | - | - | -5 | F | -7 | 133 |
T6 | Nate Smith | 65 | 68 | - | - | -2 | F | -7 | 133 |
T12 | Chris DiMarco | 67 | 67 | - | - | -3 | F | -6 | 134 |
T12 | Boo Weekley | 68 | 66 | - | - | -4 | F | -6 | 134 |
T12 | Michael Connell | 65 | 69 | - | - | -1 | F | -6 | 134 |
T12 | Marc Leishman | 65 | 69 | - | - | -1 | F | -6 | 134 |
T12 | Fredrik Jacobson | 68 | 66 | - | - | -4 | F | -6 | 134 |
T12 | Kevin Na | 67 | 67 | - | - | -3 | F | -6 | 134 |
T12 | Davis Love III | 68 | 66 | - | - | -4 | F | -6 | 134 |
T12 | Chad Campbell | 67 | 67 | - | - | -3 | F | -6 | 134 |
T20 | Tag Ridings | 68 | 67 | - | - | -3 | F | -5 | 135 |
T20 | Michael Sim | 68 | 67 | - | - | -3 | F | -5 | 135 |
T20 | Anthony Kim | 71 | 64 | - | - | -6 | F | -5 | 135 |
T20 | Rory Sabbatini | 69 | 66 | - | - | -4 | F | -5 | 135 |
T20 | Arjun Atwal | 67 | 68 | - | - | -2 | F | -5 | 135 |
T20 | Jerry Kelly | 68 | 67 | - | - | -3 | F | -5 | 135 |
T20 | Jeff Overton | 67 | 68 | - | - | -2 | F | -5 | 135 |
T20 | Brendon de Jonge | 68 | 67 | - | - | -3 | F | -5 | 135 |
T20 | Chris Riley | 66 | 69 | - | - | -1 | F | -5 | 135 |
T20 | Ernie Els | 70 | 65 | - | - | -5 | F | -5 | 135 |
T20 | Chris Kirk | 68 | 67 | - | - | -3 | F | -5 | 135 |
T20 | Daniel Summerhays | 71 | 64 | - | - | -6 | F | -5 | 135 |
T32 | John Senden | 71 | 65 | - | - | -5 | F | -4 | 136 |
T32 | John Merrick | 69 | 67 | - | - | -3 | F | -4 | 136 |
T32 | Tim Clark | 68 | 68 | - | - | -2 | F | -4 | 136 |
T32 | Steve Stricker | 69 | 67 | - | - | -3 | F | -4 | 136 |
T32 | Jason Day | 69 | 67 | - | - | -3 | F | -4 | 136 |
T32 | Cameron Beckman | 69 | 67 | - | - | -3 | F | -4 | 136 |
T32 | Charlie Wi | 68 | 68 | - | - | -2 | F | -4 | 136 |
T32 | Wen-Chong Liang | 66 | 70 | - | - | E | F | -4 | 136 |
T32 | D.J. Brigman | 70 | 66 | - | - | -4 | F | -4 | 136 |
T32 | Jason Dufner | 69 | 67 | - | - | -3 | F | -4 | 136 |
T32 | Jesper Parnevik | 70 | 66 | - | - | -4 | F | -4 | 136 |
T43 | Billy Mayfair | 67 | 70 | - | - | E | F | -3 | 137 |
T43 | Brandt Jobe | 67 | 70 | - | - | E | F | -3 | 137 |
T43 | Ryan Palmer | 68 | 69 | - | - | -1 | F | -3 | 137 |
T43 | Alex Prugh | 70 | 67 | - | - | -3 | F | -3 | 137 |
T43 | Kevin Chappell | 70 | 67 | - | - | -3 | F | -3 | 137 |
T43 | Steven Bowditch | 67 | 70 | - | - | E | F | -3 | 137 |
T43 | Colt Knost | 68 | 69 | - | - | -1 | F | -3 | 137 |
T43 | Aaron Baddeley | 73 | 64 | - | - | -6 | F | -3 | 137 |
T43 | Webb Simpson | 68 | 69 | - | - | -1 | F | -3 | 137 |
T43 | Jonathan Byrd | 69 | 68 | - | - | -2 | F | -3 | 137 |
T43 | Brian Gay | 69 | 68 | - | - | -2 | F | -3 | 137 |
T43 | Jason Bohn | 68 | 69 | - | - | -1 | F | -3 | 137 |
T43 | Spencer Levin | 70 | 67 | - | - | -3 | F | -3 | 137 |
T43 | Matt McQuillan | 68 | 69 | - | - | -1 | F | -3 | 137 |
T57 | Alex Cejka | 70 | 68 | MDF | MDF | - | - | - | 138 |
T57 | Kent Jones | 67 | 71 | MDF | MDF | - | - | - | 138 |
T57 | Zach Johnson | 72 | 66 | MDF | MDF | - | - | - | 138 |
T57 | Vijay Singh | 70 | 68 | MDF | MDF | - | - | - | 138 |
T57 | Rocco Mediate | 70 | 68 | MDF | MDF | - | - | - | 138 |
T57 | Ben Martin | 65 | 73 | MDF | MDF | - | - | - | 138 |
T57 | Jim Herman | 69 | 69 | MDF | MDF | - | - | - | 138 |
T57 | Scott Gutschewski | 67 | 71 | MDF | MDF | - | - | - | 138 |
T57 | Fred Funk | 69 | 69 | MDF | MDF | - | - | - | 138 |
T57 | Alexandre Rocha | 68 | 70 | MDF | MDF | - | - | - | 138 |
T57 | Jhonathan Vegas | 71 | 67 | MDF | MDF | - | - | - | 138 |
T68 | Ryuji Imada | 73 | 66 | MDF | MDF | - | - | - | 139 |
T68 | Jeff Klauk | 69 | 70 | MDF | MDF | - | - | - | 139 |
T68 | Pat Perez | 69 | 70 | MDF | MDF | - | - | - | 139 |
T68 | Fabian Gomez | 70 | 69 | MDF | MDF | - | - | - | 139 |
T68 | Michio Matsumura | 70 | 69 | MDF | MDF | - | - | - | 139 |
T68 | Joseph Bramlett | 71 | 68 | MDF | MDF | - | - | - | 139 |
T68 | Kyle Stanley | 71 | 68 | MDF | MDF | - | - | - | 139 |
T68 | Steve Flesch | 71 | 68 | MDF | MDF | - | - | - | 139 |
T68 | Jim Renner | 69 | 70 | MDF | MDF | - | - | - | 139 |
T68 | Duffy Waldorf | 69 | 70 | MDF | MDF | - | - | - | 139 |
T68 | Heath Slocum | 69 | 70 | MDF | MDF | - | - | - | 139 |
T68 | Marc Turnesa | 71 | 68 | MDF | MDF | - | - | - | 139 |
T68 | Charles Howell III | 68 | 71 | MDF | MDF | - | - | - | 139 |
T68 | Keegan Bradley | 70 | 69 | MDF | MDF | - | - | - | 139 |
T68 | David Hearn | 71 | 68 | MDF | MDF | - | - | - | 139 |
T68 | Joe Affrunti | 73 | 66 | MDF | MDF | - | - | - | 139 |
T84 | Chad Collins | 70 | 70 | MC | MC | - | - | - | 140 |
T84 | Bo Van Pelt | 70 | 70 | MC | MC | - | - | - | 140 |
T84 | Zach Miller | 69 | 71 | MC | MC | - | - | - | 140 |
T84 | Carl Pettersson | 72 | 68 | MC | MC | - | - | - | 140 |
T84 | Justin Leonard | 70 | 70 | MC | MC | - | - | - | 140 |
T84 | Troy Matteson | 72 | 68 | MC | MC | - | - | - | 140 |
T84 | John Daly | 68 | 72 | MC | MC | - | - | - | 140 |
T84 | Brian Davis | 68 | 72 | MC | MC | - | - | - | 140 |
T84 | Peter Tomasulo | 69 | 71 | MC | MC | - | - | - | 140 |
T93 | Blake Adams | 72 | 69 | MC | MC | - | - | - | 141 |
T93 | Matt Jones | 71 | 70 | MC | MC | - | - | - | 141 |
T93 | Paul Goydos | 69 | 72 | MC | MC | - | - | - | 141 |
T93 | Johnson Wagner | 69 | 72 | MC | MC | - | - | - | 141 |
T93 | Charles Warren | 69 | 72 | MC | MC | - | - | - | 141 |
T93 | Jim Furyk | 70 | 71 | MC | MC | - | - | - | 141 |
T93 | Nathan Green | 70 | 71 | MC | MC | - | - | - | 141 |
T93 | Derek Lamely | 71 | 70 | MC | MC | - | - | - | 141 |
T93 | Tim Petrovic | 71 | 70 | MC | MC | - | - | - | 141 |
T102 | Robert Allenby | 72 | 70 | MC | MC | - | - | - | 142 |
T102 | Tim Herron | 74 | 68 | MC | MC | - | - | - | 142 |
T102 | Bio Kim | 73 | 69 | MC | MC | - | - | - | 142 |
T102 | Troy Merritt | 71 | 71 | MC | MC | - | - | - | 142 |
T102 | Shaun Micheel | 74 | 68 | MC | MC | - | - | - | 142 |
T102 | Robert Garrigus | 73 | 69 | MC | MC | - | - | - | 142 |
T102 | Adam Scott | 72 | 70 | MC | MC | - | - | - | 142 |
T102 | Jamie Lovemark | 72 | 70 | MC | MC | - | - | - | 142 |
T102 | Dean H. Wilson | 71 | 71 | MC | MC | - | - | - | 142 |
T102 | Tony Finau | 71 | 71 | MC | MC | - | - | - | 142 |
T102 | Scott Stallings | 73 | 69 | MC | MC | - | - | - | 142 |
T102 | Michael Putnam | 72 | 70 | MC | MC | - | - | - | 142 |
T102 | David Mathis | 71 | 71 | MC | MC | - | - | - | 142 |
T115 | Martin Piller | 73 | 70 | MC | MC | - | - | - | 143 |
T115 | Shane Bertsch | 74 | 69 | MC | MC | - | - | - | 143 |
T115 | Sung-Hoon Kang | 72 | 71 | MC | MC | - | - | - | 143 |
T115 | Shunsuke Sonoda | 74 | 69 | MC | MC | - | - | - | 143 |
T119 | Tom Gillis | 74 | 70 | MC | MC | - | - | - | 144 |
T119 | K.J. Choi | 70 | 74 | MC | MC | - | - | - | 144 |
T119 | D.J. Trahan | 73 | 71 | MC | MC | - | - | - | 144 |
T119 | Cameron Tringale | 75 | 69 | MC | MC | - | - | - | 144 |
T119 | Koumei Oda | 73 | 71 | MC | MC | - | - | - | 144 |
T119 | Joe Durant | 73 | 71 | MC | MC | - | - | - | 144 |
T119 | Josh Teater | 70 | 74 | MC | MC | - | - | - | 144 |
T119 | Paul Stankowski | 76 | 68 | MC | MC | - | - | - | 144 |
T119 | Camilo Villegas | 75 | 69 | MC | MC | - | - | - | 144 |
T119 | David Duval | 72 | 72 | MC | MC | - | - | - | 144 |
T119 | Hideki Matsuyama | 74 | 70 | MC | MC | - | - | - | 144 |
T119 | Bobby Gates | 72 | 72 | MC | MC | - | - | - | 144 |
T119 | Gary Woodland | 73 | 71 | MC | MC | - | - | - | 144 |
T132 | William McGirt | 74 | 71 | MC | MC | - | - | - | 145 |
T132 | Kevin Hayashi | 75 | 70 | MC | MC | - | - | - | 145 |
T134 | Tommy Gainey | 76 | 70 | MC | MC | - | - | - | 146 |
T134 | Hunter Haas | 74 | 72 | MC | MC | - | - | - | 146 |
T136 | Chris Baryla | 73 | 74 | MC | MC | - | - | - | 147 |
T136 | Brendan Steele | 77 | 70 | MC | MC | - | - | - | 147 |
138 | David Saka | 71 | 77 | MC | MC | - | - | - | 148 |
T139 | Michael Thompson | 80 | 69 | MC | MC | - | - | - | 149 |
T139 | Michael Thompson | 80 | 69 | MC | MC | - | - | - | 149 |
T141 | Doug LaBelle II | 73 | 77 | MC | MC | - | - | - | 150 |
T141 | Jeff Maggert | 75 | 75 | MC | MC | - | - | - | 150 |
143 | Dave Eichelberger | 76 | 78 | MC | MC | - | - | - | 154 |
144 | Kevin Kisner | 77 | 78 | MC | MC | - | - | - | 155 |
145 | Tadahiro Takayama | 73 | WD | WD | WD | - | - | - | 73 |
No comments:
Post a Comment