Were I not a man of such high character and moral rectitude, who has met both fortune and poverty, and treated those two as the imposters that they are, I would have burnt this golf score card, and drowned the memory of it in cheap bath-tub rot-gut gin (and Orange Juice).
The last time I shot two consecutive nine-hole rounds as bad as those, I was probably in 5th or 6th grade. And I don't give a flying fig. I learnt something very important about persistence and perseverance.
490 | 292 | 295 | 161 | 520 | 349 | 162 | 389 | 344 | 3002 | |
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
7 – 2 | 6 – 3 | 6 – 3 | 6 – 2 | 8 – 3 – w | 4 – 2 | 7 – 0 – w | 7 – 2 w | 6 – 2 – w | 57 – 19 – 3w | |
460 | 366 | 178 | 498 | 361 | 328 | 541 | 158 | 422 | 3332 | |
4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | |
9 / 3 / W | 11 / 2 / w | 6 / 2 w | 6 – 2 | 5 – 2 | 5 – 2 | 6 – 2 | 5 – 2 | 5 – 2 | 58 – 19 – 2w | |
6334 | ||||||||||
72 | ||||||||||
115-38-5w |
No comments:
Post a Comment