1 | Bubba Watson | 71 | 65 | 69 | 67 | -5 | F | -16 | 272 |
2 | Phil Mickelson | 67 | 69 | 68 | 69 | -3 | F | -15 | 273 |
T3 | Dustin Johnson | 69 | 69 | 71 | 66 | -6 | F | -13 | 275 |
T3 | Jhonattan Vegas | 69 | 69 | 69 | 68 | -4 | F | -13 | 275 |
5 | D.A. Points | 73 | 68 | 68 | 67 | -5 | F | -12 | 276 |
T6 | Nick Watney | 70 | 73 | 72 | 63 | -9 | F | -10 | 278 |
T6 | Anthony Kim | 68 | 67 | 71 | 72 | E | F | -10 | 278 |
T6 | Hunter Mahan | 69 | 67 | 69 | 73 | +1 | F | -10 | 278 |
T9 | Troy Matteson | 74 | 68 | 70 | 67 | -5 | F | -9 | 279 |
T9 | Marc Leishman | 67 | 72 | 71 | 69 | -3 | F | -9 | 279 |
T9 | Brandt Snedeker | 70 | 69 | 70 | 70 | -2 | F | -9 | 279 |
T9 | Bill Haas | 67 | 66 | 71 | 75 | +3 | F | -9 | 279 |
13 | Billy Mayfair | 70 | 69 | 71 | 70 | -2 | F | -8 | 280 |
T14 | Charles Howell III | 71 | 68 | 73 | 69 | -3 | F | -7 | 281 |
T14 | Ben Crane | 70 | 66 | 74 | 71 | -1 | F | -7 | 281 |
T14 | Kevin Sutherland | 69 | 69 | 71 | 72 | E | F | -7 | 281 |
T17 | Brendan Steele | 70 | 68 | 74 | 70 | -2 | F | -6 | 282 |
T17 | Tom Gillis | 72 | 70 | 69 | 71 | -1 | F | -6 | 282 |
T17 | David Duval | 70 | 70 | 71 | 71 | -1 | F | -6 | 282 |
T20 | Vijay Singh | 72 | 71 | 71 | 69 | -3 | F | -5 | 283 |
T20 | Joe Durant | 72 | 69 | 71 | 71 | -1 | F | -5 | 283 |
T20 | Pat Perez | 69 | 70 | 72 | 72 | E | F | -5 | 283 |
T20 | Spencer Levin | 71 | 71 | 69 | 72 | E | F | -5 | 283 |
T20 | Rickie Fowler | 65 | 71 | 73 | 74 | +2 | F | -5 | 283 |
T25 | Ben Martin | 68 | 72 | 73 | 71 | -1 | F | -4 | 284 |
T25 | Justin Rose | 72 | 70 | 72 | 70 | -2 | F | -4 | 284 |
T25 | Keegan Bradley | 67 | 74 | 70 | 73 | +1 | F | -4 | 284 |
T25 | Fredrik Jacobson | 67 | 69 | 73 | 75 | +3 | F | -4 | 284 |
T29 | Bill Lunde | 71 | 71 | 71 | 72 | E | F | -3 | 285 |
T29 | Anthony Paolucci | 70 | 71 | 72 | 72 | E | F | -3 | 285 |
T29 | Tim Herron | 74 | 68 | 70 | 73 | +1 | F | -3 | 285 |
T29 | Paul Stankowski | 68 | 74 | 70 | 73 | +1 | F | -3 | 285 |
T29 | Chris Couch | 70 | 71 | 74 | 70 | -2 | F | -3 | 285 |
T29 | Brandt Jobe | 67 | 73 | 72 | 73 | +1 | F | -3 | 285 |
T29 | Zack Miller | 69 | 71 | 72 | 73 | +1 | F | -3 | 285 |
T29 | K.J. Choi | 72 | 69 | 74 | 70 | -2 | F | -3 | 285 |
T29 | Jimmy Walker | 71 | 69 | 71 | 74 | +2 | F | -3 | 285 |
T29 | Garrett Willis | 73 | 70 | 73 | 69 | -3 | F | -3 | 285 |
T29 | Blake Adams | 71 | 68 | 71 | 75 | +3 | F | -3 | 285 |
T40 | D.J. Brigman | 72 | 70 | 71 | 73 | +1 | F | -2 | 286 |
T40 | Scott Gutschewski | 72 | 69 | 72 | 73 | +1 | F | -2 | 286 |
T40 | Richard S. Johnson | 73 | 67 | 72 | 74 | +2 | F | -2 | 286 |
T40 | Martin Piller | 70 | 71 | 74 | 71 | -1 | F | -2 | 286 |
T44 | Hunter Haas | 70 | 70 | 73 | 74 | +2 | F | -1 | 287 |
T44 | Brian Davis | 69 | 68 | 75 | 75 | +3 | F | -1 | 287 |
T44 | Camilo Villegas | 69 | 70 | 75 | 73 | +1 | F | -1 | 287 |
T44 | Tiger Woods | 69 | 69 | 74 | 75 | +3 | F | -1 | 287 |
T44 | Chris Kirk | 66 | 71 | 77 | 73 | +1 | F | -1 | 287 |
T44 | Y.E. Yang | 67 | 73 | 71 | 76 | +4 | F | -1 | 287 |
T44 | Rory Sabbatini | 68 | 73 | 75 | 71 | -1 | F | -1 | 287 |
T51 | Stewart Cink | 70 | 70 | 74 | 74 | +2 | F | E | 288 |
T51 | Stuart Appleby | 72 | 71 | 71 | 74 | +2 | F | E | 288 |
T51 | Matt Jones | 68 | 72 | 75 | 73 | +1 | F | E | 288 |
T51 | David Mathis | 68 | 73 | 74 | 73 | +1 | F | E | 288 |
T51 | Kyle Stanley | 68 | 72 | 72 | 76 | +4 | F | E | 288 |
T51 | Lucas Glover | 70 | 70 | 72 | 76 | +4 | F | E | 288 |
T51 | Sung-hoon Kang | 64 | 76 | 78 | 70 | -2 | F | E | 288 |
T58 | Jamie Lovemark | 69 | 70 | 75 | 75 | +3 | F | +1 | 289 |
T58 | Charlie Wi | 71 | 72 | 71 | 75 | +3 | F | +1 | 289 |
T58 | Gary Woodland | 71 | 69 | 76 | 73 | +1 | F | +1 | 289 |
T58 | Chez Reavie | 74 | 69 | 73 | 73 | +1 | F | +1 | 289 |
T58 | Jarrod Lyle |
Total Pageviews
Sunday, January 30, 2011
WAY TO GO BUBBA !!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment