270 4 4
270 4 4
270 4 4
70 3 3
70 3 3
70 3 3
170 3 3
170 3 3
170 3 3
1530 30 30
170 3 3
170 3 3
170 3 3
70 3 3
70 3 3
70 3 2
170 3 3
170 3 2
170 3 3
1230 27 25
2760 57 52
13.7 + 2.7 + 36 = 52.4
1.6 over course rating
slope: 117
45 3 3
45 3 3
45 3 3
45 3 2
45 3 3
45 3 3
45 3 2
45 3 2
45 3 3
405 27 24
45 3 3
45 3 2
45 3 2
45 3 2
45 3 2
45 3 2
45 3 3
45 3 2
45 3 2
405 27 20
810 54 44
CR = 810/20 +2.7 + 36 = 6.8 + 36 = 44
0
2.9/5 = 0.6*.85 = .51 handicap = one
8.4 / 5 = 1.68 * 135/117 = 1.456 * .85 = 1.24
HANDICAP REMAINS AT ONE
270 4 4
270 4 4
70 3 3
70 3 3
70 3 3
170 3 3
170 3 3
170 3 3
1530 30 30
170 3 3
170 3 3
170 3 3
70 3 3
70 3 3
70 3 2
170 3 3
170 3 2
170 3 3
1230 27 25
2760 57 52
13.7 + 2.7 + 36 = 52.4
1.6 over course rating
slope: 117
45 3 3
45 3 3
45 3 3
45 3 2
45 3 3
45 3 3
45 3 2
45 3 2
45 3 3
405 27 24
45 3 3
45 3 2
45 3 2
45 3 2
45 3 2
45 3 2
45 3 3
45 3 2
45 3 2
405 27 20
810 54 44
CR = 810/20 +2.7 + 36 = 6.8 + 36 = 44
0
-1) 0
0) 1.4 0, 1.4, (4), (4.7), (0.4), 0.8, (4.4) = (11.3) -1.6*.85 = -1.4 plus ONE
1) 7
0) 1.4 0, 1.4, (4), (4.7), (0.4), 0.8, (4.4) = (11.3) -1.6*.85 = -1.4 plus ONE
1) 7
2) 10.6
3) 48.7 55 6.3
4) 50 54 (4)
5) 54.3 59 4.7
6) 55.4 56 0.4
7) 54.5 69 14.5
8) 66.7 73 6.3
9) 70 69 1.0 2.1 / 4 = .525*.85 = .45
SCRATCH - HANDICAP = ZERO
44.2 45 0.8
54.4 50 (4.4)
8.4 / 5 = 1.68 * 135/117 = 1.456 * .85 = 1.24
HANDICAP REMAINS AT ONE
No comments:
Post a Comment