Total Pageviews

Saturday, March 26, 2011

Arnold Palmer Invitational presented by Mastercard (Mar 24 - 27)

  • Course: Bay Hill Course
  • Par: 72
  • Yardage: 7,381
Pos Name 1 2 3 4 Today Thru Total Strokes
1 Martin Laird 70 65 70 1:35 pm -2 F -11 205
2 Spencer Levin 66 70 71 1:35 pm -1 F -9 207
T3 Bubba Watson 70 71 68 1:25 pm -4 F -7 209
T3 Steve Marino 71 67 71 1:25 pm -1 F -7 209
T5 David Toms 74 67 69 1:15 pm -3 F -6 210
T5 Rickie Fowler 69 71 70 1:15 pm -2 F -6 210
T7 Marc Leishman 73 72 66 1:05 pm -6 F -5 211
T7 Trevor Immelman 72 71 68 1:05 pm -4 F -5 211
T7 John Senden 71 72 68 12:55 pm -4 F -5 211
T7 Charles Howell III 73 65 73 12:55 pm +1 F -5 211
T11 Brendon de Jonge 71 71 70 12:45 pm -2 F -4 212
T11 Chris Couch 70 71 71 12:35 pm -1 F -4 212
T11 Ryan Moore 74 67 71 12:45 pm -1 F -4 212
T11 K.J. Choi 72 64 76 12:35 pm +4 F -4 212
T15 Charlie Wi 73 74 66 12:25 pm -6 F -3 213
T15 Kyle Stanley 74 73 66 12:25 pm -6 F -3 213
T15 Heath Slocum 75 70 68 12:15 pm -4 F -3 213
T15 Brian Davis 70 72 71 12:15 pm -1 F -3 213
T15 Hunter Mahan 69 69 75 12:05 pm +3 F -3 213
T20 Phil Mickelson 70 75 69 12:05 pm -3 F -2 214
T20 J.J. Henry 75 70 69 11:55 am -3 F -2 214
T20 Justin Rose 72 72 70 11:55 am -2 F -2 214
T20 Jim Furyk 74 69 71 11:45 am -1 F -2 214
T20 Dicky Pride 77 66 71 11:45 am -1 F -2 214
T20 Brian Gay 75 68 71 11:35 am -1 F -2 214
T20 J.B. Holmes 73 69 72 11:35 am E F -2 214
T20 Sergio Garcia 73 68 73 11:25 am +1 F -2 214
T20 Vaughn Taylor 70 68 76 11:25 am +4 F -2 214
T29 Stewart Cink 76 71 68 11:15 am -4 F -1 215
T29 Rod Pampling 73 72 70 11:15 am -2 F -1 215
T29 Troy Matteson 72 73 70 11:05 am -2 F -1 215
T29 Henrik Stenson 73 71 71 11:05 am -1 F -1 215
T29 D.J. Trahan 72 71 72 10:55 am E F -1 215
T29 Nick O'Hern 73 70 72 10:55 am E F -1 215
T29 Fredrik Jacobson 71 71 73 10:45 am +1 F -1 215
T29 Ian Poulter 71 71 73 10:45 am +1 F -1 215
T29 Tiger Woods 73 68 74 10:35 am +2 F -1 215
T38 Pat Perez 74 74 68 10:35 am -4 F E 216
T38 Sam Saunders 74 73 69 10:25 am -3 F E 216
T38 Zach Johnson 76 70 70 10:15 am -2 F E 216
T38 Mark Wilson 74 72 70 10:25 am -2 F E 216
T38 D.A. Points 73 71 72 10:15 am E F E 216
T38 Bo Van Pelt 74 70 72 10:05 am E F E 216
T38 Arjun Atwal 72 72 72 9:55 am E F E 216
T38 Hunter Haas 70 73 73 10:05 am +1 F E 216
T38 Tom Gillis 73 70 73 9:55 am +1 F E 216
T38 William McGirt 73 68 75 9:45 am +3 F E 216
T48 Brendan Steele 76 70 71 9:45 am -1 F +1 217
T48 Scott Verplank 76 69 72 9:35 am E F +1 217
T48 Aaron Baddeley 76 69 72 9:35 am E F +1 217
T48 Daniel Chopra 70 72 75 9:25 am +3 F +1 217
T48 Rocco Mediate 70 72 75 9:25 am +3 F +1 217
T53 Charl Schwartzel 76 72 70 9:16 am -2 F +2 218
T53 Billy Hurley III 71 75 72 9:16 am E F +2 218
T53 Robert Damron 73 72 73 9:07 am +1 F +2 218
T53 Lee Janzen 70 73 75 9:07 am +3 F +2 218
T53 Jason Dufner 70 70 78 8:58 am +6 F +2 218

No comments:

Post a Comment