150 3 3
150 3 3
150 3 3
195 3 3
195 3 2
195 3 4
260 4 4
260 4 4
260 4 4
195 3 3
195 3 3
195 3 4
1815 30 30
130 3 3
130 3 3
130 3 3
195 3 3
195 3 3
195 3 3
175 3 3
175 3 3
175 3 3
500 27 27
2315 57 57
cr = 2315/200 + 2.7 + 36 = 11.8+38.7 = 50.5
57-50.5 = 6.5
0, -2.8, (4), (4.7), (0.4), -9.5, (4.4) (6.5)= (17.8) -30.2/7 =
-4.3*.85 = (3.66) PLUS 4
(this round is NOT counting towards handicap)
150 3 3
150 3 3
195 3 3
195 3 2
195 3 4
260 4 4
260 4 4
260 4 4
195 3 3
195 3 3
195 3 4
1815 30 30
130 3 3
130 3 3
130 3 3
195 3 3
195 3 3
195 3 3
175 3 3
175 3 3
175 3 3
500 27 27
2315 57 57
cr = 2315/200 + 2.7 + 36 = 11.8+38.7 = 50.5
57-50.5 = 6.5
0, -2.8, (4), (4.7), (0.4), -9.5, (4.4) (6.5)= (17.8) -30.2/7 =
-4.3*.85 = (3.66) PLUS 4
(this round is NOT counting towards handicap)
No comments:
Post a Comment