| Round | |
Pos | Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
1 | Martin Laird | 70 | 65 | 70 | 75 | +3 | -8 | 280 | $1,080,000 |
2 | Steve Marino | 71 | 67 | 71 | 72 | E | -7 | 281 | $648,000 |
T3 | Justin Rose | 72 | 72 | 70 | 68 | -4 | -6 | 282 | $312,000 |
T3 | Marc Leishman | 73 | 72 | 66 | 71 | -1 | -6 | 282 | $312,000 |
T3 | David Toms | 74 | 67 | 69 | 72 | E | -6 | 282 | $312,000 |
T6 | K.J. Choi | 72 | 64 | 76 | 71 | -1 | -5 | 283 | $208,500 |
T6 | Spencer Levin | 66 | 70 | 71 | 76 | +4 | -5 | 283 | $208,500 |
8 | Sergio Garcia | 73 | 68 | 73 | 70 | -2 | -4 | 284 | $186,000 |
T9 | Mark Wilson | 74 | 72 | 70 | 69 | -3 | -3 | 285 | $162,000 |
T9 | Fredrik Jacobson | 71 | 71 | 73 | 70 | -2 | -3 | 285 | $162,000 |
T9 | Jim Furyk | 74 | 69 | 71 | 71 | -1 | -3 | 285 | $162,000 |
T12 | Edoardo Molinari | 72 | 75 | 72 | 67 | -5 | -2 | 286 | $94,800 |
T12 | Aaron Baddeley | 76 | 69 | 72 | 69 | -3 | -2 | 286 | $94,800 |
T12 | Ian Poulter | 71 | 71 | 73 | 71 | -1 | -2 | 286 | $94,800 |
T12 | D.J. Trahan | 72 | 71 | 72 | 71 | -1 | -2 | 286 | $94,800 |
T12 | Stewart Cink | 76 | 71 | 68 | 71 | -1 | -2 | 286 | $94,800 |
T12 | Rod Pampling | 73 | 72 | 70 | 71 | -1 | -2 | 286 | $94,800 |
T12 | J.J. Henry | 75 | 70 | 69 | 72 | E | -2 | 286 | $94,800 |
T12 | Brian Davis | 70 | 72 | 71 | 73 | +1 | -2 | 286 | $94,800 |
T12 | Heath Slocum | 75 | 70 | 68 | 73 | +1 | -2 | 286 | $94,800 |
T12 | Kyle Stanley | 74 | 73 | 66 | 73 | +1 | -2 | 286 | $94,800 |
T12 | Ryan Moore | 74 | 67 | 71 | 74 | +2 | -2 | 286 | $94,800 |
T12 | Trevor Immelman | 72 | 71 | 68 | 75 | +3 | -2 | 286 | $94,800 |
T24 | Tiger Woods | 73 | 68 | 74 | 72 | E | -1 | 287 | $48,600 |
T24 | Brian Gay | 75 | 68 | 71 | 73 | +1 | -1 | 287 | $48,600 |
T24 | Phil Mickelson | 70 | 75 | 69 | 73 | +1 | -1 | 287 | $48,600 |
T24 | Charlie Wi | 73 | 74 | 66 | 74 | +2 | -1 | 287 | $48,600 |
T24 | John Senden | 71 | 72 | 68 | 76 | +4 | -1 | 287 | $48,600 |
T24 | Bubba Watson | 70 | 71 | 68 | 78 | +6 | -1 | 287 | $48,600 |
T30 | Johnson Wagner | 74 | 72 | 73 | 69 | -3 | E | 288 | $34,875 |
T30 | Kevin Na | 74 | 73 | 72 | 69 | -3 | E | 288 | $34,875 |
T30 | Tom Gillis | 73 | 70 | 73 | 72 | E | E | 288 | $34,875 |
T30 | Bo Van Pelt | 74 | 70 | 72 | 72 | E | E | 288 | $34,875 |
T30 | Sam Saunders | 74 | 73 | 69 | 72 | E | E | 288 | $34,875 |
T30 | Nick O'Hern | 73 | 70 | 72 | 73 | +1 | E | 288 | $34,875 |
T30 | Dicky Pride | 77 | 66 | 71 | 74 | +2 | E | 288 | $34,875 |
T30 | Rickie Fowler | 69 | 71 | 70 | 78 | +6 | E | 288 | $34,875 |
T38 | Robert Allenby | 79 | 69 | 71 | 70 | -2 | +1 | 289 | $23,400 |
T38 | Scott Verplank | 76 | 69 | 72 | 72 | E | +1 | 289 | $23,400 |
T38 | William McGirt | 73 | 68 | 75 | 73 | +1 | +1 | 289 | $23,400 |
T38 | Brendan Steele | 76 | 70 | 71 | 72 | E | +1 | 289 | $23,400 |
T38 | Pat Perez | 74 | 74 | 68 | 73 | +1 | +1 | 289 | $23,400 |
T38 | Troy Matteson | 72 | 73 | 70 | 74 | +2 | +1 | 289 | $23,400 |
T38 | Hunter Mahan | 69 | 69 | 75 | 76 | +4 | +1 | 289 | $23,400 |
T38 | Brendon de Jonge | 71 | 71 | 70 | 77 | +5 | +1 | 289 | $23,400 |
T38 | Charles Howell III | 73 | 65 | 73 | 78 | +6 | +1 | 289 | $23,400 |
T47 | Kevin Streelman | 75 | 73 | 72 | 70 | -2 | +2 | 290 | $15,411 |
T47 | Lee Janzen | 70 | 73 | 75 | 72 | E | +2 | 290 | $15,411 |
T47 | Charl Schwartzel | 76 | 72 | 70 | 72 | E | +2 | 290 | $15,411 |
T47 | Daniel Chopra | 70 | 72 | 75 | 73 | +1 | +2 | 290 | $15,411 |
T47 | Zach Johnson | 76 | 70 | 70 | 74 | +2 | +2 | 290 | $15,411 |
T47 | Henrik Stenson | 73 | 71 | 71 | 75 | +3 | +2 | 290 | $15,411 |
T47 | J.B. Holmes | 73 | 69 | 72 | 76 | +4 | +2 | 290 | $15,411 |
No comments:
Post a Comment