Total Pageviews

Saturday, March 5, 2011

HONDA CLASSIC SUMMARY AFTER TWO ROUNDS

The Honda Classic (Mar 3 - 6)

  • Course: PGA National Resort - Champion Course
  • Par: 70
  • Yardage: 7,158
Pos Name 1 2 3 4 Today Thru Total Strokes
1 Kyle Stanley 68 66 - - - - -6 134
2 Rory Sabbatini 71 64 - - - - -5 135
3 Charl Schwartzel 68 69 - - - - -3 137
T4 Stuart Appleby 68 70 - - - - -2 138
T4 Ricky Barnes 70 68 - - - - -2 138
T4 Tommy Gainey 71 67 - - - - -2 138
T4 Jerry Kelly 71 67 - - - - -2 138
T8 Matt Kuchar 69 70 - - - - -1 139
T8 Spencer Levin 67 72 - - - - -1 139
T8 Lee Westwood 70 69 - - - - -1 139
T8 Gary Woodland 71 68 - - - - -1 139
T8 Y.E. Yang 68 71 - - - - -1 139
T13 Matt Bettencourt 70 70 - - - - E 140
T13 Greg Chalmers 68 72 - - - - E 140
T13 Chris Couch 70 70 - - - - E 140
T13 Nathan Green 73 67 - - - - E 140
T13 Sean O'Hair 70 70 - - - - E 140
T18 Luke Donald 73 68 - - - - +1 141
T18 Hunter Haas 70 71 - - - - +1 141
T18 J.J. Henry 71 70 - - - - +1 141
T18 Justin Hicks 73 68 - - - - +1 141
T18 Justin Leonard 70 71 - - - - +1 141
T18 Jeff Overton 69 72 - - - - +1 141
T18 Carl Pettersson 70 71 - - - - +1 141
T18 John Senden 70 71 - - - - +1 141
T18 Webb Simpson 74 67 - - - - +1 141
T18 Cameron Tringale 71 70 - - - - +1 141
T18 Jimmy Walker 74 67 - - - - +1 141
T29 Jason Dufner 75 67 - - - - +2 142
T29 Charles Howell III 71 71 - - - - +2 142
T29 Fredrik Jacobson 74 68 - - - - +2 142
T29 Chris Stroud 73 69 - - - - +2 142
T33 Hiroyuki Fujita 72 71 - - - - +3 143
T33 Scott Gutschewski 73 70 - - - - +3 143
T33 Richard S. Johnson 72 71 - - - - +3 143
T33 Kent Jones 72 71 - - - - +3 143
T33 Chris Kirk 73 70 - - - - +3 143
T33 Colt Knost 74 69 - - - - +3 143
T33 Davis Love III 73 70 - - - - +3 143
T33 David Mathis 71 72 - - - - +3 143
T33 Kenny Perry 71 72 - - - - +3 143
T33 Roland Thatcher 70 73 - - - - +3 143
T43 Robert Allenby 71 73 - - - - +4 144
T43 Chad Campbell 74 70 - - - - +4 144
T43 Brian Gay 74 70 - - - - +4 144
T43 Marc Leishman 72 72 - - - - +4 144
T43 Graeme McDowell 73 71 - - - - +4 144
T43 Rory McIlroy 73 71 - - - - +4 144
T43 Nick Price 70 74 - - - - +4 144
T43 Henrik Stenson 74 70 - - - - +4 144
T43 Kevin Streelman 73 71 - - - - +4 144
T52 Stephen Ames 73 72 - - - - +5 145
T52 Alex Cejka 71 74 - - - - +5 145
T52 David Duval 74 71 - - - - +5 145
T52 Paul Goydos 73 72 - - - - +5 145
T52 J.P. Hayes 76 69 - - - - +5 145
T52 Trevor Immelman 74 71 - - - - +5 145
T52 Jeff Maggert 75 70 - - - - +5 145
T52 William McGirt 75 70 - - - - +5 145
T52 Shaun Micheel 74 71 - - - - +5 145
T52 Louis Oosthuizen 75 70 - - - - +5 145
T52 Ian Poulter 74 71 - - - - +5 145
T52 Alex Prugh 74 71 - - - - +5 145
T52 Brendan Steele 74 71 - - - - +5 145
T52 Josh Teater 75 70 - - - - +5 145
T66 Josh Broadaway 78 68 - - - - +6 146
T66 Chad Collins 74 72 - - - - +6 146
T66 Ben Curtis 72 74 - - - - +6 146
T66 Steve Flesch 73 73 - - - - +6 146
T66 Edoardo Molinari 73 73 - - - - +6 146
T66 D.A. Points 74 72 - - - - +6 146
T66 Andres Romero 72 74 - - - - +6 146
T66 Vaughn Taylor 71 75 - - - - +6 146
T66 Marc Turnesa 75 71 - - - - +6 146
T66 Jhonattan Vegas 76 70 4 - E 1 +6 150
T66 Blake Adams 73 73 8 - E 2 +6 154
T77 Ernie Els 75 71 5 - +1 1 +7 151
T77 Kris Blanks 75 72 MC MC - - - 147
T77 Steven Bowditch 76 71 MC MC - - - 147
T77 Keegan Bradley 76 71 MC MC - - - 147
T77 Michael Bradley 76 71 MC MC - - - 147
T77 Bobby Gates 76 71 MC MC - - - 147
T77 Brandt Jobe 74 73 MC MC - - - 147
T77 Robert Karlsson 72 75 MC MC - - - 147
T77 Anthony Kim 72 75 MC MC - - - 147
T77 Jamie Lovemark 78 69 MC MC - - - 147
T77 Tim Petrovic 76 71 MC MC - - - 147
T77 Aron Price 74 73 MC MC - - - 147
T77 D.J. Trahan 73 74 MC MC - - - 147
T77 Johnson Wagner 73 74 MC MC - - - 147
T77 Brendon de Jonge 74 73 MC MC - - - 147
T92 D.J. Brigman 73 75 MC MC - - - 148
T92 Angel Cabrera 74 74 MC MC - - - 148
T92 Michael Connell 72 76 MC MC - - - 148
T92 Brian Davis 78 70 MC MC - - - 148
T92 Ross Fisher 76 72 MC MC - - - 148
T92 Rickie Fowler 76 72 MC MC - - - 148
T92 Billy Horschel 76 72 MC MC - - - 148
T92 Jeff Klauk 72 76 MC MC - - - 148
T92 Derek Lamely 72 76 MC MC - - - 148
T92 Steve Marino 76 72 MC MC - - - 148
T92 Troy Matteson 74 74 MC MC - - - 148
T92 Billy Mayfair 76 72 MC MC - - - 148
T92 Zack Miller 72 76 MC MC - - - 148
T92 Jesper Parnevik 73 75 MC MC - - - 148
T92 Michael Putnam 75 73 MC MC - - - 148
T92 Tag Ridings 73 75 MC MC - - - 148
T92 Boo Weekley 76 72 MC MC - - - 148
T92 Charlie Wi 73 75 MC MC

No comments:

Post a Comment