150 3 3
150 3 3
150 3 5
130 3 3
130 3 3
130 3 3
185 3 3
185 3 3
185 3 3
945 27 29
225 3 3
225 3 3
225 3 3
375 4 4
375 4 4
375 4 5
195 3 4
195 3 2
195 3 4
2385 30 323300 57 61 16.5+2.7+36 = 56.2 61-56.2 = 4.8
165 3 3
165 3 3
165 3 5
265 4 4
265 4 4
265 4 6
185 3 3
185 3 3
185 3 4
1845 30 35
135 3 2
135 3 2
135 3 3
165 3 3
165 3 3
165 3 3
185 3 3
185 3 3
185 3 3 1455 27 25
3300 54 52 16.5+2.7+36 = 55.2 52-55.2 = (2.8)
175 3 3
175 3 3
175 3 2
500 5 4
500 5 4
500 5 5
520 5 4
520 5 4
520 5 5
3585 39 34
500 5 4
500 5 4
500 5 4
175 3 3
175 3 3
175 3 2
480 4 4
480 4 4
480 4 4
3465 36 32
7350 75 66 36.8+2.7+36 = 75.5 66-75.5 = (9.5)
-2) 4.8
-3) -2.8
-4) -9.5
-1) 0
0) 1.4 0, -2.8, (4), (4.7), (0.4), -9.5, (4.4) = (11.3) -25.8/7*.85 = -1.4 plus three
1) 7
0) 1.4 0, -2.8, (4), (4.7), (0.4), -9.5, (4.4) = (11.3) -25.8/7*.85 = -1.4 plus three
1) 7
2) 10.6
3) 48.7 55 6.3
4) 50 54 (4)
5) 54.3 59 4.7
6) 55.4 56 0.4
7) 54.5 69 14.5
8) 66.7 73 6.3
9) 70 69 1.0 2.1 / 4 = .525*.85 = .45
SCRATCH - HANDICAP = ZERO
44.2 45 0.8
54.4 50 (4.4)
No comments:
Post a Comment