Total Pageviews

Tuesday, March 29, 2011

Chitimacha Louisiana Open (Mar 24 - 27)

  • Course: Le Triomphe Country Club
  • Par: 71
  • Yardage: 7,006
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
1 Brett Wetterich 67 65 70 69 -2 -13 271 $90,000
2 Andres Echavarria 69 66 70 67 -4 -12 272 -
3 Bubba Dickerson 69 68 67 69 -2 -11 273 $54,000
T4 John Kimbell 71 71 71 61 -10 -10 274 $26,000
T4 Carl Paulson 66 72 69 67 -4 -10 274 $26,000
T4 Rich Barcelo 65 71 68 70 -1 -10 274 $26,000
T7 Danny Lee 69 68 73 65 -6 -9 275 $17,375
T7 Steve Wheatcroft 73 68 67 67 -4 -9 275 $17,375
T9 Chris Nallen 71 69 71 65 -6 -8 276 $14,000
T9 Fran Quinn 67 69 73 67 -4 -8 276 $14,000
T9 Michael Putnam 71 68 70 67 -4 -8 276 $14,000
T9 Charles Warren 69 66 69 72 +1 -8 276 $14,000
T13 Ryan Armour 71 70 72 64 -7 -7 277 $9,214
T13 Scott Dunlap 73 69 70 65 -6 -7 277 $9,214
T13 Jon Mills 69 70 72 66 -5 -7 277 $9,214
T13 Darron Stiles 72 66 71 68 -3 -7 277 $9,214
T13 James Nitties 72 68 69 68 -3 -7 277 $9,214
T13 Julian Etulain 74 67 68 68 -3 -7 277 $9,214
T13 Jay Williamson 70 69 69 69 -2 -7 277 $9,214
T20 Ron Whittaker 69 68 73 68 -3 -6 278 $6,060
T20 Richard H. Lee 71 69 70 68 -3 -6 278 $6,060
T20 Travis Hampshire 74 68 68 68 -3 -6 278 $6,060
T20 Scott Gardiner 66 75 68 69 -2 -6 278 $6,060
T20 Luke List 71 69 67 71 E -6 278 $6,060
T25 Brenden Pappas 69 72 74 64 -7 -5 279 $3,938
T25 Craig Bowden 71 71 72 65 -6 -5 279 $3,938
T25 Camilo Benedetti 72 70 71 66 -5 -5 279 $3,938
T25 Tim Wilkinson 68 73 71 67 -4 -5 279 $3,938
T25 Craig Barlow 72 70 70 67 -4 -5 279 $3,938
T25 Elliot Gealy 70 68 72 69 -2 -5 279 $3,938
T25 Doug LaBelle II 73 67 69 70 -1 -5 279 $3,938
T25 Ken Duke 69 71 69 70 -1 -5 279 $3,938
T33 Will Strickler 70 72 72 66 -5 -4 280 $2,900
T33 Michael Letzig 72 70 71 67 -4 -4 280 $2,900
T33 Doug Barron 74 66 72 68 -3 -4 280 $2,900
T33 David Lingmerth 68 72 71 69 -2 -4 280 $2,900
T33 James Hahn 73 69 68 70 -1 -4 280 $2,900
T33 Tommy Biershenk 69 70 69 72 +1 -4 280 $2,900
T33 Dodge Kemmer 74 68 66 72 +1 -4 280 $2,900
T40 Miguel Carballo 72 69 73 67 -4 -3 281 $2,350
T40 Mathew Goggin 70 72 71 68 -3 -3 281 $2,350
T40 Bob Heintz 67 75 70 69 -2 -3 281 $2,350
T40 Garth Mulroy 69 68 72 72 +1 -3 281 $2,350
T44 Chris Baryla 68 71 76 67 -4 -2 282 $1,988
T44 John Merrick 74 68 73 67 -4 -2 282 $1,988
T44 Andrew Buckle 68 70 75 69 -2 -2 282 $1,988
T44 Kyle Thompson 71 69 71 71 E -2 282 $1,988
T48 Brian Rowell 69 71 74 69 -2 -1 283 $1,754
T48 Matthew Giles 67 72 74 70 -1 -1 283 $1,754
T48 Andrew Svoboda 73 66 74 70 -1 -1 283 $1,754
T48 Jonas Henander Hedin 70 69 73 71 E -1 283 $1,754
T48 Nicholas Thompson 69 68 74 72 +1 -1 283 $1,754
T48 Briny Baird 70 72 69 72 +1 -1 283 $1,754
T48 Nick Flanagan 70 70 69 74 +3 -1 283 $1,754
T55 Jerod Turner 72 70 73 69 -2 E 284 $1,575
T55 Rob Oppenheim 70 70 74 70 -1 E 284 $1,575
T55 Scott Brown 70 68 74 72 +1 E 284 $1,575
T55 Kevin Chappell 69 69 72 74 +3 E 284 $1,575
T55 John Riegger 69 70 70 75 +4 E 284 $1,575
T55 Stephen Gangluff 71 68 69 76 +5 E 284 $1,575
T55 Martin Flores 71 67 68 78 +7 E 284 $1,575
T62 J.J. Killeen 70 70 74 71 E +1 285 $1,463
T62 Matt McQuillan 70 66 76 73 +2 +1 285 $1,463
T64 Michael Arnaud 70 69 76 71 E +2 286 $1,413
T64 Major Manning 71 68 71 76 +5 +2 286 $1,413
T66 Manuel Villegas 71 71 77 68 -3 +3 287 $1,363
T66 Michael Thompson 67 73 76 71 E +3 287 $1,363
T68 Brian Bateman 70 69 74 75 +4 +4 288 $1,313
T68 Aaron Watkins 66 71 72 79 +8 +4 288 $1,313
T70 Jason Schultz 73 66 78 72 +1 +5 289 $1,263
T70 Jeff Quinney 69 73 72 75 +4 +5 289 $1,263
T72 Jeff Klauk 71 70 79 70 -1 +6 290 $1,213
T72 Mark Anderson 71 69 75 75 +4 +6 290 -
T72 Mark Anderson 71 69 75 75 +4 +6 290 $1,213
75 Will MacKenzie 72 70 73 76 +5 +7 291 $1,175
76 David Branshaw 76 66 72 79 +8 +9 293 $1,150
WD Todd Bailey WD WD WD WD WD WD WD -
77 Joe Affrunti 71 69 75 WD - - 215 -
T78 John Mallinger 75 68 MC MC - - 143 -
T78 Greg Owen 71 72 MC MC - - 143 -
T78 Andrew Parr 70 73 MC MC - - 143 -
T78 Aron Price 68 75 MC MC - - 143 -
T78 James Sacheck 70 73 MC MC - - 143 -
T78 Derek Sanders 72 71 MC MC - - 143 -
T78 B.J. Staten 71 72 MC MC - - 143 -
T78 Tyrone Van Aswegen 73 70 MC MC - - 143 -
T78 David Vanegas 70 73 MC MC - - 143 -
T78 Matt Weibring 70 73 MC MC - - 143 -
T88 Travis Bertoni 70 74 MC MC - - 144 -
T88 Jonas Blixt 70 74 MC MC - - 144 -
T88 Roberto Castro 71 73 MC MC - - 144 -
T88 Steve Dartnall 73 71 MC MC - - 144 -
T88 Mathias Gronberg 77 67 MC MC - - 144 -
T88 Jin Park 71 73 MC MC - - 144 -
T88 Clayton Rask 72 72 MC MC - - 144 -
T88 Michael D. Smith 73 71 MC MC - - 144 -
T88 Danny Wax 72 72 MC MC - - 144 -
T97 Shane Bertsch 73 72 MC MC - - 145 -
T97 Jim Carter 74 71 MC MC - - 145 -
T97 Mike Heinen 70 75 MC MC - - 145 -
T97 Luke Hickmott 75 70 MC MC - - 145 -
T97 Shawn Jasper 74 71 MC MC - - 145 -
T97 Brian Stuard 74 71 MC MC - - 145 -
T103 Paul Claxton 77 69 MC MC - - 146 -
T103 Gavin Coles 74 72 MC MC - - 146 -
T103 Kelvin Day 74 72 MC MC - - 146 -
T103 Carlos Franco 70 76 MC MC - - 146 -
T103 Jim Herman 71 75 MC MC - - 146 -
T103 John Huston 73 73 MC MC - - 146 -
T103 Kevin Kisner 74 72 MC MC - - 146 -
T103 Tim Yelverton 73 73 MC MC - - 146 -
T103 Jake Younan-Wise 75 71 MC MC - - 146 -
T112 Mark Blakefield 73 74 MC MC - - 147 -
T112 Edward Loar 76 71 MC MC - - 147 -
T112 Blake Parks 73 74 MC MC - - 147 -
T112 Ewan Porter 73 74 MC MC - - 147 -
T112 Ted Purdy 77 70 MC MC - - 147 -
T112 Omar Uresti 74 73 MC MC - - 147 -
T118 Jeff Curl 72 76 MC MC - - 148 -
T118 Brent Delahoussaye 71 77 MC MC - - 148 -
T118 Andres Gonzales 69 79 MC MC - - 148 -
T118 Scott Gordon 72 76 MC MC - - 148 -
T118 Cliff Kresge 76 72 MC MC - - 148 -
T118 Geoffrey Sisk 71 77 MC MC - - 148 -
T118 Chris Smith 73 75 MC MC - - 148 -
T118 Brian Smock 72 76 MC MC - - 148 -
T126 Josh Geary 77 72 MC MC - - 149 -
T126 Bradley Iles 73 76 MC MC - - 149 -
T126 Craig Kanada 74 75 MC MC - - 149 -
T126 Neal Lancaster 77 72 MC MC - - 149 -
T126 Richard T. Lee 76 73 MC MC - - 149 -
T131 Clay Fullick 75 75 MC MC - - 150 -
T131 Andrew Landry 77 73 MC MC - - 150 -
T131 Frank Lickliter II 71 79 MC MC - - 150 -
T131 Cameron Percy 79 71 MC MC - - 150 -
T135 Dustin Garza 73 78 MC MC - - 151 -
T135 Peter Lonard 75 76 MC MC - - 151 -
T137 Phil Schmitt 77 75 MC MC - - 152 -
T137 Roger Tambellini 77 75 MC MC - - 152 -
T139 Jonathan Kaye 75 79 MC MC - - 154 -
T139 Brett Waldman 77 77 MC MC - - 154 -
141 Adam Blyth 79 79 MC MC - - 158 -
142 Jason Gore 71 39 WD WD - - 110 -
143 Nate Smith 72 42 WD WD - - 114 -
144 Won Joon Lee 80 70 WD WD - - 150 -
- Jeff Brehaut - - - - - - - -
- Mark Hensby - - - - - - - -
- Jim Renner - - - - - - - -
- Scott Stallings - - - -

No comments:

Post a Comment