Total Pageviews

Sunday, March 27, 2011

Kia Classic (Mar 24 - 27)

  • Course: Industry Hills Golf Club
  • Par: 73
  • Yardage: 6,714
Pos Name 1 2 3 4 Today Thru Total Strokes
T1 Sandra Gal 67 68 70 67 -1 17 -15 272
T1 Jiyai Shin 70 64 70 68 E 17 -15 272
T3 Cristie Kerr 74 70 71 66 -7 F -11 281
T3 I.K. Kim 70 69 72 65 -3 17 -11 276
5 Yani Tseng 71 73 72 67 -6 F -9 283
T6 Marcy Hart 73 73 73 65 -8 F -8 284
T6 Michelle Wie 68 75 71 70 -3 F -8 284
T6 Mindy Kim 74 66 73 71 -2 F -8 284
T6 Na Yeon Choi 73 72 65 69 +1 17 -8 279
T10 Suzann Pettersen 72 73 71 70 -3 F -6 286
T10 Juli Inkster 75 70 69 72 -1 F -6 286
T12 Sun Young Yoo 71 70 77 69 -4 F -5 287
T12 Chella Choi 72 68 75 72 -1 F -5 287
T12 Paige Mackenzie 71 71 72 73 E F -5 287
T12 Amanda Blumenherst 66 74 73 74 +1 F -5 287
T16 Mika Miyazato 70 73 74 71 -2 F -4 288
T16 Anna Nordqvist 71 70 71 76 +3 F -4 288
T18 Reilley Rankin 70 76 72 71 -2 F -3 289
T18 Sophie Gustafson 72 73 72 72 -1 F -3 289
T18 Inbee Park 71 75 71 72 -1 F -3 289
T18 Kristy McPherson 72 73 71 73 E F -3 289
T18 Katie Futcher 76 70 70 73 E F -3 289
T18 Beatriz Recari 72 73 69 75 +2 F -3 289
T24 Pornanong Phatlum 73 72 74 71 -2 F -2 290
T24 Christel Boeljon 75 71 73 71 -2 F -2 290
T24 Ai Miyazato 72 72 74 72 -1 F -2 290
T24 Stacy Lewis 72 73 73 72 -1 F -2 290
T24 Pat Hurst 73 71 72 74 +1 F -2 290
T29 Catriona Matthew 70 73 77 71 -2 F -1 291
T29 Jane Park 71 75 73 72 -1 F -1 291
T29 Shanshan Feng 72 73 73 73 E F -1 291
T32 Kris Tamulis 74 73 75 71 -2 F +1 293
T32 Paula Creamer 74 74 73 72 -1 F +1 293
T32 Amy Hung 70 74 76 73 E F +1 293
T32 Katherine Hull 73 71 76 73 E F +1 293
T32 Becky Morgan 75 72 73 73 E F +1 293
T32 Mina Harigae 73 73 73 74 +1 F +1 293
T32 Momoko Ueda 74 73 72 74 +1 F +1 293
T32 Song-Hee Kim 76 69 73 75 +2 F +1 293
T32 Pernilla Lindberg 72 75 71 75 +2 F +1 293
T32 Stephanie Sherlock 77 71 69 76 +3 F +1 293
T42 Amy Yang 73 72 76 73 E F +2 294
T42 Maria Hjorth 74 72 75 73 E F +2 294
T42 Morgan Pressel 75 71 73 75 +2 F +2 294
T42 Leta Lindley 74 72 71 77 +4 F +2 294
T46 M.J. Hur 74 73 79 69 -4 F +3 295
T46 Jimin Kang 73 75 75 72 -1 F +3 295
T46 Lee-Anne Pace 77 69 75 74 +1 F +3 295
T46 Julie Yang 73 74 74 74 +1 F +3 295
T46 Azahara Munoz 75 72 74 74 +1 F +3 295
T46 Brittany Lincicome 73 74 73 75 +2 F +3 295
T46 Moira Dunn 74 70 74 77 +4 F +3 295
T46 Meaghan Francella 72 74 71 78 +5 F +3 295
T54 Stephanie Louden 73 75 76 72 -1 F +4 296
T54 Ji Young Oh 76 69 78 73 E F +4 296
T56 Christina Kim 71 76 77 73 E F +5 297
T56 Michele Redman 76 71 77 73 E F +5 297
T56 Danah Bordner 73 74 72 78 +5 F +5 297
59 Angela Stanford 74 71 76 75 +2 F +4 296
T60 Sarah Lee 76 72 76 74 +1 F +6 298
T60 Silvia Cavalleri 75 72 75 76 +3 F +6 298
T62 Hee Young Park 77 70 76 74 +1 F +5 297
T62 Kyeong Bae 76 72 74 75 +2 F +5 297
T64 Karrie Webb 72 76 77 74 +1 F +7 299
T64 Lorie Kane 73 75 75 76 +3 F +7 299
T64 Stacy Prammanasudh 72 72 76 79 +6 F +7 299
T67 Sarah Jane Smith 80 68 77 76 +3 F +9 301
T67 Aree Song 78 70 75 78 +5 F +9 301
69 Candie Kung 73 75 75 79 +6 F +10 302
70 Heather Young 75 73 77 78 +5 F +11 303
71 Allison Fouch 75 72 77 81 +8 F +13 305
T72 Dori Carter 76 73 MC MC - - - 149
T72 Nicole Castrale 74 75 MC MC - - - 149
T72 Mollie Fankhauser 75 74 MC MC - - - 149
T72 Anna Grzebien 74 75 MC MC - - - 149
T72 Brittany Lang 76 73 MC MC - - - 149
T72 Meena Lee 72 77 MC MC - - - 149
T72 Seon Hwa Lee 73 76 MC MC - - - 149
T72 Shiho Oyama 75 74 MC MC - - - 149
T80 Shi Hyun Ahn 77 73 MC MC - - - 150
T80 Sara Brown 73 77 MC MC - - - 150
T80 Maria Hernandez 77 73 MC MC - - - 150
T80 Vicky Hurst 75 75 MC MC - - - 150
T80 Eun-Hee Ji 78 72 MC MC - - - 150
T80 Taylor Leon 74 76 MC MC - - - 150
T80 Belen Mozo 76 74 MC MC - - - 150
T80 Jennifer Rosales 76 74 MC MC - - - 150
T80 Hee Kyung Seo 77 73 MC MC - - - 150
T89 Hee-Won Han 79 72 MC MC - - - 151
T89 Jin Young Pak 77 74 MC MC - - - 151
T89 Jennifer Song 77 74 MC MC - - - 151
T92 Minea Blomqvist 76 76 MC MC - - - 152
T92 Julieta Granada 74 78 MC MC - - - 152
T92 Natalie Gulbis 78 74 MC MC - - - 152
T92 Allison Hanna 75 77 MC MC - - - 152
T92 Karine Icher 76 76 MC MC - - - 152
T92 Haeji Kang 76 76 MC MC - - - 152
T92 Kimberly Kim 75 77 MC MC - - - 152
T92 Jee Young Lee 77 75 MC MC - - - 152
T92 Mhairi McKay 75 77 MC MC - - - 152
T92 Se Ri Pak 77 75 MC MC - - - 152
T92 Dewi Claire Schreefel 76 76 MC MC - - - 152
T92 Wendy Ward 78 74 MC MC - - - 152
T92 Lindsey Wright 75 77 MC MC - - - 152
T105 Laura Davies 73 80 MC MC - - - 153
T105 Jimin Jeong 76 77 MC MC - - - 153
T105 Mi Hyun Kim 82 71 MC MC - - - 153
T105 Ilhee Lee 78 75 MC MC - - - 153
T105 Lisa Meldrum 76 77 MC MC - - - 153
T105 Gerina Piller 75 78 MC MC - - - 153
T105 Samantha Richdale 76 77 MC MC - - - 153
T105 Karin Sjodin 78 75 MC MC - - - 153
T105 Karen Stupples 77 76 MC MC - - - 153
T105 Mariajo Uribe 78 75 MC MC - - - 153
T115 Laura Diaz 77 77 MC MC - - - 154
T115 Nicole Hage 77 77 MC MC - - - 154
T115 Cindy LaCrosse 81 73 MC MC - - - 154
T115 Grace Park 74 80 MC MC - - - 154
T115 Alison Walshe 78 76 MC MC - - - 154
T120 Helen Alfredsson 79 76 MC MC - - - 155
T120 Jessica Korda 72 83 MC MC - - - 155
T120 Jeehae Lee 77 78 MC MC - - - 155
T120 Paola Moreno 80 75 MC MC - - - 155
T120 Jane Rah 79 76 MC MC - - - 155
T120 Sherri Steinhauer 77 78 MC MC - - - 155
T126 Diana D'Alessio 80 76 MC MC - - - 156
T126 Gwladys Nocera 78 78 MC MC - - - 156
T126 Jenny Shin 77 79 MC MC - - - 156
T129 Louise Friberg 82 75 MC MC - - - 157
T129 Jill McGill 81 76 MC MC - - - 157
T129 Na On Min 81 76 MC MC - - - 157
132 Jennie Lee 79 79 MC MC - - - 158
T133 Sarah Kemp 81 78 MC MC - - - 159
T133 Giulia Sergas 80 79 MC MC - - - 159
T133 Christine Song 80 79 MC MC - - - 159
136 Dina Ammaccapane 76 84 MC MC - - - 160
137 Song Yi Choi 83 80 MC MC - - - 163
138 Angela Oh 82 82 MC MC - - - 164
139 Blair O'Neal 81 84 MC MC - - - 165
140 Alena Sharp 80 86 MC MC - - - 166
141 Shasta Averyhardt 82 86 MC MC - - - 168
142 Eunjung Yi 84 WD WD WD - - - 84
143 Birdie Kim 73 DQ DQ DQ - - - 73
144 Libby Smith 88 WD WD WD - - - 88

No comments:

Post a Comment