Arnold Palmer Invitational presented by Mastercard (Mar 24 - 27)
- Course: Bay Hill Course
- Par: 72
- Yardage: 7,381
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
T1 | Spencer Levin | 66 | 70 | - | - | -2 | F | -8 | 136 |
T1 | K.J. Choi | 72 | 60 | - | - | -8 | 17 | -8 | 132 |
T1 | Martin Laird* | 70 | 55 | - | - | -6 | 15 | -8 | 125 |
T4 | Steve Marino | 71 | 67 | - | - | -5 | F | -6 | 138 |
T4 | Charles Howell III | 73 | 65 | - | - | -7 | F | -6 | 138 |
T6 | Hunter Mahan | 69 | 66 | - | - | -2 | 17 | -5 | 135 |
T6 | Chris Couch | 70 | 53 | - | - | -3 | 14 | -5 | 123 |
T6 | Vaughn Taylor | 70 | 53 | - | - | -3 | 14 | -5 | 123 |
T9 | Jason Dufner | 70 | 70 | - | - | -2 | F | -4 | 140 |
T9 | Rickie Fowler | 69 | 71 | - | - | -1 | F | -4 | 140 |
T11 | Tiger Woods | 73 | 68 | - | - | -4 | F | -3 | 141 |
T11 | Sergio Garcia | 73 | 68 | - | - | -4 | F | -3 | 141 |
T11 | David Toms | 74 | 67 | - | - | -5 | F | -3 | 141 |
T11 | William McGirt | 73 | 68 | - | - | -4 | F | -3 | 141 |
T11 | Ryan Moore | 74 | 51 | - | - | -5 | 14 | -3 | 125 |
T16 | Daniel Chopra | 70 | 72 | - | - | E | F | -2 | 142 |
T16 | Rocco Mediate | 70 | 72 | - | - | E | F | -2 | 142 |
T16 | Ian Poulter | 71 | 71 | - | - | -1 | F | -2 | 142 |
T16 | Erik Compton | 75 | 67 | - | - | -5 | F | -2 | 142 |
T16 | Brian Davis | 70 | 72 | - | - | E | F | -2 | 142 |
T16 | Fredrik Jacobson | 71 | 71 | - | - | -1 | F | -2 | 142 |
T16 | J.B. Holmes | 73 | 69 | - | - | -3 | F | -2 | 142 |
T23 | Tom Gillis | 73 | 70 | - | - | -2 | F | -1 | 143 |
T23 | Nick O'Hern | 73 | 70 | - | - | -2 | F | -1 | 143 |
T23 | Bill Lunde | 73 | 70 | - | - | -2 | F | -1 | 143 |
T23 | Brian Gay | 75 | 68 | - | - | -4 | F | -1 | 143 |
T23 | Dicky Pride | 77 | 66 | - | - | -6 | F | -1 | 143 |
T23 | D.J. Trahan | 72 | 71 | - | - | -1 | F | -1 | 143 |
T23 | Lee Janzen | 70 | 73 | - | - | +1 | F | -1 | 143 |
T23 | Bubba Watson | 70 | 61 | - | - | +1 | 15 | -1 | 131 |
T23 | Brendon de Jonge* | 71 | 56 | - | - | E | 14 | -1 | 127 |
T23 | John Senden | 71 | 53 | - | - | E | 13 | -1 | 124 |
T33 | Arjun Atwal | 72 | 72 | - | - | E | F | E | 144 |
T33 | D.A. Points | 73 | 71 | - | - | -1 | F | E | 144 |
T33 | Stephen Ames | 75 | 69 | - | - | -3 | F | E | 144 |
T33 | Bo Van Pelt | 74 | 70 | - | - | -2 | F | E | 144 |
T33 | Justin Rose* | 72 | 64 | - | - | E | 16 | E | 136 |
T33 | Hunter Haas* | 70 | 49 | - | - | +2 | 12 | E | 119 |
T33 | Sam Saunders | 74 | 47 | - | - | -2 | 12 | E | 121 |
T40 | J.J. Henry | 75 | 70 | - | - | -2 | F | +1 | 145 |
T40 | Troy Matteson | 72 | 73 | - | - | +1 | F | +1 | 145 |
T40 | Aaron Baddeley | 76 | 69 | - | - | -3 | F | +1 | 145 |
T40 | Rod Pampling | 73 | 72 | - | - | E | F | +1 | 145 |
T40 | Marc Leishman | 73 | 72 | - | - | E | F | +1 | 145 |
T40 | Heath Slocum* | 75 | 66 | - | - | -2 | 17 | +1 | 141 |
T40 | Henrik Stenson* | 73 | 68 | - | - | E | 17 | +1 | 141 |
T40 | Phil Mickelson | 70 | 71 | - | - | +3 | 17 | +1 | 141 |
T40 | Jim Furyk | 74 | 59 | - | - | -1 | 15 | +1 | 133 |
T40 | Robert Garrigus* | 71 | 63 | - | - | +2 | 15 | +1 | 134 |
T40 | Trevor Immelman | 72 | 57 | - | - | +1 | 14 | +1 | 129 |
T40 | Robert Damron* | 73 | 56 | - | - | E | 14 | +1 | 129 |
T52 | Billy Hurley III | 71 | 75 | - | - | +3 | F | +2 | 146 |
T52 | Brendan Steele | 76 | 70 | - | - | -2 | F | +2 | 146 |
T52 | Zach Johnson* | 76 | 62 | - | - | -2 | 16 | +2 | 138 |
T52 | Mark Wilson* | 74 | 64 | - | - | E | 16 | +2 | 138 |
T52 | Scott Verplank | 76 | 54 | - | - | -2 | 14 | +2 | 130 |
T52 | Charlie Wi | 73 | 54 | - | - | +1 | 13 | +2 | 127 |
T58 | Ernie Els | 75 | 72 | - | - | E | F | +3 | 147 |
T58 | Kyle Stanley | 74 | 73 | - | - | +1 | F | +3 | 147 |
T58 | Chad Campbell | 72 | 75 | - | - | +3 | F | +3 | 147 |
T58 | Paul Goydos | 78 | 69 | - | - | -3 | F | +3 | 147 |
T58 | Kevin Na | 74 | 73 | - | - | +1 | F | +3 | 147 |
T58 | Stewart Cink* | 76 | 67 | - | - | -1 | 17 | +3 | 143 |
T58 | Carl Pettersson | 75 | 68 | - | - | E | 17 | +3 | 143 |
T58 | Johnson Wagner* | 74 | 57 | - | - | +1 | 14 | +3 | 131 |
T66 | Charl Schwartzel | 76 | 72 | - | - | E | F | +4 | 148 |
T66 | Kevin Streelman | 75 | 73 | - | - | +1 | F | +4 | 148 |
T66 | Robert Allenby | 79 | 69 | - | - | -3 | F | +4 | 148 |
T66 | Pat Perez | 74 | 74 | - | - | +2 | F | +4 | 148 |
T66 | Colt Knost | 75 | 73 | - | - | +1 | F | +4 | 148 |
T66 | Skip Kendall | 75 | 73 | - | - | +1 | F | +4 | 148 |
T66 | Jason Bohn | 74 | 70 | - | - | +2 | 17 | +4 | 144 |
T66 | Roland Thatcher* | 74 | 58 | - | - | +2 | 14 | +4 | 132 |
T66 | Edoardo Molinari | 72 | 57 | - | - | +4 | 13 | +4 | 129 |
Projected Cut | |||||||||
T75 | Stuart Appleby | 78 | 71 | - | - | -1 | F | +5 | 149 |
T75 | Tommy Gainey | 75 | 74 | - | - | +2 | F | +5 | 149 |
T75 | Jarrod Lyle | 74 | 75 | - | - | +3 | F | +5 | 149 |
T75 | Matteo Manassero | 74 | 75 | - | - | +3 | F | +5 | 149 |
T75 | Jimmy Walker | 76 | 73 | - | - | +1 | F | +5 | 149 |
T75 | Sean O'Hair* | 75 | 58 | - | - | +2 | 14 | +5 | 133 |
T75 | Alex Cejka* | 77 | 56 | - | - | E | 14 | +5 | 133 |
T82 | Peter Hanson | 72 | 78 | - | - | +6 | F | +6 | 150 |
T82 | Camilo Villegas | 77 | 73 | - | - | +1 | F | +6 | 150 |
T82 | Zack Miller | 73 | 77 | - | - | +5 | F | +6 | 150 |
T82 | Ben Curtis | 78 | 72 | - | - | E | F | +6 | 150 |
T82 | Tim Herron | 75 | 75 | - | - | +3 | F | +6 | 150 |
T82 | Robert Gamez | 77 | 73 | - | - | +1 | F | +6 | 150 |
T82 | Bill Haas | 74 | 72 | - | - | +4 | 17 | +6 | 146 |
T82 | Vijay Singh* | 75 | 64 | - | - | +3 | 15 | +6 | 139 |
T82 | Chris Kirk* | 75 | 50 | - | - | +3 | 12 | +6 | 125 |
T82 | Ben Martin | 78 | 49 | - | - | E | 12 | +6 | 127 |
T92 | Ryo Ishikawa | 74 | 77 | - | - | +5 | F | +7 | 151 |
T92 | Brandt Jobe | 77 | 74 | - | - | +2 | F | +7 | 151 |
T92 | Dustin Johnson | 77 | 74 | - | - | +2 | F | +7 | 151 |
T92 | Daniel Summerhays | 80 | 71 | - | - | -1 | F | +7 | 151 |
T92 | Alex Carpenter | 82 | 69 | - | - | -3 | F | +7 | 151 |
T97 | David Duval | 78 | 74 | - | - | +2 | F | +8 | 152 |
T97 | Webb Simpson | 79 | 73 | - | - | +1 | F | +8 | 152 |
T97 | Justin Leonard | 76 | 76 | - | - | +4 | F | +8 | 152 |
T100 | Richard S. Johnson | 78 | 75 | - | - | +3 | F | +9 | 153 |
T100 | Yuta Ikeda | 84 | 69 | - | - | -3 | F | +9 | 153 |
T100 | Gary Woodland | 77 | 76 | - | - | +4 | F | +9 | 153 |
T100 | Matt Every | 82 | 71 | - | - | -1 | F | +9 | 153 |
T100 | Brandt Snedeker | 80 | 73 | - | - | +1 | F | +9 | 153 |
T100 | Graeme McDowell | 80 | 66 | - | - | +1 | 16 | +9 | 146 |
T106 | Brad Faxon | 75 | 79 | - | - | +7 | F | +10 | 154 |
T106 | Jeff Overton | 80 | 74 | - | - | +2 | F | +10 | 154 |
T108 | Andy Bean | 74 | 81 | - | - | +9 | F | +11 | 155 |
T108 | Jhonattan Vegas | 80 | 75 | - | - | +3 | F | +11 | 155 |
T108 | Ricky Barnes | 82 | 73 | - | - | +1 | F | +11 | 155 |
T108 | Alex Prugh | 79 | 76 | - | - | +4 | F | +11 | 155 |
T108 | Michael Sim | 78 | 61 | - | - | +5 | 14 | +11 | 139 |
T108 | Rod Perry* | 80 | 50 | - | - | +3 | 12 | +11 | 130 |
T114 | Cameron Beckman | 81 | 75 | - | - | +3 | F | +12 | 156 |
T114 | Chris DiMarco* | 78 | 62 | - | - | +6 | 14 | +12 | 140 |
T114 | Keegan Bradley | 78 | 55 | - | - | +6 | 12 | +12 | 133 |
117 | Andrew Magee* | 79 | 58 | - | - | +6 | 13 | +13 | 137 |
118 | Boo Weekley | 81 | 79 | - | - | +7 | F | +16 | 160 |
119 | Matt Bettencourt | 80 | WD | WD | WD | - | - | - | 80 |
120 | Kenny Perry | 79 | WD | WD | WD | - | - | - | 79 |
* player started on back nine. |
No comments:
Post a Comment