Arnold Palmer Invitational presented by Mastercard (Mar 24 - 27)
- Course: Bay Hill Course
- Par: 72
- Yardage: 7,381
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Spencer Levin | 66 | 7:40 am | - | - | -6 | F | -6 | 66 |
T2 | Rickie Fowler | 69 | 12:10 pm | - | - | -3 | F | -3 | 69 |
T2 | Hunter Mahan | 69 | 12:56 pm | - | - | -3 | F | -3 | 69 |
T4 | Brian Davis | 70 | 12:10 pm | - | - | -2 | F | -2 | 70 |
T4 | Jason Dufner | 70 | 12:10 pm | - | - | -2 | F | -2 | 70 |
T4 | Lee Janzen | 70 | 12:33 pm | - | - | -2 | F | -2 | 70 |
T4 | Phil Mickelson | 70 | 12:56 pm | - | - | -2 | F | -2 | 70 |
T4 | Martin Laird | 70 | 1:08 pm | - | - | -2 | F | -2 | 70 |
T4 | Bubba Watson | 70 | 1:08 pm | - | - | -2 | F | -2 | 70 |
T4 | Chris Couch | 70 | 1:31 pm | - | - | -2 | F | -2 | 70 |
T4 | Vaughn Taylor | 70 | 1:31 pm | - | - | -2 | F | -2 | 70 |
T4 | Hunter Haas | 70 | 1:54 pm | - | - | -2 | F | -2 | 70 |
T4 | Daniel Chopra | 70 | 7:52 am | - | - | -2 | F | -2 | 70 |
T4 | Rocco Mediate | 70 | 8:15 am | - | - | -2 | F | -2 | 70 |
T15 | Fredrik Jacobson | 71 | 12:22 pm | - | - | -1 | F | -1 | 71 |
T15 | Robert Garrigus | 71 | 1:08 pm | - | - | -1 | F | -1 | 71 |
T15 | John Senden | 71 | 1:42 pm | - | - | -1 | F | -1 | 71 |
T15 | Brendon de Jonge | 71 | 1:42 pm | - | - | -1 | F | -1 | 71 |
T15 | Steve Marino | 71 | 7:40 am | - | - | -1 | F | -1 | 71 |
T15 | Ian Poulter | 71 | 8:38 am | - | - | -1 | F | -1 | 71 |
T15 | Billy Hurley III | 71 | 9:12 am | - | - | -1 | F | -1 | 71 |
T22 | D.J. Trahan | 72 | 12:10 pm | - | - | E | F | E | 72 |
T22 | Chad Campbell | 72 | 12:22 pm | - | - | E | F | E | 72 |
T22 | K.J. Choi | 72 | 12:45 pm | - | - | E | F | E | 72 |
T22 | Justin Rose | 72 | 12:56 pm | - | - | E | F | E | 72 |
T22 | Trevor Immelman | 72 | 1:19 pm | - | - | E | F | E | 72 |
T22 | Edoardo Molinari | 72 | 1:42 pm | - | - | E | F | E | 72 |
T22 | Peter Hanson | 72 | 7:40 am | - | - | E | F | E | 72 |
T22 | Arjun Atwal | 72 | 8:15 am | - | - | E | F | E | 72 |
T22 | Troy Matteson | 72 | 8:15 am | - | - | E | F | E | 72 |
T31 | Rod Pampling | 73 | 12:22 pm | - | - | +1 | F | +1 | 73 |
T31 | J.B. Holmes | 73 | 12:33 pm | - | - | +1 | F | +1 | 73 |
T31 | Marc Leishman | 73 | 12:33 pm | - | - | +1 | F | +1 | 73 |
T31 | Henrik Stenson | 73 | 12:45 pm | - | - | +1 | F | +1 | 73 |
T31 | Robert Damron | 73 | 1:42 pm | - | - | +1 | F | +1 | 73 |
T31 | Charlie Wi | 73 | 1:42 pm | - | - | +1 | F | +1 | 73 |
T31 | Tom Gillis | 73 | 7:40 am | - | - | +1 | F | +1 | 73 |
T31 | Nick O'Hern | 73 | 7:52 am | - | - | +1 | F | +1 | 73 |
T31 | Bill Lunde | 73 | 8:15 am | - | - | +1 | F | +1 | 73 |
T31 | D.A. Points | 73 | 8:26 am | - | - | +1 | F | +1 | 73 |
T31 | Tiger Woods | 73 | 8:26 am | - | - | +1 | F | +1 | 73 |
T31 | Sergio Garcia | 73 | 8:49 am | - | - | +1 | F | +1 | 73 |
T31 | Charles Howell III | 73 | 9:01 am | - | - | +1 | F | +1 | 73 |
T31 | Zack Miller | 73 | 9:12 am | - | - | +1 | F | +1 | 73 |
T31 | William McGirt | 73 | 9:24 am | - | - | +1 | F | +1 | 73 |
T46 | Kevin Na | 74 | 12:22 pm | - | - | +2 | F | +2 | 74 |
T46 | Jason Bohn | 74 | 12:45 pm | - | - | +2 | F | +2 | 74 |
T46 | Bill Haas | 74 | 12:56 pm | - | - | +2 | F | +2 | 74 |
T46 | Mark Wilson | 74 | 12:56 pm | - | - | +2 | F | +2 | 74 |
T46 | Jim Furyk | 74 | 1:08 pm | - | - | +2 | F | +2 | 74 |
T46 | Ryan Moore | 74 | 1:19 pm | - | - | +2 | F | +2 | 74 |
T46 | Johnson Wagner | 74 | 1:19 pm | - | - | +2 | F | +2 | 74 |
T46 | Roland Thatcher | 74 | 1:31 pm | - | - | +2 | F | +2 | 74 |
T46 | Sam Saunders | 74 | 1:54 pm | - | - | +2 | F | +2 | 74 |
T46 | Ryo Ishikawa | 74 | 7:52 am | - | - | +2 | F | +2 | 74 |
T46 | Andy Bean | 74 | 8:03 am | - | - | +2 | F | +2 | 74 |
T46 | Pat Perez | 74 | 8:49 am | - | - | +2 | F | +2 | 74 |
T46 | David Toms | 74 | 8:49 am | - | - | +2 | F | +2 | 74 |
T46 | Bo Van Pelt | 74 | 8:49 am | - | - | +2 | F | +2 | 74 |
T46 | Kyle Stanley | 74 | 9:12 am | - | - | +2 | F | +2 | 74 |
T46 | Jarrod Lyle | 74 | 9:24 am | - | - | +2 | F | +2 | 74 |
T46 | Matteo Manassero | 74 | 9:24 am | - | - | +2 | F | +2 | 74 |
T63 | Tim Herron | 75 | 12:10 pm | - | - | +3 | F | +3 | 75 |
T63 | Skip Kendall | 75 | 12:22 pm | - | - | +3 | F | +3 | 75 |
T63 | Carl Pettersson | 75 | 12:45 pm | - | - | +3 | F | +3 | 75 |
T63 | Heath Slocum | 75 | 12:45 pm | - | - | +3 | F | +3 | 75 |
T63 | Vijay Singh | 75 | 1:08 pm | - | - | +3 | F | +3 | 75 |
T63 | Sean O'Hair | 75 | 1:19 pm | - | - | +3 | F | +3 | 75 |
T63 | Chris Kirk | 75 | 1:54 pm | - | - | +3 | F | +3 | 75 |
T63 | Brad Faxon | 75 | 7:52 am | - | - | +3 | F | +3 | 75 |
T63 | J.J. Henry | 75 | - | - | - | +3 | F | +3 | 75 |
T63 | Kevin Streelman | 75 | 8:03 am | - | - | +3 | F | +3 | 75 |
T63 | Brian Gay | 75 | 8:26 am | - | - | +3 | F | +3 | 75 |
T63 | Ernie Els | 75 | 8:38 am | - | - | +3 | F | +3 | 75 |
T63 | Stephen Ames | 75 | 8:49 am | - | - | +3 | F | +3 | 75 |
T63 | Tommy Gainey | 75 | 9:01 am | - | - | +3 | F | +3 | 75 |
T63 | Erik Compton | 75 | 9:12 am | - | - | +3 | F | +3 | 75 |
T63 | Colt Knost | 75 | 9:24 am | - | - | +3 | F | +3 | 75 |
T79 | Jimmy Walker | 76 | 12:33 pm | - | - | +4 | F | +4 | 76 |
T79 | Stewart Cink | 76 | 12:45 pm | - | - | +4 | F | +4 | 76 |
T79 | Zach Johnson | 76 | 12:56 pm | - | - | +4 | F | +4 | 76 |
T79 | Scott Verplank | 76 | 1:19 pm | - | - | +4 | F | +4 | 76 |
T79 | Charl Schwartzel | 76 | 8:03 am | - | - | +4 | F | +4 | 76 |
T79 | Justin Leonard | 76 | 8:15 am | - | - | +4 | F | +4 | 76 |
T79 | Aaron Baddeley | 76 | 8:38 am | - | - | +4 | F | +4 | 76 |
T79 | Brendan Steele | 76 | 9:24 am | - | - | +4 | F | +4 | 76 |
T87 | Robert Gamez | 77 | 12:33 pm | - | - | +5 | F | +5 | 77 |
T87 | Alex Cejka | 77 | 1:31 pm | - | - | +5 | F | +5 | 77 |
T87 | Brandt Jobe | 77 | 8:03 am | - | - | +5 | F | +5 | 77 |
T87 | Dustin Johnson | 77 | 8:26 am | - | - | +5 | F | +5 | 77 |
T87 | Gary Woodland | 77 | 8:26 am | - | - | +5 | F | +5 | 77 |
T87 | Camilo Villegas | 77 | 8:49 am | - | - | +5 | F | +5 | 77 |
T87 | Dicky Pride | 77 | 9:01 am | - | - | +5 | F | +5 | 77 |
T94 | Ben Curtis | 78 | 12:10 pm | - | - | +6 | F | +6 | 78 |
T94 | Paul Goydos | 78 | 12:22 pm | - | - | +6 | F | +6 | 78 |
T94 | Chris DiMarco | 78 | 1:31 pm | - | - | +6 | F | +6 | 78 |
T94 | Michael Sim | 78 | 1:31 pm | - | - | +6 | F | +6 | 78 |
T94 | Keegan Bradley | 78 | 1:54 pm | - | - | +6 | F | +6 | 78 |
T94 | Ben Martin | 78 | 1:54 pm | - | - | +6 | F | +6 | 78 |
T94 | Richard S. Johnson | 78 | 7:40 am | - | - | +6 | F | +6 | 78 |
T94 | David Duval | 78 | 7:52 am | - | - | +6 | F | +6 | 78 |
T94 | Stuart Appleby | 78 | 8:26 am | - | - | +6 | F | +6 | 78 |
T103 | Andrew Magee | 79 | 1:42 pm | - | - | +7 | F | +7 | 79 |
T103 | Webb Simpson | 79 | 8:03 am | - | - | +7 | F | +7 | 79 |
T103 | Robert Allenby | 79 | 8:38 am | - | - | +7 | F | +7 | 79 |
T103 | Alex Prugh | 79 | 9:01 am | - | - | +7 | F | +7 | 79 |
T107 | Brandt Snedeker | 80 | 12:33 pm | - | - | +8 | F | +8 | 80 |
T107 | Graeme McDowell | 80 | 1:08 pm | - | - | +8 | F | +8 | 80 |
T107 | Rod Perry | 80 | 1:54 pm | - | - | +8 | F | +8 | 80 |
T107 | Matt Bettencourt | 80 | 8:38 am | - | - | +8 | F | +8 | 80 |
T107 | Jhonattan Vegas | 80 | 8:38 am | - | - | +8 | F | +8 | 80 |
T107 | Jeff Overton | 80 | 9:01 am | - | - | +8 | F | +8 | 80 |
T107 | Daniel Summerhays | 80 | 9:12 am | - | - | +8 | F | +8 | 80 |
T114 | Boo Weekley | 81 | 7:40 am | - | - | +9 | F | +9 | 81 |
T114 | Cameron Beckman | 81 | 8:15 am | - | - | +9 | F | +9 | 81 |
T116 | Ricky Barnes | 82 | 9:01 am | - | - | +10 | F | +10 | 82 |
T116 | Matt Every | 82 | 9:12 am | - | - | +10 | F | +10 | 82 |
T116 | Alex Carpenter | 82 | 9:24 am | - | - | +10 | F | +10 | 82 |
119 | Yuta Ikeda | 84 | 8:03 am | - | - | +12 | F | +12 | 84 |
120 | Kenny Perry | 79 | WD | WD | WD | - | - | - | 79 |
No comments:
Post a Comment