| Round | |
Pos | Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
1 | Nick Watney | 67 | 70 | 68 | 67 | -5 | -16 | 272 | $1,400,000 |
2 | Dustin Johnson | 69 | 69 | 65 | 71 | -1 | -14 | 274 | $850,000 |
T3 | Anders Hansen | 71 | 69 | 68 | 67 | -5 | -13 | 275 | $465,000 |
T3 | Francesco Molinari | 68 | 68 | 70 | 69 | -3 | -13 | 275 | $465,000 |
5 | Matt Kuchar | 68 | 69 | 68 | 71 | -1 | -12 | 276 | $350,000 |
T6 | Adam Scott | 68 | 70 | 68 | 71 | -1 | -11 | 277 | $271,000 |
T6 | Luke Donald | 67 | 72 | 66 | 72 | E | -11 | 277 | $271,000 |
8 | Rickie Fowler | 71 | 73 | 68 | 66 | -6 | -10 | 278 | $200,000 |
9 | Hunter Mahan | 64 | 71 | 71 | 73 | +1 | -9 | 279 | $175,000 |
T10 | Tiger Woods | 70 | 74 | 70 | 66 | -6 | -8 | 280 | $129,000 |
T10 | Jonathan Byrd | 70 | 74 | 68 | 68 | -4 | -8 | 280 | $129,000 |
T10 | Padraig Harrington | 68 | 71 | 68 | 73 | +1 | -8 | 280 | $129,000 |
T10 | Martin Laird | 67 | 70 | 70 | 73 | +1 | -8 | 280 | $129,000 |
T10 | Rory McIlroy | 68 | 69 | 69 | 74 | +2 | -8 | 280 | $129,000 |
T15 | Robert Allenby | 72 | 72 | 69 | 68 | -4 | -7 | 281 | $100,000 |
T15 | Ernie Els | 69 | 70 | 73 | 69 | -3 | -7 | 281 | $100,000 |
T15 | Kevin Streelman | 68 | 72 | 72 | 69 | -3 | -7 | 281 | $100,000 |
T18 | Lee Westwood | 70 | 74 | 70 | 68 | -4 | -6 | 282 | $89,000 |
T18 | Louis Oosthuizen | 71 | 73 | 67 | 71 | -1 | -6 | 282 | $89,000 |
T18 | Paul Casey | 70 | 71 | 69 | 72 | E | -6 | 282 | $89,000 |
T18 | Steve Stricker | 68 | 71 | 69 | 74 | +2 | -6 | 282 | $89,000 |
T22 | Ryan Moore | 70 | 74 | 70 | 69 | -3 | -5 | 283 | $83,000 |
T22 | Vijay Singh | 68 | 72 | 68 | 75 | +3 | -5 | 283 | $83,000 |
T24 | Charl Schwartzel | 71 | 71 | 75 | 67 | -5 | -4 | 284 | $77,250 |
T24 | Charley Hoffman | 67 | 75 | 73 | 69 | -3 | -4 | 284 | $77,250 |
T24 | Zach Johnson | 72 | 75 | 68 | 69 | -3 | -4 | 284 | $77,250 |
T24 | Martin Kaymer | 66 | 70 | 74 | 74 | +2 | -4 | 284 | $77,250 |
T28 | Rory Sabbatini | 74 | 74 | 67 | 70 | -2 | -3 | 285 | $73,000 |
T28 | Thomas Bjorn | 71 | 73 | 70 | 71 | -1 | -3 | 285 | $73,000 |
T28 | Aaron Baddeley | 72 | 66 | 73 | 74 | +2 | -3 | 285 | $73,000 |
T31 | Bill Haas | 74 | 68 | 71 | 73 | +1 | -2 | 286 | $69,500 |
T31 | Robert Karlsson | 69 | 73 | 71 | 73 | +1 | -2 | 286 | $69,500 |
T31 | Retief Goosen | 69 | 76 | 68 | 73 | +1 | -2 | 286 | $69,500 |
T31 | Jhonattan Vegas | 69 | 74 | 69 | 74 | +2 | -2 | 286 | $69,500 |
T35 | Kevin Na | 74 | 75 | 69 | 69 | -3 | -1 | 287 | $65,500 |
T35 | Thomas Aiken | 68 | 75 | 74 | 70 | -2 | -1 | 287 | $65,500 |
T35 | Camilo Villegas | 71 | 71 | 73 | 72 | E | -1 | 287 | $65,500 |
T35 | Bo Van Pelt | 71 | 74 | 66 | 76 | +4 | -1 | 287 | $65,500 |
T39 | Y.E. Yang | 73 | 72 | 72 | 71 | -1 | E | 288 | $62,000 |
T39 | K.J. Choi | 73 | 69 | 72 | 74 | +2 | E | 288 | $62,000 |
T39 | Edoardo Molinari | 71 | 73 | 70 | 74 | +2 | E | 288 | $62,000 |
T42 | Justin Rose | 77 | 71 | 70 | 71 | -1 | +1 | 289 | $59,000 |
T42 | Graeme McDowell | 70 | 73 | 71 | 75 | +3 | +1 | 289 | $59,000 |
T42 | Ryo Ishikawa | 65 | 76 | 70 | 78 | +6 | +1 | 289 | $59,000 |
T45 | Jason Day | 71 | 76 | 71 | 72 | E | +2 | 290 | $55,500 |
T45 | Marcus Fraser | 69 | 78 | 71 | 72 | E | +2 | 290 | $55,500 |
T45 | Ian Poulter | 73 | 70 | 74 | 73 | +1 | +2 | 290 | $55,500 |
T45 | D.A. Points | 68 | 72 | 71 | 79 | +7 | +2 | 290 | $55,500 |
T49 | Geoff Ogilvy | 76 | 73 | 72 | 70 | -2 | +3 | 291 | $50,500 |
T49 | S.S.P. Chowrasia | 74 | 72 | 72 | 73 | +1 | +3 | 291 | $50,500 |
T49 | Mark Wilson | 72 | 75 | 71 | 73 | +1 | +3 | 291 | $50,500 |
T49 | Kyung-Tae Kim | 73 | 70 | 73 | 75 | +3 | +3 | 291 | $50,500 |
T49 | Jim Furyk | 74 | 71 | 71 | 75 | +3 | +3 | 291 | $50,500 |
T49 | Ryan Palmer | 73 | 73 | 68 | 77 | +5 | +3 | 291 | $50,500 |
T55 | Peter Hanson | 73 | 73 | 73 | 73 | +1 | +4 | 292 | $45,500 |
T55 | Yuta Ikeda | 74 | 73 | 74 | 71 | -1 | +4 | 292 | $45,500 |
T55 | Miguel Angel Jimenez | 71 | 72 | 73 | 76 | +4 | +4 | 292 | $45,500 |
T55 | Phil Mickelson | 73 | 71 | 72 | 76 | +4 | +4 | 292 | $45,500 |
59 | Seung-yul Noh | 72 | 70 | 79 | 72 | E | +5 | 293 | $43,000 |
60 | Anthony Kim | 80 | 74 | 68 | 72 | E | +6 | 294 | $42,500 |
T61 | Ross Fisher | 69 | 76 | 76 | 74 | +2 | +7 | 295 | $41,500 |
T61 | Rhys Davies | 73 | 76 | 72 | 74 | +2 | +7 | 295 | $41,500 |
T61 | Hiroyuki Fujita | 71 | 73 | 74 | 77 | +5 | +7 | 295 | $41,500 |
T64 | Alvaro Quiros | 70 | 77 | 74 | 75 | +3 | +8 | 296 | $40,250 |
T64 | Peter Senior | 75 | 73 | 73 | 75 | +3 | +8 | 296 | $40,250 |
66 | Jeff Overton | 75 | 77 | 73 | 73 | +1 | +10 | 298 | $39,750 |
WD | Tim Clark | WD | WD | WD | WD | WD | WD | WD | - |
WD | Ben Crane | WD | WD | WD | WD | WD | WD | WD | - |
WD | Bubba Watson | WD | WD | WD | WD | WD | WD | WD | - |
No comments:
Post a Comment