150 3 3
150 3 4
120 3 3
120 3 3
225 3 5
225 3 5
195 3 4
195 3 4
150 3 4
1570 27 35
150 3 3
185 3 3
185 3 3
250 4 3
250 4 3
250 4 5
185 3 3
185 3 3
160 3 3
1800 30 29
3370 57 64
CR = 2.7 + 36 + 16.7 = 53.4 64-53.4 = 10.6
70 3 4
70 3 4
70 3 3
70 3 3
70 3 3
70 3 3
70 3 3
70 3 3
70 3 3
630 27 29
70 3 3
70 3 3
70 3 2
70 3 2
70 3 3
70 3 2
70 3 2
70 3 3
70 3 3
630 27 23
1260 54 52
CR = 1260/200 + 2.7 + 36 = 45
52-45 = 7
2.9/5 = 0.6*.85 = .51 handicap = one
8.4 / 5 = 1.68 * 135/117 = 1.456 * .85 = 1.24
HANDICAP REMIANS AT ONE
150 3 4
120 3 3
120 3 3
225 3 5
225 3 5
195 3 4
195 3 4
150 3 4
1570 27 35
150 3 3
185 3 3
185 3 3
250 4 3
250 4 3
250 4 5
185 3 3
185 3 3
160 3 3
1800 30 29
3370 57 64
CR = 2.7 + 36 + 16.7 = 53.4 64-53.4 = 10.6
70 3 4
70 3 4
70 3 3
70 3 3
70 3 3
70 3 3
70 3 3
70 3 3
70 3 3
630 27 29
70 3 3
70 3 3
70 3 2
70 3 2
70 3 3
70 3 2
70 3 2
70 3 3
70 3 3
630 27 23
1260 54 52
CR = 1260/200 + 2.7 + 36 = 45
52-45 = 7
1) 7
2) 10.6
3) 48.7 55 6.3
4) 50 54 (4)
5) 54.3 59 4.7
6) 55.4 56 0.4
7) 54.5 69 14.5
8) 66.7 73 6.3
9) 70 69 1.0 2.1 / 4 = .525*.85 = .45
SCRATCH - HANDICAP = ZERO
44.2 45 0.8
54.4 50 (4.4)
8.4 / 5 = 1.68 * 135/117 = 1.456 * .85 = 1.24
HANDICAP REMIANS AT ONE
No comments:
Post a Comment