At Grove Avenue School
60 3 3
60 3 3
60 3 3
80 3 3
80 3 3
80 3 3
100 3 3
100 3 2
100 3 3
----------------
240 27 26
135 3 3
135 3 3
135 3 3
150 3 3
150 3 3
150 3 2
270 4 4
270 4 4
270 4 4
-----------------
1750 30 29
1990 57 55
CR = 10+36+2.7 = 48.7 55-48.7 = 7.3
130 3 3
130 3 2
130 3 3
150 3 3
150 3 2
150 3 3
220 3 3
220 3 3
220 3 3
----------------
1500 27 25
130 3 3
130 3 2
130 3 3
150 3 3
150 3 2
150 3 3
220 3 3
220 3 3
220 3 3
----------------
1500 27 25
160 3 3
160 3 2
160 3 3
185 3 3
185 3 3
185 3 3
250 3 2
250 3 3
250 3 3
----------------
1785 27 25
3285 54 50
CR = 16.4 +36+2.7 = 55.1 50 - 55,1 = (5.1)
AT BPD
120 3 4
120 3 3
120 3 4
225 3 3
225 3 4
225 3 4
195 3 4
195 3 4
195 3 3
1620 27 33
145 3 3
145 3 3
145 3 3
130 3 3
130 3 3
130 3 3
225 3 2
225 3 3
225 3 3
1500 27 26
3120 54 57
CR = 15.6+2.7+36 = 54.3 57-54.3 = 2.7
145 3 3
145 3 3
145 3 3
145 3 3
145 3 3
145 3 3
130 3 3
130 3 3
130 3 3
1200 27 27
225 3 2
225 3 3
225 3 3
225 3 3
225 3 3
225 3 3
195 3 4
195 3 4
195 3 4
1935 27 29
3135 54 56
CR = 16.7+2.7+36 = 55.5 56-55.4=0.6
60 3 3
60 3 3
60 3 3
80 3 3
80 3 3
80 3 3
100 3 3
100 3 2
100 3 3
----------------
240 27 26
135 3 3
135 3 3
135 3 3
150 3 3
150 3 3
150 3 2
270 4 4
270 4 4
270 4 4
-----------------
1750 30 29
1990 57 55
CR = 10+36+2.7 = 48.7 55-48.7 = 7.3
130 3 3
130 3 2
130 3 3
150 3 3
150 3 2
150 3 3
220 3 3
220 3 3
220 3 3
----------------
1500 27 25
130 3 3
130 3 2
130 3 3
150 3 3
150 3 2
150 3 3
220 3 3
220 3 3
220 3 3
----------------
1500 27 25
160 3 3
160 3 2
160 3 3
185 3 3
185 3 3
185 3 3
250 3 2
250 3 3
250 3 3
----------------
1785 27 25
3285 54 50
CR = 16.4 +36+2.7 = 55.1 50 - 55,1 = (5.1)
AT BPD
120 3 4
120 3 3
120 3 4
225 3 3
225 3 4
225 3 4
195 3 4
195 3 4
195 3 3
1620 27 33
145 3 3
145 3 3
145 3 3
130 3 3
130 3 3
130 3 3
225 3 2
225 3 3
225 3 3
1500 27 26
3120 54 57
CR = 15.6+2.7+36 = 54.3 57-54.3 = 2.7
145 3 3
145 3 3
145 3 3
145 3 3
145 3 3
145 3 3
130 3 3
130 3 3
130 3 3
1200 27 27
225 3 2
225 3 3
225 3 3
225 3 3
225 3 3
225 3 3
195 3 4
195 3 4
195 3 4
1935 27 29
3135 54 56
CR = 16.7+2.7+36 = 55.5 56-55.4=0.6
No comments:
Post a Comment