Customize results by filtering below
2011 Tournament Log
Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
---|---|---|---|---|---|---|
Jan 27 - 30 | Farmers Insurance Open (PGA) | 65-71-73-74 | 5-under | $65,192 | 49.00 | T20th |
Feb 3 - 7 | Waste Management Phoenix Open (PGA) | 70-62-69-70 | 13-under | $111,020 | 56.00 | T13th |
Feb 17 - 20 | Northern Trust Open (PGA) | 74-71-68-70 | 1-under | $28,698 | 32.00 | T35th |
Feb 23 - 27 | World Golf Championships-Accenture Match Play Cham (PGA) | - | - | $140,000 | 68.00 | T9th |
Mar 3 - 6 | The Honda Classic (PGA) | 76-72-MC-MC | 8-over | - | 97th | |
Mar 10 - 13 | World Golf Championships-Cadillac Championship (PGA) | 71-73-68-66 | 10-under | $200,000 | 89.00 | 8th |
No comments:
Post a Comment