Leaderboard
Last Updated: Thursday, Mar 31, 2011 9:27 pm, EDTStatus: In Progress
Kraft Nabisco Championship (Mar 31 - Apr 3)
- Course: Dinah Shore Tournament Course
- Par: 72
- Yardage: 6,702
Pos | Name | 1 | 2 | 3 | 4 | Today | Thru | Total | Strokes |
---|---|---|---|---|---|---|---|---|---|
T1 | Stacy Lewis | 66 | - | - | - | -6 | F | -6 | 66 |
T1 | Brittany Lincicome | 66 | - | - | - | -6 | F | -6 | 66 |
T3 | Sandra Gal | 67 | - | - | - | -5 | F | -5 | 67 |
T3 | Mika Miyazato | 67 | - | - | - | -5 | F | -5 | 67 |
T5 | Chie Arimura | 68 | - | - | - | -4 | F | -4 | 68 |
T5 | Jane Park | 68 | - | - | - | -4 | F | -4 | 68 |
T7 | Reilley Rankin | 69 | - | - | - | -3 | F | -3 | 69 |
T7 | Karrie Webb | 69 | - | - | - | -3 | F | -3 | 69 |
T7 | Anna Nordqvist | 69 | - | - | - | -3 | F | -3 | 69 |
T10 | Katie Futcher | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Mariajo Uribe | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Yani Tseng | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Morgan Pressel | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Momoko Ueda | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Wendy Ward | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Amy Yang | 70 | - | - | - | -2 | F | -2 | 70 |
T10 | Mi Hyun Kim | 70 | - | - | - | -2 | F | -2 | 70 |
T18 | Mindy Kim | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Marcy Hart | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Stacy Prammanasudh | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Song-Hee Kim | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Karen Stupples | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Ai Miyazato | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Melissa Reid | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Shiho Oyama | 71 | - | - | - | -1 | F | -1 | 71 |
T18 | Alena Sharp | 71 | - | - | - | -1 | F | -1 | 71 |
T27 | Paige Mackenzie | 72 | - | - | - | E | F | E | 72 |
T27 | Leta Lindley | 72 | - | - | - | E | F | E | 72 |
T27 | Becky Morgan | 72 | - | - | - | E | F | E | 72 |
T27 | Sarah Jane Smith | 72 | - | - | - | E | F | E | 72 |
T27 | Julieta Granada | 72 | - | - | - | E | F | E | 72 |
T27 | Na On Min | 72 | - | - | - | E | F | E | 72 |
T27 | Jimin Kang | 72 | - | - | - | E | F | E | 72 |
T27 | Vicky Hurst | 72 | - | - | - | E | F | E | 72 |
T27 | Gwladys Nocera | 72 | - | - | - | E | F | E | 72 |
T27 | Angela Stanford | 72 | - | - | - | E | F | E | 72 |
T27 | Seon Hwa Lee | 72 | - | - | - | E | F | E | 72 |
T27 | Sophie Gustafson | 72 | - | - | - | E | F | E | 72 |
T27 | Shanshan Feng | 72 | - | - | - | E | F | E | 72 |
T27 | Shi Hyun Ahn | 60 | - | - | - | E | 15 | E | 60 |
T41 | Maria Hernandez | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Stephanie Sherlock | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Jiyai Shin | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Laura Davies | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Se Ri Pak | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Michele Redman | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Na Yeon Choi | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Juli Inkster | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Paula Creamer | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Natalie Gulbis | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Haeji Kang | 73 | - | - | - | +1 | F | +1 | 73 |
T41 | Kyeong Bae | 61 | - | - | - | +1 | 15 | +1 | 61 |
T53 | Christel Boeljon | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Chella Choi | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Yukari Baba | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Heather Young | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Kristy McPherson | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Hee-Won Han | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Meena Lee | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Laura Diaz | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Karine Icher | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Eunjung Yi | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Beatriz Recari | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Sun Young Yoo | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Pat Hurst | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Michelle Wie | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Ariya Jutanugarn | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Amanda Blumenherst | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Pernilla Lindberg | 74 | - | - | - | +2 | F | +2 | 74 |
T53 | Giulia Sergas | 66 | - | - | - | +2 | 16 | +2 | 66 |
T71 | Teresa Lu | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Meaghan Francella | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Pornanong Phatlum | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Brittany Lang | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Eun-Hee Ji | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Maria Hjorth | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Hee Kyung Seo | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Inbee Park | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Hee Young Park | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | Suzann Pettersen | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | I.K. Kim | 75 | - | - | - | +3 | F | +3 | 75 |
T71 | So Yeon Ryu | 75 | - | - | - | +3 | F | +3 | 75 |
T83 | Lindsey Wright | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Helen Alfredsson | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Katherine Hull | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Christina Kim | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Grace Park | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Azahara Munoz | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Nicole Castrale | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Lee-Anne Pace | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Lisa McCloskey | 76 | - | - | - | +4 | F | +4 | 76 |
T83 | Anna Grzebien* | 71 | - | - | - | +4 | 17 | +4 | 71 |
T83 | Jennifer Rosales* | 71 | - | - | - | +4 | 17 | +4 | 71 |
T94 | Amy Hung | 77 | - | - | - | +5 | F | +5 | 77 |
T94 | Kris Tamulis | 77 | - | - | - | +5 | F | +5 | 77 |
T94 | Cydney Clanton | 77 | - | - | - | +5 | F | +5 | 77 |
T94 | Jee Young Lee | 77 | - | - | - | +5 | F | +5 | 77 |
T94 | M.J. Hur | 77 | - | - | - | +5 | F | +5 | 77 |
T94 | Yuri Fudoh | 77 | - | - | - | +5 | F | +5 | 77 |
T94 | Danielle Kang | 72 | - | - | - | +5 | 17 | +5 | 72 |
T101 | Silvia Cavalleri | 78 | - | - | - | +6 | F | +6 | 78 |
T101 | Mina Harigae | 78 | - | - | - | +6 | F | +6 | 78 |
T101 | Cristie Kerr | 78 | - | - | - | +6 | F | +6 | 78 |
T101 | Candie Kung | 78 | - | - | - | +6 | F | +6 | 78 |
T101 | Karin Sjodin | 78 | - | - | - | +6 | F | +6 | 78 |
T106 | Catriona Matthew | 79 | - | - | - | +7 | F | +7 | 79 |
T106 | Ji Young Oh | 79 | - | - | - | +7 | F | +7 | 79 |
T106 | Meghan Stasi | 79 | - | - | - | +7 | F | +7 | 79 |
T109 | Mi Jeong Jeon | 80 | - | - | - | +8 | F | +8 | 80 |
T109 | Shin-Ae Ahn | 80 | - | - | - | +8 | F | +8 | 80 |
T109 | Louise Friberg | 72 | - | - | - | +8 | 16 | +8 | 72 |
112 | Sherri Steinhauer | 81 | - | - | - | +9 | F | +9 | 81 |
113 | Kristen Park | 78 | DQ | DQ | DQ | - | - | - | 78 |
- | Meghan Bolger | - | - | - | - | - | - | - | - |
* player started on back nine. |